Section 1 : Algebra Introduction
|
Lecture 1 | Beginning of Algebra | 00:00:51 Duration |
|
Lecture 2 | Where did the word 'Algebra' come from | 00:02:16 Duration |
|
Lecture 3 | What is 'Algebra' | 00:04:23 Duration |
|
Lecture 4 | 'Arithmetic' vs 'Algebra' | 00:04:38 Duration |
|
Lecture 5 | Who is an 'Algebraist' | 00:00:55 Duration |
|
Lecture 6 | Indian name for 'Algebra' | 00:01:59 Duration |
|
Lecture 7 | Usages of Algebra | 00:03:40 Duration |
Section 2 : Algebra Constants and Variables
|
Lecture 1 | Introduction | 00:00:27 Duration |
|
Lecture 2 | Two types of numbers in Algebra | 00:01:00 Duration |
|
Lecture 3 | What is a 'Constant' | 00:01:59 Duration |
|
Lecture 4 | What is a 'Variable' | 00:04:12 Duration |
|
Lecture 5 | What is a 'Literal' | 00:01:19 Duration |
|
Lecture 6 | 'Constant' vs 'Variable' | 00:02:34 Duration |
|
Lecture 7 | Constants with 'unknown' values | 00:03:41 Duration |
|
Lecture 8 | Fundamental operations on variables | 00:02:17 Duration |
|
Lecture 9 | Why can we perform operations on variables | 00:05:14 Duration |
|
Lecture 10 | Shorter way to write product of variables | 00:10:51 Duration |
|
Lecture 11 | Repeated multiplication (or Exponentiation) of variables | 00:08:05 Duration |
|
Lecture 12 | A variable to the power zero (0) | 00:02:17 Duration |
|
Lecture 13 | Repeated addition (or Multiplication) of variables | 00:04:36 Duration |
|
Lecture 14 | Properties of operations on variables | 00:07:02 Duration |
Section 3 : Algebra Algebraic Expressions
Section 4 : Algebra Polynomials
Section 5 : Algebra Linear equation in 1 variable
Section 6 : Plane Geometry Introduction
|
Lecture 1 | Break up of the word 'Geometry' | 00:06:01 Duration |
|
Lecture 2 | What is 'Geometry' | 00:03:50 Duration |
|
Lecture 3 | How did Geometry evolve | 00:07:06 Duration |
|
Lecture 4 | 2 Types of Geometries | 00:03:24 Duration |
|
Lecture 5 | Which Geometry will we study | 00:02:12 Duration |
|
Lecture 6 | Geometry of the Universe | 00:00:56 Duration |
|
Lecture 7 | Who is the 'Father of Geometry' | 00:01:22 Duration |
|
Lecture 8 | Who gave the 'first known proof' | 00:01:45 Duration |
|
Lecture 9 | Who is a 'Geometer' | 00:00:54 Duration |
Section 7 : Plane Geometry Meaning of 'Axioms' & 'Theorems'
|
Lecture 1 | Two types of 'Statements' in Mathematics | 00:01:38 Duration |
|
Lecture 2 | Axioms or Postulates | 00:05:01 Duration |
|
Lecture 3 | Theorems or Propositions | 00:03:06 Duration |
Section 8 : Plane Geometry PLANE
|
Lecture 1 | What is a 'Plane' | 00:04:25 Duration |
Section 9 : Plane Geometry POINT
|
Lecture 1 | Definition of 'Point' | 00:01:16 Duration |
|
Lecture 2 | Why is a 'Point' not defined in Geometry | 00:07:28 Duration |
|
Lecture 3 | A Point is a 'Primitive Object' | 00:02:50 Duration |
|
Lecture 4 | Characteristics of a Point | 00:03:37 Duration |
|
Lecture 5 | How to represent a Point | 00:04:55 Duration |
|
Lecture 6 | How to draw a Point on paper | 00:01:55 Duration |
|
Lecture 7 | How to denote a Point | 00:01:45 Duration |
|
Lecture 8 | Practical examples of a Point | 00:01:42 Duration |
Section 10 : Plane Geometry LINE SEGMENT
|
Lecture 1 | Definition of a Line-segment | 00:03:06 Duration |
|
Lecture 2 | Definition of a Line-segment from a Line | 00:03:18 Duration |
|
Lecture 3 | Another word for Line-segment | 00:00:58 Duration |
|
Lecture 4 | How to denote a Line-segment | 00:02:13 Duration |
|
Lecture 5 | 'Line-segment AB' vs 'Line-segment BA' | 00:01:02 Duration |
|
Lecture 6 | The length of a Line-segment | 00:05:32 Duration |
|
Lecture 7 | Characteristics of a Line-segment | 00:03:41 Duration |
|
Lecture 8 | How to compare lengths of Line-segments | 00:10:49 Duration |
|
Lecture 9 | Practical examples of Line-segments | 00:03:58 Duration |
Section 11 : Plane Geometry LINE
Section 12 : Plane Geometry RAY
|
Lecture 1 | What is a 'Ray' | 00:02:38 Duration |
|
Lecture 2 | Definition of a 'Ray' from a 'Line' | 00:02:19 Duration |
|
Lecture 3 | Definition of a 'Ray' from a 'Line-segment' | 00:02:30 Duration |
|
Lecture 4 | About the complete picture of a Ray | 00:01:20 Duration |
|
Lecture 5 | How to denote a Ray | 00:01:20 Duration |
|
Lecture 6 | Starting point of a Ray AB | 00:01:12 Duration |
|
Lecture 7 | 'Ray AB' vs 'Ray BA' | 00:02:28 Duration |
|
Lecture 8 | Number of rays that can be drawn from a 'Starting point' | 00:01:36 Duration |
|
Lecture 9 | Ray from 2 given points | 00:02:13 Duration |
|
Lecture 10 | Characteristics of a ray | 00:03:05 Duration |
|
Lecture 11 | Practical examples of rays | 00:02:32 Duration |
Section 13 : Plane Geometry 'LINE' vs 'LINE SEGMENT' vs 'RAY'
|
Lecture 1 | 'Line' vs 'Line segment' vs 'Ray' | 00:08:11 Duration |
Section 14 : Plane Geometry ANGLE
Section 15 : Plane Geometry Pairs of Angles
|
Lecture 1 | Pairs of Angles | 00:01:51 Duration |
|
Lecture 2 | Complementary angles | 00:07:40 Duration |
|
Lecture 3 | Supplementary angles | 00:07:38 Duration |
|
Lecture 4 | Adjacent angles | 00:10:53 Duration |
|
Lecture 5 | Linear pair of angles | 00:03:16 Duration |
|
Lecture 6 | Linear Pair Axiom | 00:06:22 Duration |
|
Lecture 7 | Vertically opposite angles | 00:02:58 Duration |
|
Lecture 8 | Theorem concerning 'Vertically opposite angles' | 00:06:38 Duration |
|
Lecture 9 | 'Linear pair axiom' vs 'Vertically opposite angles theorem' | 00:03:34 Duration |
Section 16 : Plane Geometry Pairs of Lines
Section 17 : Plane Geometry Parallel lines & a Transversal
|
Lecture 1 | Parallel lines and a transversal - Introduction | 00:05:19 Duration |
|
Lecture 2 | Corresponding angles axiom | 00:06:25 Duration |
|
Lecture 3 | Alternate angle theorem | 00:04:49 Duration |
|
Lecture 4 | Proof of 'Alternate angle theorem' | 00:04:58 Duration |
|
Lecture 5 | Theorem regarding interior angles on same side of transversal | 00:04:00 Duration |
|
Lecture 6 | Proof of theorem regarding interior angles on same side of transversal | 00:04:22 Duration |
|
Lecture 7 | Most important result (for competitions) | 00:06:23 Duration |
Section 18 : Plane Geometry CURVE
|
Lecture 1 | What is a 'Curve' | 00:06:59 Duration |
|
Lecture 2 | Two types of curves | 00:00:37 Duration |
|
Lecture 3 | What is 'Open curve' | 00:01:47 Duration |
|
Lecture 4 | What is 'Closed curve' | 00:03:04 Duration |
|
Lecture 5 | What is 'Simple curve' | 00:02:02 Duration |
|
Lecture 6 | What is 'Simple Closed Curve' | 00:03:36 Duration |
|
Lecture 7 | A 'Simple Closed Curve' leads to 3 divisions of a region | 00:12:39 Duration |
Section 19 : Plane Geometry POLYGON
|
Lecture 1 | What is a 'Polygon' | 00:06:55 Duration |
|
Lecture 2 | What are 'Sides' or 'Edges' of a polygon | 00:03:00 Duration |
|
Lecture 3 | What are 'Vertices' or 'Corners' of a polygon | 00:03:31 Duration |
|
Lecture 4 | What are 'Adjacent sides' of a polygon | 00:02:20 Duration |
|
Lecture 5 | What are 'Adjacent vertices' of a polygon | 00:02:27 Duration |
|
Lecture 6 | What is 'Diagonal' of a polygon | 00:08:41 Duration |
|
Lecture 7 | A polygon leads to 3 divisions of a region | 00:04:16 Duration |
|
Lecture 8 | Angles in a polygon | 00:16:23 Duration |
|
Lecture 9 | What are 'Adjacent angles' in a polygon | 00:03:01 Duration |
|
Lecture 10 | Quick recapitulation | 00:10:26 Duration |
|
Lecture 11 | Types of Polygons | 00:00:42 Duration |
|
Lecture 12 | What is 'Convex polygon' | 00:11:26 Duration |
|
Lecture 13 | What is 'Concave polygon' | 00:10:57 Duration |
|
Lecture 14 | Names of some polygons | 00:09:17 Duration |
|
Lecture 15 | Types of Convex polygon | 00:00:52 Duration |
|
Lecture 16 | What is 'Regular polygon' | 00:07:32 Duration |
|
Lecture 17 | What is 'Irregular polygon' | 00:01:21 Duration |
Section 20 : Plane Geometry TRIANGLE
Section 21 : Plane Geometry QUADRILATERAL
Section 22 : Plane Geometry Circle
Section 23 : 3 Dimensional geometry
|
Lecture 1 | What is a 1D shape | 00:03:05 Duration |
|
Lecture 2 | What is a 2D shape | 00:04:10 Duration |
|
Lecture 3 | What is a 3D shape | |
|
Lecture 4 | Five 3D shapes that we will study | 00:00:44 Duration |
|
Lecture 5 | What is a 'Cuboid' | 00:07:23 Duration |
|
Lecture 6 | What is a 'Cube' | 00:03:16 Duration |
|
Lecture 7 | What is a 'Cylinder' | 00:03:49 Duration |
|
Lecture 8 | What is a 'Cone' | 00:03:10 Duration |
|
Lecture 9 | What is a 'Sphere' | 00:02:53 Duration |
|
Lecture 10 | Problem session - Mixed problems | 00:03:37 Duration |
Section 24 : Symmetry
Section 25 : Geometrical constructions
Section 26 : Mensuration
Section 27 : Statistics
Section 28 : Trigonometry Introduction
|
Lecture 1 | Trigonometry - Introduction | 00:00:52 Duration |
|
Lecture 2 | Division of the word 'Trigonometry' | 00:02:11 Duration |
|
Lecture 3 | What is 'Trigonometry' | 00:05:08 Duration |
|
Lecture 4 | What will we study in 'Trigonometry' | 00:02:28 Duration |
Section 29 : Trigonometry The required background
|
Lecture 1 | The required background | 00:00:40 Duration |
|
Lecture 2 | Basics of a right angled triangle | 00:05:35 Duration |
|
Lecture 3 | How to identify 'sides' opposite to 'angles' in a triangle | 00:06:44 Duration |
|
Lecture 4 | Problem session - Identifying 'sides' opposite to 'angles' | 00:03:52 Duration |
|
Lecture 5 | How to identify 'hypotenuse' | 00:03:22 Duration |
|
Lecture 6 | Problem session - Identifying the 'hypotenuse' | 00:02:12 Duration |
|
Lecture 7 | Side adjacent to an acute angle in a right angled triangle | 00:05:31 Duration |
|
Lecture 8 | Problem session - Mixed | 00:04:06 Duration |
|
Lecture 9 | 'Ratios of sides' in a right angled triangle | 00:05:01 Duration |
|
Lecture 10 | Problem session - Writing all the 6 ratios of pairs of sides | 00:06:34 Duration |
Section 30 : Trigonometry Trigonometric ratios of acute angles
|
Lecture 1 | Introduction to Trigonometric ratios | 00:04:47 Duration |
|
Lecture 2 | Glimpse to Trigonometric ratios | 00:05:36 Duration |
|
Lecture 3 | Definition of Trigonometric ratios | 00:09:45 Duration |
|
Lecture 4 | How to find the 'sine' of an acute angle of a right triangle | 00:02:57 Duration |
|
Lecture 5 | Problem session - Finding 'sine' | 00:05:04 Duration |
|
Lecture 6 | How to find the 'cosine' of an acute angle of a right triangle | 00:02:45 Duration |
|
Lecture 7 | Problem session - Finding 'cosine' | 00:03:12 Duration |
|
Lecture 8 | How to find the 'tangent' of an acute angle of a right triangle | 00:02:58 Duration |
|
Lecture 9 | Problem session - Finding 'tangent' | 00:02:38 Duration |
|
Lecture 10 | How to find the 'cosecant', 'secant' and 'cotangent' | 00:05:22 Duration |
|
Lecture 11 | Problem session - Finding 'cosecant', 'secant', 'cotangent' | 00:07:16 Duration |
|
Lecture 12 | Problem session - Finding all trigonometric ratios | 00:03:43 Duration |
|
Lecture 13 | Problem session - Finding all trigonometric ratios | 00:02:47 Duration |