Section 1 : Basic Concepts of Chemistry and Mole Concept
|
Lecture 1 | Mole Concept - 01 | 00:45:45 Duration |
|
Lecture 2 | Mole Concept - 02 | 01:06:24 Duration |
|
Lecture 3 | Mole Concept - 03 | 01:15:57 Duration |
|
Lecture 4 | Mole Concept - 04 | 01:22:27 Duration |
|
Lecture 5 | Mole Concept - 05 | 01:15:05 Duration |
|
Lecture 6 | Mole Concept - 06 | 01:12:59 Duration |
|
Lecture 7 | Mole Concept - 07 | 01:15:10 Duration |
|
Lecture 8 | Mole Concept - 08 | 01:11:37 Duration |
|
Lecture 9 | Mole Concept - 09 | 01:13:45 Duration |
|
Lecture 10 | Mole Concept - 10 | 01:08:59 Duration |
|
Lecture 11 | Lecture - 11 | 01:01:35 Duration |
|
Lecture 12 | Lecture - 12 | 01:16:03 Duration |
|
Lecture 13 | Lecture - 13 | 01:14:14 Duration |
|
Lecture 14 | Lecture - 14 | 01:29:20 Duration |
Section 2 : Atomic Structure
|
Lecture 1 | Lecture - 01 | 00:42:18 Duration |
|
Lecture 2 | Lecture - 02 | 01:08:59 Duration |
|
Lecture 3 | Lecture - 03 | 01:08:52 Duration |
|
Lecture 4 | Lecture - 04 | 00:42:51 Duration |
|
Lecture 5 | Lecture - 05 | 01:00:54 Duration |
|
Lecture 6 | Lecture - 06 | 00:52:56 Duration |
|
Lecture 7 | Lecture - 07 | 01:11:28 Duration |
|
Lecture 8 | Lecture - 08 | 01:14:27 Duration |
|
Lecture 9 | Lecture - 09 | 01:16:12 Duration |
|
Lecture 10 | Lecture - 10 | 01:06:32 Duration |
|
Lecture 11 | Lecture - 11 | 00:51:02 Duration |
|
Lecture 12 | Lecture - 12 | 01:13:14 Duration |
|
Lecture 13 | Lecture - 13 | 01:00:27 Duration |
|
Lecture 14 | Lecture - 14 | 01:15:44 Duration |
|
Lecture 15 | Lecture - 15 | |
|
Lecture 16 | Lecture - 16 | 00:50:12 Duration |
|
Lecture 17 | Lecture - 17 | 01:12:52 Duration |
|
Lecture 18 | Lecture - 18 | 00:34:22 Duration |
|
Lecture 19 | Lecture - 19 | 00:41:53 Duration |
|
Lecture 20 | Lecture - 20 | 01:16:00 Duration |
|
Lecture 21 | Lecture - 21 | |
|
Lecture 22 | Lecture - 22 | 00:23:40 Duration |
|
Lecture 23 | Lecture - 23 | 00:54:11 Duration |
Section 3 : States of Matter - Gaseous State
|
Lecture 1 | Gaseous State - 01 | 00:59:25 Duration |
|
Lecture 2 | Gaseous State - 02 | 01:10:05 Duration |
|
Lecture 3 | Gaseous State - 03 | 01:17:24 Duration |
|
Lecture 4 | Gaseous State - 04 | 00:26:24 Duration |
|
Lecture 5 | Gaseous State - 05 | 01:20:23 Duration |
|
Lecture 6 | Gaseous State - 06 | 00:48:09 Duration |
|
Lecture 7 | Gaseous State - 07 | 01:29:18 Duration |
|
Lecture 8 | Gaseous State - 08 | 01:21:53 Duration |
|
Lecture 9 | Gaseous State - 09 | 01:16:59 Duration |
|
Lecture 10 | Gaseous State - 10 | 01:19:02 Duration |
|
Lecture 11 | Gaseous State - 11 | 01:11:44 Duration |
|
Lecture 12 | Gaseous State - 12 | 01:20:56 Duration |
|
Lecture 13 | Gaseous State - 13 | 01:16:02 Duration |
Section 4 : Periodic Table
|
Lecture 1 | Lecture - 01 | 00:20:50 Duration |
|
Lecture 2 | Lecture - 02 | 01:10:04 Duration |
|
Lecture 3 | Lecture - 03 | 01:16:34 Duration |
|
Lecture 4 | Lecture - 04 | 00:30:35 Duration |
|
Lecture 5 | Lecture - 05 | 01:12:14 Duration |
|
Lecture 6 | Lecture - 06 | 00:49:43 Duration |
|
Lecture 7 | Lecture - 07 | 00:42:40 Duration |
|
Lecture 8 | Lecture - 08 | 01:10:19 Duration |
|
Lecture 9 | Lecture - 09 | 00:37:59 Duration |
|
Lecture 10 | Lecture - 10 | 00:28:22 Duration |
|
Lecture 11 | Lecture - 11 | 01:18:00 Duration |
|
Lecture 12 | Lecture - 12 | 00:26:25 Duration |
Section 5 : Chemical Bonding
|
Lecture 1 | Lecture - 01 | 01:05:21 Duration |
|
Lecture 2 | Lecture - 02 | 01:15:22 Duration |
|
Lecture 3 | Lecture - 03 | 00:31:00 Duration |
|
Lecture 4 | Lecture - 04 | 01:13:45 Duration |
|
Lecture 5 | Lecture - 05 | 01:06:53 Duration |
|
Lecture 6 | Lecture - 06 | 01:20:44 Duration |
|
Lecture 7 | Lecture - 07 | 01:10:09 Duration |
|
Lecture 8 | Lecture - 08 | 00:23:54 Duration |
|
Lecture 9 | Lecture - 09 | 00:32:17 Duration |
|
Lecture 10 | Lecture - 10 | 01:04:42 Duration |
|
Lecture 11 | Lecture - 11 | 00:10:03 Duration |
|
Lecture 12 | Lecture - 12 | 01:04:32 Duration |
|
Lecture 13 | Lecture - 13 | 01:04:05 Duration |
|
Lecture 14 | Lecture - 14 | 01:08:58 Duration |
|
Lecture 15 | Lecture - 15 | 01:11:42 Duration |
|
Lecture 16 | Lecture - 16 | |
|
Lecture 17 | Lecture - 17 | 01:11:16 Duration |
|
Lecture 18 | Lecture - 18 | 00:25:06 Duration |
|
Lecture 19 | Lecture - 19 | 01:02:53 Duration |
Section 6 : Thermodynamics and Thermochemistry
|
Lecture 1 | Lecture-01 | 01:08:17 Duration |
|
Lecture 2 | Lecture-02P1 | 00:48:56 Duration |
|
Lecture 3 | Lecture-02P2 | 01:03:40 Duration |
|
Lecture 4 | Lecture-03 | 01:01:10 Duration |
|
Lecture 5 | Lecture-04 | 01:08:11 Duration |
|
Lecture 6 | Lecture-05 | 01:08:53 Duration |
|
Lecture 7 | Lecture-06 | 01:01:17 Duration |
|
Lecture 8 | Lecture-07 | 01:07:49 Duration |
|
Lecture 9 | Lecture-08 | 01:12:44 Duration |
|
Lecture 10 | Lecture-09 | 01:12:07 Duration |
|
Lecture 11 | Lecture-10 | 01:07:38 Duration |
|
Lecture 12 | Lecture-11 | 00:51:05 Duration |
Section 7 : Chemical and Ionic Equilibrium
|
Lecture 1 | Lecture - 01 | 01:10:24 Duration |
|
Lecture 2 | Lecture - 02 | 01:12:57 Duration |
|
Lecture 3 | Lecture - 03 | 01:13:19 Duration |
|
Lecture 4 | Lecture - 04 | 01:12:57 Duration |
|
Lecture 5 | Lecture - 05 | 00:46:19 Duration |
|
Lecture 6 | Lecture - 06 | 01:07:16 Duration |
|
Lecture 7 | Lecture - 07 | 00:11:59 Duration |
|
Lecture 8 | Lecture - 08 | 01:12:27 Duration |
|
Lecture 9 | Lecture - 09 | 00:14:59 Duration |
|
Lecture 10 | Lecture - 10 | 00:22:07 Duration |
|
Lecture 11 | Lecture - 11 | 01:08:00 Duration |
|
Lecture 12 | Lecture - 12 | 01:08:23 Duration |
|
Lecture 13 | Lecture - 13 | 01:08:39 Duration |
|
Lecture 14 | Lecture - 14 | 01:07:59 Duration |
|
Lecture 15 | Lecture - 15 | 01:12:42 Duration |
|
Lecture 16 | Lecture - 16 | 01:09:13 Duration |
|
Lecture 17 | Lecture - 17 | 00:48:57 Duration |
|
Lecture 18 | Lecture - 18 | 01:09:58 Duration |
|
Lecture 19 | Lecture - 19 | 00:51:15 Duration |
|
Lecture 20 | Lecture - 20 | 00:56:25 Duration |
|
Lecture 21 | Lecture - 21 | 01:00:57 Duration |
|
Lecture 22 | Lecture - 22 | 01:12:03 Duration |
|
Lecture 23 | Lecture - 23 | 00:56:15 Duration |
|
Lecture 24 | Lecture - 24 | 00:42:29 Duration |
|
Lecture 25 | Lecture - 25 | 00:57:49 Duration |
Section 8 : Solid State
|
Lecture 1 | Lecture - 01 | 01:14:43 Duration |
|
Lecture 2 | Lecture - 02 | 01:11:06 Duration |
|
Lecture 3 | Lecture - 03 | 01:11:41 Duration |
|
Lecture 4 | Lecture - 04 | 00:55:57 Duration |
|
Lecture 5 | Lecture - 05 | 00:56:08 Duration |
|
Lecture 6 | Lecture - 06 | 01:10:02 Duration |
|
Lecture 7 | Lecture - 07 | 01:07:24 Duration |
|
Lecture 8 | Lecture - 08 | 01:14:53 Duration |
|
Lecture 9 | Lecture - 09 | 00:57:01 Duration |
Section 9 : Redox and Balancing of Redox Reactions
|
Lecture 1 | Lecture - 01 | 01:12:03 Duration |
|
Lecture 2 | Lecture - 02 | 01:11:43 Duration |
|
Lecture 3 | Lecture - 03 | 01:11:30 Duration |
|
Lecture 4 | Lecture - 04 | 00:40:52 Duration |
Section 10 : Dilute Solutions and Colligative Properties
|
Lecture 1 | Lecture - 01 | 01:17:27 Duration |
|
Lecture 2 | Lecture - 02 | 01:02:30 Duration |
|
Lecture 3 | Lecture - 03 | 01:28:10 Duration |
|
Lecture 4 | Lecture - 04 | 01:12:04 Duration |
|
Lecture 5 | Lecture - 05 | 00:17:45 Duration |
|
Lecture 6 | Lecture - 06 | 01:19:48 Duration |
|
Lecture 7 | Lecture - 07 | 00:16:30 Duration |
|
Lecture 8 | Lecture - 08 | 01:19:31 Duration |
Section 11 : Chemical Kinetics
|
Lecture 1 | Lecture - 01 | 01:17:16 Duration |
|
Lecture 2 | Lecture - 02 | 00:53:17 Duration |
|
Lecture 3 | Lecture - 03 | 00:41:16 Duration |
|
Lecture 4 | Lecture - 04 | 00:47:51 Duration |
|
Lecture 5 | Lecture - 05 | 01:19:08 Duration |
|
Lecture 6 | Lecture - 06 | 01:16:18 Duration |
|
Lecture 7 | Lecture - 07 | 01:15:35 Duration |
|
Lecture 8 | Lecture - 08 | 01:00:40 Duration |
|
Lecture 9 | Lecture - 09 | 00:09:50 Duration |
|
Lecture 10 | Lecture - 10 | 01:18:37 Duration |
Section 12 : Electrochemistry
|
Lecture 1 | Lecture - 01 | 01:21:33 Duration |
|
Lecture 2 | Lecture - 02 | 00:22:28 Duration |
|
Lecture 3 | Lecture - 03 | 00:52:54 Duration |
|
Lecture 4 | Lecture - 04 | 01:20:46 Duration |
|
Lecture 5 | Lecture - 05 | 00:43:43 Duration |
|
Lecture 6 | Lecture - 06 | 00:37:52 Duration |
|
Lecture 7 | Lecture - 07 | 01:20:54 Duration |
|
Lecture 8 | Lecture - 08 | 01:16:27 Duration |
|
Lecture 9 | Lecture - 09 | 01:05:35 Duration |
|
Lecture 10 | Lecture - 10 | 01:01:20 Duration |
|
Lecture 11 | Lecture - 11 | 00:27:41 Duration |
Section 13 : Surface Chemistry
|
Lecture 1 | Lecture - 01 | 01:10:21 Duration |
|
Lecture 2 | Lecture - 02 | 00:55:26 Duration |
|
Lecture 3 | Lecture - 03 | 00:37:13 Duration |
|
Lecture 4 | Lecture - 04 | |
|
Lecture 5 | Lecture - 05 | 01:18:58 Duration |
|
Lecture 6 | Lecture - 06 | 01:20:36 Duration |
Section 14 : Metallurgy
|
Lecture 1 | Lecture - 01 | 01:17:36 Duration |
|
Lecture 2 | Lecture - 02 | 01:10:23 Duration |
|
Lecture 3 | Lecture - 03 | 01:06:49 Duration |
|
Lecture 4 | Lecture - 04 | 00:43:01 Duration |
Section 15 : Hydrogen
|
Lecture 1 | Lecture - 01 | 00:42:51 Duration |
|
Lecture 2 | Lecture - 02 | 01:01:44 Duration |
Section 16 : Coordination Compounds
|
Lecture 1 | Lecture - 01 | 01:16:41 Duration |
|
Lecture 2 | Lecture - 02 | 01:14:45 Duration |
|
Lecture 3 | Lecture - 03 | 01:08:00 Duration |
|
Lecture 4 | Lecture - 04 | 01:01:45 Duration |
|
Lecture 5 | Lecture - 05 | 01:09:40 Duration |
|
Lecture 6 | Lecture - 06 | 01:16:09 Duration |
|
Lecture 7 | Lecture - 07 | 01:17:13 Duration |
|
Lecture 8 | Lecture - 08 | 01:06:15 Duration |
Section 17 : Organic Chemistry - Part 01
|
Lecture 1 | Lecture-01 | 01:11:31 Duration |
|
Lecture 2 | Lecture-02 | 01:10:45 Duration |
|
Lecture 3 | Lecture-03 | 01:11:20 Duration |
|
Lecture 4 | Lecture-04 | 01:10:15 Duration |
|
Lecture 5 | Lecture-05 | 01:10:20 Duration |
|
Lecture 6 | Lecture-06 | 01:05:00 Duration |
|
Lecture 7 | Lecture-07 | 01:12:06 Duration |
|
Lecture 8 | Lecture-08 | 01:01:38 Duration |
|
Lecture 9 | Lecture-09 | 00:53:46 Duration |
|
Lecture 10 | Lecture-10 | 01:08:40 Duration |
|
Lecture 11 | Lecture-11 | 00:57:39 Duration |
|
Lecture 12 | Lecture-12 | 01:09:19 Duration |
|
Lecture 13 | Lecture-13 | 01:06:07 Duration |
|
Lecture 14 | Lecture-14 | 00:46:16 Duration |
|
Lecture 15 | Lecture-15 | 01:06:54 Duration |
|
Lecture 16 | Lecture-16 | 00:53:25 Duration |
|
Lecture 17 | Lecture-17 | 01:14:00 Duration |
|
Lecture 18 | Lecture-18 | 00:40:46 Duration |
|
Lecture 19 | Lecture-19 | 00:50:50 Duration |
|
Lecture 20 | Lecture-20 | 01:14:44 Duration |
|
Lecture 21 | Lecture-21 | 01:14:25 Duration |
|
Lecture 22 | Lecture-22 | 00:27:26 Duration |
|
Lecture 23 | Lecture-23 | 01:10:17 Duration |
|
Lecture 24 | Lecture-24 | 00:59:11 Duration |
|
Lecture 25 | Lecture-25 | 01:14:20 Duration |
|
Lecture 26 | Lecture-26 | 01:10:17 Duration |
|
Lecture 27 | Lecture-27 | 00:59:34 Duration |
|
Lecture 28 | Lecture-28 | 01:11:33 Duration |
|
Lecture 29 | Lecture-29 | 01:09:57 Duration |
|
Lecture 30 | Lecture-30 | 00:51:38 Duration |
|
Lecture 31 | Lecture-31 | 01:08:41 Duration |
|
Lecture 32 | Lecture-32 | 01:07:03 Duration |
|
Lecture 33 | Lecture-33 | 01:03:42 Duration |
|
Lecture 34 | Lecture-34 | 01:10:52 Duration |
|
Lecture 35 | Lecture-35 | 00:51:23 Duration |
|
Lecture 36 | Lecture-36 | 00:46:03 Duration |
|
Lecture 37 | Lecture-37-Part1 | 00:06:19 Duration |
|
Lecture 38 | Lecture-37-Part2 | 00:28:45 Duration |
|
Lecture 39 | Lecture-38 | 01:07:36 Duration |
|
Lecture 40 | Lecture-39 | 01:17:11 Duration |
|
Lecture 41 | Lecture-40 | 01:00:03 Duration |
|
Lecture 42 | Lecture-41 | 01:05:55 Duration |
|
Lecture 43 | Lecture-42 | 01:06:47 Duration |
|
Lecture 44 | Lecture-43 | 00:59:37 Duration |
|
Lecture 45 | Lecture-44 | 00:13:18 Duration |
|
Lecture 46 | Lecture-45 | 00:01:45 Duration |
|
Lecture 47 | Lecture-46 | 01:00:16 Duration |
|
Lecture 48 | Lecture-47 | 00:20:42 Duration |
|
Lecture 49 | Lecture-48 | 01:12:03 Duration |
|
Lecture 50 | Lecture-49 | 00:30:25 Duration |
|
Lecture 51 | Lecture-50 | 01:11:08 Duration |
|
Lecture 52 | Lecture-51 | 00:57:19 Duration |
|
Lecture 53 | Lecture-52 | 00:57:27 Duration |
|
Lecture 54 | Lecture-53 | 01:06:07 Duration |
|
Lecture 55 | Lecture-54 | 01:06:29 Duration |
|
Lecture 56 | Lecture-55 | 00:53:44 Duration |
|
Lecture 57 | Lecture-56 | 01:08:13 Duration |
|
Lecture 58 | Lecture-57 | 01:02:16 Duration |
|
Lecture 59 | Lecture-58 | 00:49:54 Duration |
|
Lecture 60 | Lecture-59 | 01:05:40 Duration |
|
Lecture 61 | Lecture-60 | 01:10:50 Duration |
|
Lecture 62 | Lecture-61 | 01:01:04 Duration |
|
Lecture 63 | Lecture-62 | 00:57:51 Duration |
|
Lecture 64 | Lecture-63 | 01:01:08 Duration |
|
Lecture 65 | Lecture-64 | 01:03:55 Duration |
|
Lecture 66 | Lecture-65 | 00:56:38 Duration |
|
Lecture 67 | Lecture-66 | 01:08:58 Duration |
|
Lecture 68 | Lecture-67 | 01:13:02 Duration |
|
Lecture 69 | Lecture-68 | 00:23:41 Duration |
|
Lecture 70 | Lecture-69 | 01:04:14 Duration |
|
Lecture 71 | Lecture-70 | 00:51:08 Duration |
|
Lecture 72 | Lecture-71 | 01:08:35 Duration |
|
Lecture 73 | Lecture-72 | 00:57:59 Duration |
|
Lecture 74 | Lecture-73 - Hydrocarbon Start | 01:09:02 Duration |
|
Lecture 75 | Lecture-74 | 01:05:56 Duration |
|
Lecture 76 | Lecture-75 | 00:43:30 Duration |
|
Lecture 77 | Lecture-76 | 00:57:30 Duration |
|
Lecture 78 | Lecture-77 | 01:08:39 Duration |
|
Lecture 79 | Lecture-78 | 01:19:01 Duration |
|
Lecture 80 | Lecture-79 | 01:03:58 Duration |
|
Lecture 81 | Lecture-80 | 00:54:36 Duration |
|
Lecture 82 | Lecture-81 | 00:52:43 Duration |
|
Lecture 83 | Lecture-82 | 01:01:36 Duration |
|
Lecture 84 | Lecture-83 | 01:18:24 Duration |
|
Lecture 85 | Lecture-84 | 01:06:28 Duration |
|
Lecture 86 | Lecture-85 | 01:15:00 Duration |
|
Lecture 87 | Lecture-86 | 00:48:44 Duration |
|
Lecture 88 | Lecture-87 | 01:09:52 Duration |
|
Lecture 89 | Lecture-88 | 01:05:56 Duration |
|
Lecture 90 | Lecture-89 | 00:57:11 Duration |
|
Lecture 91 | Lecture-90 | 01:21:18 Duration |
Section 18 : Organic Chemistry - Part 02 ( Starts from Kolbe's Electrolysis)
|
Lecture 1 | Lecture - 01 | 00:26:24 Duration |
|
Lecture 2 | Lecture - 02 | 01:19:47 Duration |
|
Lecture 3 | Lecture - 03 | 01:24:15 Duration |
|
Lecture 4 | Lecture - 04 | 00:33:10 Duration |
|
Lecture 5 | Lecture - 05 | 01:27:13 Duration |
|
Lecture 6 | Lecture - 06 | 01:28:20 Duration |
|
Lecture 7 | Lecture - 07 | 01:25:45 Duration |
|
Lecture 8 | Lecture - 08 | 01:30:43 Duration |
|
Lecture 9 | Lecture - 09 | 01:18:17 Duration |
|
Lecture 10 | Lecture - 10 | 01:19:37 Duration |
|
Lecture 11 | Lecture - 11 | 00:38:01 Duration |
|
Lecture 12 | Lecture - 12 | 01:21:09 Duration |
|
Lecture 13 | Lecture -13 | 01:06:31 Duration |
|
Lecture 14 | Lecture -14 | 01:13:56 Duration |
|
Lecture 15 | Lecture -15 | 01:16:51 Duration |
|
Lecture 16 | Lecture -16 | 01:21:09 Duration |
|
Lecture 17 | Lecture -17 | 00:38:18 Duration |
|
Lecture 18 | Lecture -18 | 01:26:40 Duration |
|
Lecture 19 | Lecture -19 | 01:19:52 Duration |
|
Lecture 20 | Lecture -20 | 00:45:10 Duration |
|
Lecture 21 | Lecture -21 | 01:24:04 Duration |
|
Lecture 22 | Lecture - 22 | 01:16:37 Duration |
|
Lecture 23 | Lecture - 23 | 01:22:18 Duration |
|
Lecture 24 | Lecture - 24 | 01:15:44 Duration |
|
Lecture 25 | Lecture - 25 | 01:10:46 Duration |
|
Lecture 26 | Lecture - 26 | 01:15:24 Duration |
|
Lecture 27 | Lecture - 27 | 01:14:27 Duration |
|
Lecture 28 | Lecture - 28 | 01:12:24 Duration |
|
Lecture 29 | Lecture - 29 | 01:11:27 Duration |
|
Lecture 30 | Lecture - 30 | 01:14:20 Duration |
|
Lecture 31 | Lecture - 31 | 00:35:34 Duration |
|
Lecture 32 | Lecture - 32 | 00:27:38 Duration |
|
Lecture 33 | Lecture - 33 | 00:52:19 Duration |
|
Lecture 34 | Lecture - 34 | 00:19:14 Duration |
|
Lecture 35 | Lecture - 35 | 01:08:25 Duration |
|
Lecture 36 | Lecture - 36 | 00:14:09 Duration |
|
Lecture 37 | Lecture - 37 | |
|
Lecture 38 | Lecture - 38 | 00:51:13 Duration |
|
Lecture 39 | Lecture - 39 | 01:11:21 Duration |
|
Lecture 40 | Lecture - 40 | 01:15:48 Duration |
Section 19 : Doubts Lectures
|
Lecture 1 | DoubtLecture-1 | 01:37:08 Duration |
|
Lecture 2 | DoubtLecture-02 | 01:33:51 Duration |
|
Lecture 3 | DoubtLecture-03 | 01:32:19 Duration |
|
Lecture 4 | DoubtLecture-04 | 01:52:07 Duration |
|
Lecture 5 | DoubtLecture-05 | 01:19:40 Duration |
|
Lecture 6 | DoubtLecture-06 | 01:46:21 Duration |
|
Lecture 7 | DoubtLecture-07 | 01:15:48 Duration |
|
Lecture 8 | DoubtLecture-08 | 01:37:45 Duration |
|
Lecture 9 | DoubtLecture-09 | 01:32:55 Duration |
|
Lecture 10 | DoubtLecture-10 | 01:29:02 Duration |
|
Lecture 11 | DoubtLecture-11 | 01:29:20 Duration |
|
Lecture 12 | DoubtLecture-12 | 01:33:30 Duration |
|
Lecture 13 | DoubtLecture-13 | 01:38:41 Duration |
|
Lecture 14 | DoubtLecture-14 | 01:40:10 Duration |
|
Lecture 15 | DoubtLecture-15 | 01:18:17 Duration |
|
Lecture 16 | DoubtLecture-16 | 01:16:47 Duration |
|
Lecture 17 | DoubtLecture-17 | 01:15:06 Duration |
|
Lecture 18 | DoubtLecture-18 | 01:16:15 Duration |
|
Lecture 19 | DoubtLecture-19 | 01:15:27 Duration |
|
Lecture 20 | DoubtLecture-20 | 01:10:32 Duration |
|
Lecture 21 | DoubtLecture-21 | 01:07:05 Duration |
|
Lecture 22 | DoubtLecture-22 | 01:02:53 Duration |
|
Lecture 23 | DoubtLecture-23 | 01:20:27 Duration |
|
Lecture 24 | DoubtLecture-24 | 01:04:21 Duration |
|
Lecture 25 | DoubtLecture-25 | 00:51:58 Duration |
|
Lecture 26 | DoubtLecture-26 | 00:43:21 Duration |
|
Lecture 27 | DoubtLecture-27 | 01:20:55 Duration |
|
Lecture 28 | DoubtLecture-28 | 01:07:31 Duration |
|
Lecture 29 | DoubtLecture-29 | 01:05:07 Duration |
|
Lecture 30 | DoubtLecture-30 | 01:05:44 Duration |
|
Lecture 31 | DoubtLecture-31 | 01:09:01 Duration |
|
Lecture 32 | DoubtLecture-32 | 02:29:20 Duration |
|
Lecture 33 | DoubtLecture-33 | 01:21:48 Duration |
|
Lecture 34 | DoubtLecture-34 | 01:27:33 Duration |
|
Lecture 35 | DoubtLecture-35 | 01:25:51 Duration |
|
Lecture 36 | DoubtLecture-36 | 00:59:13 Duration |
|
Lecture 37 | DoubtLecture-37 | 01:06:16 Duration |
|
Lecture 38 | DoubtLecture-38 | 01:13:53 Duration |
|
Lecture 39 | DoubtLecture-39 | 01:19:07 Duration |