Section 1 : Welcome
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Who Is This Course For | |
|
Lecture 4 | What We Will Talk About In This Course | 00:01:22 Duration |
|
Lecture 5 | About Proctor Testing |
Section 2 : The Architecture Process
|
Lecture 1 | Skip This Section If | |
|
Lecture 2 | Understand the System Requirements | 00:00:22 Duration |
|
Lecture 3 | Understand the System Requirements | |
|
Lecture 4 | Understand the Non-Functional Requirements | 00:00:52 Duration |
|
Lecture 5 | Map the Components | 00:00:39 Duration |
|
Lecture 6 | Select Technology Stack | 00:00:43 Duration |
|
Lecture 7 | Design the Architecture | 00:00:38 Duration |
|
Lecture 8 | Write the Architecture Document | 00:00:34 Duration |
|
Lecture 9 | Support the Team | 00:00:38 Duration |
|
Lecture 10 | Architecture Process - Conclusion | 00:01:35 Duration |
|
Lecture 11 | What We Will Cover In This Course | 00:01:12 Duration |
Section 3 : Case Study #1
|
Lecture 1 | Case Study Introduction | 00:01:05 Duration |
|
Lecture 2 | Application Introduction | |
|
Lecture 3 | Understand the System Requirements | 00:08:24 Duration |
|
Lecture 4 | Map the Components | 00:09:27 Duration |
|
Lecture 5 | Logging Service | |
|
Lecture 6 | View Service | 00:04:31 Duration |
|
Lecture 7 | Employees Service | |
|
Lecture 8 | Salary Service | 00:04:21 Duration |
|
Lecture 9 | Vacation Service | 00:03:10 Duration |
|
Lecture 10 | Payment Interface | 00:03:37 Duration |
|
Lecture 11 | Technology Stack - Queue | 00:02:40 Duration |
|
Lecture 12 | Architecture Diagrams | 00:02:47 Duration |
Section 4 : Case Study #2
|
Lecture 1 | Case Study Introduction | 00:02:00 Duration |
|
Lecture 2 | Understand the System Requirements | 00:13:34 Duration |
|
Lecture 3 | Map the Components | 00:09:24 Duration |
|
Lecture 4 | Telemetry Gateway | 00:06:35 Duration |
|
Lecture 5 | Telemetry Pipeline | 00:03:33 Duration |
|
Lecture 6 | Telemetry Processor | 00:08:48 Duration |
|
Lecture 7 | Telemetry Viewer | 00:06:40 Duration |
|
Lecture 8 | BI Application | 00:03:51 Duration |
|
Lecture 9 | Architecture Diagrams | 00:02:32 Duration |
Section 5 : Case Study #3
|
Lecture 1 | Case Study Introduction | 00:01:40 Duration |
|
Lecture 2 | Understand the System Requirements | 00:04:31 Duration |
|
Lecture 3 | Map the Components | 00:04:28 Duration |
|
Lecture 4 | Lists Receiver | 00:05:24 Duration |
|
Lecture 5 | Lists Service | 00:04:37 Duration |
|
Lecture 6 | Front End | 00:05:18 Duration |
|
Lecture 7 | Export Lists Data | 00:01:51 Duration |
|
Lecture 8 | Architecture Diagrams | 00:02:11 Duration |
Section 6 : Case Study #4
|
Lecture 1 | Case Study Introduction | 00:01:08 Duration |
|
Lecture 2 | Understand the System Requirements | 00:05:49 Duration |
|
Lecture 3 | Map the Components | 00:04:40 Duration |
|
Lecture 4 | The Queue | 00:03:36 Duration |
|
Lecture 5 | File Handler | 00:07:44 Duration |
|
Lecture 6 | File Formatter | 00:02:35 Duration |
|
Lecture 7 | File Calculation | 00:01:31 Duration |
|
Lecture 8 | File Exporter | 00:01:36 Duration |
|
Lecture 9 | Logging Service | 00:04:05 Duration |
|
Lecture 10 | Architecture Diagrams | 00:02:01 Duration |