Section 1 : Welcome and Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Benefits of an Innovation-Friendly Environment | 00:05:08 Duration |
|
Lecture 3 | About Proctor Testing |
Section 2 : Creative Thinking
|
Lecture 1 | Creative Thinking Re-framing and Mind Mapping | 00:03:45 Duration |
|
Lecture 2 | Exercise Creative Thinking Part 1 Reframing and Mind Mapping | |
|
Lecture 3 | Creative Thinking Insights and Flow | 00:05:34 Duration |
|
Lecture 4 | Creative-Thinking-Insights-and-Flow | |
|
Lecture 5 | The Importance of Happiness, Play, and Idle Time | |
|
Lecture 6 | Happiness-Play-and-Idle-Time | |
|
Lecture 7 | The Importance of Rewarding Creativity | 00:04:46 Duration |
|
Lecture 8 | Rewarding-Creativity | |
|
Lecture 9 | The Power of Questions |
Section 3 : Developing a Creative Work Environment and Team
|
Lecture 1 | Developing Creativity in Individuals | 00:05:11 Duration |
|
Lecture 2 | Creativity-for-Individuals | |
|
Lecture 3 | Creating a Creative Physical Environment | 00:05:27 Duration |
|
Lecture 4 | Creative-Physical-Environment | |
|
Lecture 5 | Empowering Creative Teams | |
|
Lecture 6 | Empowering-a-Creative-Team | |
|
Lecture 7 | The Importance of Diversity | |
|
Lecture 8 | Power-of-Diversity | |
|
Lecture 9 | Develop an Idea-Response Process | 00:05:11 Duration |
|
Lecture 10 | Develop-an-Idea-Response-Process |
Section 4 : Overcoming Creativity Blocks
|
Lecture 1 | Overcoming Creativity Blocks | 00:05:36 Duration |
|
Lecture 2 | Overcoming Problem-Solving Blocks | 00:05:27 Duration |
Section 5 : Design Thinking Methodology and Process
|
Lecture 1 | Why Design Thinking | 00:05:55 Duration |
|
Lecture 2 | Design-Thinking | |
|
Lecture 3 | Step 1 Empathize with the End User | |
|
Lecture 4 | Exercise Step 1 Empathize with the End User | |
|
Lecture 5 | Step 2 Define the True Problem | 00:04:52 Duration |
|
Lecture 6 | Exercise Step 2 Define the problem | |
|
Lecture 7 | Step 3 Ideate and Brainstorm | 00:05:15 Duration |
|
Lecture 8 | Exercise Step 3 Ideating and Brainstorming | |
|
Lecture 9 | Brainstorming Process | 00:05:39 Duration |
|
Lecture 10 | Exercise Brainstorming Process | |
|
Lecture 11 | Step 4 Prototype SolutionS | 00:05:26 Duration |
|
Lecture 12 | Exercise Step 4 Prototyping Solutions | |
|
Lecture 13 | Step 5 Test, Implement and Assess | 00:05:40 Duration |
|
Lecture 14 | Exercise Step 5 Testing and Assessment |
Section 6 : Looking to the Future
|
Lecture 1 | Disruptive Innovation | 00:05:30 Duration |
|
Lecture 2 | Conclusion and Next Steps | 00:01:17 Duration |
|
Lecture 3 | Blue Ocean Thinking and Opportunities for Growth | 00:11:46 Duration |