Section 1 : Welcome to Meetings that Motivate
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Welcome to the Course Let's Get Started! | 00:13:24 Duration |
Section 2 : Before the Meeting
|
Lecture 1 | Create a Vision of Empowerment | 00:10:57 Duration |
|
Lecture 2 | Create Delegation and Accountability | 00:03:53 Duration |
|
Lecture 3 | Create an Agenda | 00:15:08 Duration |
Section 3 : During the Meeting
|
Lecture 1 | Connect With Your Team Part 1 | |
|
Lecture 2 | Connect With Your Team Part 2 | 00:14:38 Duration |
|
Lecture 3 | Facilitate Team Building Activities Part 1 | 00:16:41 Duration |
|
Lecture 4 | Facilitate Team Building Activities Part 2 | 00:07:39 Duration |
|
Lecture 5 | Validate Individual Contributions | 00:06:57 Duration |
|
Lecture 6 | Keep Them Engaged Part 1 | 00:15:38 Duration |
|
Lecture 7 | Keep Them Engaged Part 2 | |
|
Lecture 8 | Answer Questions Part 1 | 00:15:49 Duration |
|
Lecture 9 | Answer Questions Part 2 | 00:06:34 Duration |
|
Lecture 10 | Roll With the Unexpected Part 1 | |
|
Lecture 11 | Roll With the Unexpected Part 2 | |
|
Lecture 12 | Close Well | 00:08:04 Duration |
Section 4 : After the Meeting
|
Lecture 1 | Incorporate Delegation and Accountability | |
|
Lecture 2 | Substantiate the Vision of Empowerment | 00:11:21 Duration |