Section 1 : Introduction
|
Lecture 1 | Welcome! | 00:02:54 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : The 3Ps Writing Process
|
Lecture 1 | Introduction | |
|
Lecture 2 | Step 1 Planning | 00:05:03 Duration |
|
Lecture 3 | Step 2 Producing | 00:07:32 Duration |
|
Lecture 4 | Step 3 Polishing | |
|
Lecture 5 | Activity The 3Ps Checklist | 00:01:04 Duration |
Section 3 : Writing Emails That Get Responses
|
Lecture 1 | Introduction | 00:01:17 Duration |
|
Lecture 2 | Show Your EQ | 00:06:04 Duration |
|
Lecture 3 | Reflect Like a Mirror | |
|
Lecture 4 | Make it Easy | 00:04:16 Duration |
Section 4 : Writing Reports & Proposals That Persuade
|
Lecture 1 | Introduction | |
|
Lecture 2 | Provide 3 Types of Evidence | 00:04:46 Duration |
|
Lecture 3 | Illustrate the So What Factor | 00:04:36 Duration |
|
Lecture 4 | Engage & Motivate the Reader |
Section 5 : Tactical Strategies for Next-Level Writing
|
Lecture 1 | Introduction | 00:00:47 Duration |
|
Lecture 2 | Keep it Short & Simple | 00:06:07 Duration |
|
Lecture 3 | Remember Time is Money | 00:03:44 Duration |
|
Lecture 4 | Invite the Reader | 00:04:09 Duration |
Section 6 : Now What 3 Keys to Progress
|
Lecture 1 | Now What 3 Keys to Progress | 00:02:38 Duration |
|
Lecture 2 | Activity Goal Setting & Action Planning | 00:01:15 Duration |