Section 1 : Performance Under Pressure - The Right Attitude
|
Lecture 1 | About the Section | 00:02:30 Duration |
|
Lecture 2 | Section Overview | 00:01:47 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Experiencing Pressure | 00:05:54 Duration |
|
Lecture 5 | When Pressure Becomes Stress | 00:08:31 Duration |
|
Lecture 6 | Situations that Trigger Pressure | 00:07:59 Duration |
|
Lecture 7 | Responding to Stress | 00:13:43 Duration |
|
Lecture 8 | How Stress Affects You | 00:03:13 Duration |
|
Lecture 9 | Pressure Responses | 00:11:10 Duration |
|
Lecture 10 | Having the Right Attitude | 00:05:38 Duration |
|
Lecture 11 | Taking Control While Under Pressure | 00:10:40 Duration |
|
Lecture 12 | Cultivating a Success Mentality | 00:06:54 Duration |
|
Lecture 13 | Section Project (Optional) | |
|
Lecture 14 | The Right Attitude | 00:01:45 Duration |
Section 2 : Performance Under Pressure - Taking Action
|
Lecture 1 | About the Section | 00:02:19 Duration |
|
Lecture 2 | Section Overview | 00:02:50 Duration |
|
Lecture 3 | Overcoming Over-analysis | 00:07:17 Duration |
|
Lecture 4 | Overcoming Over-confidence | |
|
Lecture 5 | Revising Automatic Thoughts | 00:11:06 Duration |
|
Lecture 6 | Identifying the Challenge | |
|
Lecture 7 | Defining the Challenge | 00:04:03 Duration |
|
Lecture 8 | Identify Your Goal | 00:02:51 Duration |
|
Lecture 9 | Generate and Evaluate Solutions | 00:04:26 Duration |
|
Lecture 10 | Design a Plan of Action | 00:08:32 Duration |
|
Lecture 11 | Practice Managing Pressure | 00:12:40 Duration |
|
Lecture 12 | Section Project (Optional) | |
|
Lecture 13 | Taking Action Under Pressure | 00:02:03 Duration |
Section 3 : Performance Under Pressure - Effective Human Interactions
|
Lecture 1 | About the Section | 00:02:43 Duration |
|
Lecture 2 | Section Overview | 00:04:00 Duration |
|
Lecture 3 | Good Working Relationships | 00:05:20 Duration |
|
Lecture 4 | Negative Impacts of Pressure | 00:07:46 Duration |
|
Lecture 5 | Work Styles | 00:09:59 Duration |
|
Lecture 6 | Managing Reactions to Pressure | 00:10:08 Duration |
|
Lecture 7 | Showing Respect | 00:05:40 Duration |
|
Lecture 8 | Detecting Stress in Others | 00:04:27 Duration |
|
Lecture 9 | Avoiding Getting Hooked | 00:03:47 Duration |
|
Lecture 10 | Stress Reducing Mechanisms | 00:04:53 Duration |
|
Lecture 11 | Pressure Situations | 00:04:26 Duration |
|
Lecture 12 | Monitor Feelings and Tendencies | 00:04:09 Duration |
|
Lecture 13 | Use Diversion and Replace Thoughts | 00:07:54 Duration |
|
Lecture 14 | Prepare to Interact Positively | 00:06:23 Duration |
|
Lecture 15 | Section Project (Optional) | |
|
Lecture 16 | Effective Human Interactions Under Pressure | 00:02:16 Duration |
Section 4 : Problem-solving tools and techniques
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | The problem-solving model | 00:12:30 Duration |
|
Lecture 3 | Problem-solving techniques | 00:10:12 Duration |
|
Lecture 4 | Problem-solving mind traps (I) | 00:10:22 Duration |
|
Lecture 5 | Problem-solving mind traps (II) | 00:11:30 Duration |
|
Lecture 6 | Problem-solving mind traps (III) | 00:09:42 Duration |
|
Lecture 7 | Problem-solving process traps | |
|
Lecture 8 | Problem-solving competencies | |
|
Lecture 9 | Problem-solving skills | 00:10:14 Duration |
Section 5 : Effective decission-making
|
Lecture 1 | Decision-making fundamentals | |
|
Lecture 2 | Effective decision-making | 00:09:43 Duration |
|
Lecture 3 | Decision-making process | 00:03:26 Duration |
|
Lecture 4 | Decision-making steps | 00:16:55 Duration |
|
Lecture 5 | Decision-making styles | 00:09:45 Duration |
|
Lecture 6 | Using decision-making styles | 00:09:11 Duration |
|
Lecture 7 | Adapting your decision-making style | 00:06:49 Duration |
|
Lecture 8 | Choosing the right decision-making style | 00:10:19 Duration |
|
Lecture 9 | Steps in adapting your decision-making style | 00:06:20 Duration |
Section 6 : Decision-making tools and techniques
|
Lecture 1 | Decision-making tools and techniques | 00:05:46 Duration |
|
Lecture 2 | Dealing with alternatives in decision-making | 00:04:03 Duration |
|
Lecture 3 | Tools in decision-making processes | 00:12:08 Duration |
|
Lecture 4 | Nominal group technique | 00:15:17 Duration |
|
Lecture 5 | Return on investment technique | 00:17:40 Duration |
|
Lecture 6 | Devils advocate technique | 00:06:06 Duration |
|
Lecture 7 | PMI Analysis and Ease-and-effect matrix | 00:12:02 Duration |