Section 1 : Introduction
|
Lecture 1 | Introduction | 00:00:45 Duration |
Section 2 : Software Industry Foundation and Terminology
|
Lecture 1 | SDLC - Software Development Life Cycle | 00:06:52 Duration |
|
Lecture 2 | Agile Methodology | 00:08:20 Duration |
|
Lecture 3 | Software SCRUM Team Members and Responsibilities | 00:06:17 Duration |
Section 3 : QA Manual Basics
|
Lecture 1 | Different Types of Testing | 00:06:47 Duration |
|
Lecture 2 | What is a Software BUG | 00:06:47 Duration |
|
Lecture 3 | What is a Test Case | 00:09:22 Duration |
|
Lecture 4 | How to Create Test Cases | 00:14:49 Duration |
|
Lecture 5 | Black Box Testing | 00:02:24 Duration |
|
Lecture 6 | White Box Testing | 00:02:24 Duration |
|
Lecture 7 | Cross Browser Testing | |
|
Lecture 8 | UAT - User Acceptance Testing | 00:03:03 Duration |
|
Lecture 9 | JIRA - Bug Tracking Tool | |
|
Lecture 10 | What is Regression Testing | 00:03:24 Duration |
|
Lecture 11 | What is Exploratory Testing | 00:05:12 Duration |
|
Lecture 12 | Volume vs Load Testing | 00:04:19 Duration |
|
Lecture 13 | When Should You Automate | 00:04:16 Duration |
|
Lecture 14 | Interview Questions - Preparing for Your First Manual QA Job | 00:11:06 Duration |
|
Lecture 15 | QA Salary - How Much Money QA Makes | 00:07:11 Duration |
|
Lecture 16 | Make Money Testing Websites from Home | 00:04:04 Duration |
Section 4 : C# or Java - Which One is Better
|
Lecture 1 | C# or Java - Which One is Better | 00:05:35 Duration |
Section 5 : Introduction to Programming with C#
|
Lecture 1 | Intro | 00:00:53 Duration |
|
Lecture 2 | Installing Visual Studio - Your Development Environment | 00:03:58 Duration |
|
Lecture 3 | Understand Basic Programming | 00:10:52 Duration |
|
Lecture 4 | Understand Variables | 00:08:14 Duration |
|
Lecture 5 | Boolean - True or False | 00:00:39 Duration |
|
Lecture 6 | Creating Simple Calculator | 00:07:32 Duration |
|
Lecture 7 | Creating Simple Greeting Program | |
|
Lecture 8 | If-else statements - Our First Code Logic | 00:06:41 Duration |
|
Lecture 9 | Switch Statements | 00:03:32 Duration |
|
Lecture 10 | For Loops | 00:05:40 Duration |
|
Lecture 11 | While Loops | |
|
Lecture 12 | Methods | 00:09:06 Duration |
|
Lecture 13 | Arrays | 00:11:46 Duration |
Section 6 : Automation Testing with Selenium and C#
|
Lecture 1 | Selenium Automation Introduction | |
|
Lecture 2 | Installing Visual Studio - Your Development Environment (if you haven't already) | 00:03:58 Duration |
|
Lecture 3 | What is Selenium | 00:04:01 Duration |
|
Lecture 4 | Create Your First Project and Install Selenium | 00:04:14 Duration |
|
Lecture 5 | First Steps in Selenium Automation with C# | 00:09:00 Duration |
|
Lecture 6 | Use NUnit for Your Testing Automation Framework | 00:09:34 Duration |
|
Lecture 7 | Assert in Selenium - Get Page Title and Assert the Result | 00:09:43 Duration |
|
Lecture 8 | Element Selectors - ID, ClassName, XPath - Create Amazon Automation Program | 00:22:26 Duration |
|
Lecture 9 | Facebook Automation Program | 00:35:08 Duration |
Section 7 : REST API (Back-End) Testing with Postman
|
Lecture 1 | Installing Postman | 00:02:51 Duration |
|
Lecture 2 | First Steps in Postman | 00:04:34 Duration |
|
Lecture 3 | Create your first API Request | 00:07:26 Duration |
|
Lecture 4 | Learn Collections | 00:04:39 Duration |
|
Lecture 5 | Run Collections | 00:06:25 Duration |
|
Lecture 6 | Variables in Postman | 00:07:45 Duration |
|
Lecture 7 | Postman Scripting and Snippets | 00:11:40 Duration |
|
Lecture 8 | Create Environments | 00:07:54 Duration |
|
Lecture 9 | Create First Postman Test | 00:05:31 Duration |
|
Lecture 10 | How to Debug | 00:04:49 Duration |
|
Lecture 11 | Learn Workspaces | 00:05:09 Duration |