Section 1 : Introduction
|
Lecture 1 | Introduction | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | About Proctor Testing | |
|
Lecture 4 | About Certification | |
|
Lecture 5 | Downloadable Resources | |
|
Lecture 6 | The Roles & Responsibilities Of A Health & Wellness Coach | 00:02:03 Duration |
|
Lecture 7 | What does it mean to be healthy | 00:04:11 Duration |
Section 2 : Diet Fundamentals
|
Lecture 1 | Diet Intro | 00:00:55 Duration |
|
Lecture 2 | How Your Diet Affects Your Health | 00:03:39 Duration |
|
Lecture 3 | How The Wrong Diet Hurts Your Health | 00:03:34 Duration |
|
Lecture 4 | How To Eat For Longevity | 00:01:29 Duration |
|
Lecture 5 | Calories Explained | 00:03:44 Duration |
|
Lecture 6 | Bodyweight & Health | 00:04:59 Duration |
|
Lecture 7 | Calories & Bodyweight In A Healthy Diet | 00:01:42 Duration |
|
Lecture 8 | Twinkie Diet | 00:01:38 Duration |
|
Lecture 9 | Weight Loss & Health | |
|
Lecture 10 | Determining Your Daily Calorie Intake | 00:03:09 Duration |
|
Lecture 11 | Healthy Weight Ranges | |
|
Lecture 12 | The Right Food Choices For A Longer Life | 00:01:55 Duration |
|
Lecture 13 | Quality Protein Choices | 00:01:08 Duration |
|
Lecture 14 | Help Me Out With A Review | 00:00:23 Duration |
|
Lecture 15 | Quality Carbohydrate Choices | 00:00:51 Duration |
|
Lecture 16 | Quality Fat Choices | 00:00:44 Duration |
|
Lecture 17 | How Much Of Each (Protein, Carbs, Fat) | 00:04:15 Duration |
|
Lecture 18 | What About The Remaining Calories | 00:01:07 Duration |
|
Lecture 19 | Nutrient Requirements That Change As We Age | 00:02:01 Duration |
|
Lecture 20 | How Much Water Should You Drink | 00:04:06 Duration |
Section 3 : Food Groups Explained
|
Lecture 1 | Vegetables Explained | 00:03:25 Duration |
|
Lecture 2 | Grains Explained | 00:02:57 Duration |
|
Lecture 3 | Beans & Legumes Explained | 00:01:39 Duration |
|
Lecture 4 | Fruits Explained | 00:01:47 Duration |
|
Lecture 5 | Berries Explained | 00:01:32 Duration |
|
Lecture 6 | Nuts & Seeds Explained | 00:02:04 Duration |
|
Lecture 7 | Meat Explained | 00:03:06 Duration |
|
Lecture 8 | Fish & Seafood Explained | 00:02:06 Duration |
Section 4 : Different Diets Explained
|
Lecture 1 | Different Diets Overview | 00:00:50 Duration |
|
Lecture 2 | Gluten Free Explained | 00:03:28 Duration |
|
Lecture 3 | Paleo Diet Explained | 00:03:37 Duration |
|
Lecture 4 | Low Carb Explained | 00:03:23 Duration |
|
Lecture 5 | Intermittent Fasting Explained | 00:03:17 Duration |
|
Lecture 6 | Vegan Diet Explained | 00:05:24 Duration |
|
Lecture 7 | Ketogenic Diet Explained | 00:06:32 Duration |
Section 5 : Diet Coaching
|
Lecture 1 | Client Assessment Introduction | 00:01:07 Duration |
|
Lecture 2 | Client Interview | 00:04:25 Duration |
|
Lecture 3 | How To Set SMART Diet Goals | 00:05:52 Duration |
|
Lecture 4 | How To Create A Diet Plan For Clients | 00:09:09 Duration |
|
Lecture 5 | Calculating BMI | 00:02:57 Duration |
Section 6 : Weight Loss & Muscle Growth Coaching
|
Lecture 1 | The Science Of Successful Weight Loss | 00:05:15 Duration |
|
Lecture 2 | Determining Calorie Needs | 00:03:16 Duration |
|
Lecture 3 | Adjusting A Diet For Weight Loss | 00:04:57 Duration |
|
Lecture 4 | Breaking Through Fat Loss Plateaus | 00:04:10 Duration |
|
Lecture 5 | Adjusting A Diet For Muscle Growth | 00:04:18 Duration |
|
Lecture 6 | The Ideal Pre-Workout Meal | 00:03:34 Duration |
|
Lecture 7 | The Ideal Post-Workout Meal | 00:01:37 Duration |
Section 7 : Exercise Coaching Cardio
|
Lecture 1 | What makes up a complete workout | 00:02:45 Duration |
|
Lecture 2 | Cardio Intro | 00:01:22 Duration |
|
Lecture 3 | The Different Types Of Cardio | 00:02:27 Duration |
|
Lecture 4 | How To Design A Cardio Workout | 00:04:02 Duration |
|
Lecture 5 | How To Monitor Your Heart Rate During A Workout | 00:02:23 Duration |
|
Lecture 6 | Cardio vs Weigh Training - Which Is Better For Weight Loss | 00:06:36 Duration |
Section 8 : Exercise Coaching Resistance Training
|
Lecture 1 | Weight Training Fundamentals | 00:03:25 Duration |
|
Lecture 2 | The Science Behind Muscle Growth | |
|
Lecture 3 | Weight Training vs Bodyweight Training | 00:02:21 Duration |
|
Lecture 4 | How To Create A Beginner Workout Plan | 00:08:52 Duration |
|
Lecture 5 | Progressive Overload | 00:02:34 Duration |
Section 9 : Exercise Coaching Flexibility
|
Lecture 1 | Flexibility Introduction | 00:01:13 Duration |
|
Lecture 2 | Most Common Stretching Mistakes | 00:04:04 Duration |
|
Lecture 3 | Static vs | 00:05:27 Duration |
|
Lecture 4 | Your Daily Stretching Routine | 00:02:50 Duration |
|
Lecture 5 | How To Warm Up Correctly | 00:02:19 Duration |
Section 10 : Wellness & Mental Coaching
|
Lecture 1 | Wellness Coaching Intro | 00:00:45 Duration |
|
Lecture 2 | What Are Habits | 00:01:34 Duration |
|
Lecture 3 | Why Habits Matter | 00:01:16 Duration |
|
Lecture 4 | How To Build Effective Habits | 00:04:46 Duration |
|
Lecture 5 | Habit Stacking For Better Results | 00:02:53 Duration |
|
Lecture 6 | Choosing The Right Triggers | |
|
Lecture 7 | Writing Down Your Sequence | 00:00:56 Duration |
|
Lecture 8 | How The Sedentary Lifestyle Hurts The Brain | 00:01:22 Duration |
|
Lecture 9 | Understanding & Reducing Stress | 00:06:23 Duration |
|
Lecture 10 | The Right Mental Stimulation | 00:03:48 Duration |
|
Lecture 11 | Sleeping For A Longer Life | 00:03:56 Duration |
|
Lecture 12 | 6 Tips To Falls Asleep Faster | 00:02:59 Duration |
|
Lecture 13 | Supplements For Better Sleep | 00:02:01 Duration |
|
Lecture 14 | The Best Type Of Exercise For The Brain | 00:02:32 Duration |
|
Lecture 15 | Preventing Age Related Memory Loss | 00:03:09 Duration |
|
Lecture 16 | Making Memory Age Proof | 00:04:27 Duration |
|
Lecture 17 | Supplements To Boost Memory And Focus | 00:01:55 Duration |
Section 11 : Bonus Coaching Tools
|
Lecture 1 | Coaching Tools Intro | 00:00:48 Duration |
|
Lecture 2 | The Grow Coaching Model | 00:04:58 Duration |
|
Lecture 3 | Creating Your Ideal Coaching Persona | 00:04:34 Duration |
|
Lecture 4 | How To Learn Active Listening | 00:03:33 Duration |
|
Lecture 5 | Asking The Right Questions As A Coach | 00:04:38 Duration |
|
Lecture 6 | How To Be More Empathetic | 00:02:50 Duration |