Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What is Accountability | |
|
Lecture 3 | Activity - What Are Your Attitudes About Accountability | 00:01:40 Duration |
Section 2 : Establishing Trust in Your Team
|
Lecture 1 | Introduction | 00:02:08 Duration |
|
Lecture 2 | Psychological Safety | 00:04:31 Duration |
|
Lecture 3 | Activity - Does Your Team Have a Sense of Psychological Safety | 00:00:27 Duration |
|
Lecture 4 | How To Build A Sense of Psychological Safety On Your Team | 00:04:24 Duration |
|
Lecture 5 | Activity - Brainstorming Ways To Build Psychological Safety | 00:00:32 Duration |
|
Lecture 6 | Balancing Attention To Tasks And Relationships | 00:04:51 Duration |
|
Lecture 7 | Activity - How Balanced Are You As A Leader | 00:00:17 Duration |
|
Lecture 8 | Making Work Meaningful | 00:07:34 Duration |
|
Lecture 9 | Activity - Creating A More Meaningful Work Environment | 00:00:23 Duration |
Section 3 : Setting The Right Expectations Through Effective Delegation
|
Lecture 1 | Understanding Your Role As A Leader | |
|
Lecture 2 | Challenges With Delegating | 00:07:43 Duration |
|
Lecture 3 | Activity - Delegation Self-Assessment | 00:00:13 Duration |
|
Lecture 4 | How Delegation Facilitates Accountability | 00:01:39 Duration |
|
Lecture 5 | Step 1 Communicate The Big Picture | 00:01:47 Duration |
|
Lecture 6 | Step 2 Describe The Desired Results | 00:02:29 Duration |
|
Lecture 7 | Step 3 Communicate The Level Of Quality Required | 00:01:19 Duration |
|
Lecture 8 | Step 4 Agree On Deadlines And Milestones | 00:02:29 Duration |
|
Lecture 9 | Step 5 Ensure The Communication Was Clear | 00:01:16 Duration |
|
Lecture 10 | Step 6 Check-In As Necessary | 00:01:58 Duration |
|
Lecture 11 | Best Practices For Delegating In A Group Setting | 00:02:16 Duration |
|
Lecture 12 | Activity - Delegation Challenge | 00:00:42 Duration |
Section 4 : What To Do When Expectations Aren't Met
|
Lecture 1 | Introduction To Dealing With Under-Performance | 00:01:21 Duration |
|
Lecture 2 | Finding The Root Cause | 00:05:57 Duration |
|
Lecture 3 | Considering Employee-Specific Issues | 00:03:37 Duration |
|
Lecture 4 | Before You Have The Performance Conversation | 00:03:26 Duration |
|
Lecture 5 | Having The Performance Conversation | 00:08:02 Duration |
|
Lecture 6 | Activity - Performance Conversation Challenge | 00:01:09 Duration |
|
Lecture 7 | Managing Your Emotions | 00:04:26 Duration |
|
Lecture 8 | Breathing Exercise | 00:06:34 Duration |
|
Lecture 9 | Dealing With Behavioral Issues | 00:05:57 Duration |
|
Lecture 10 | Give Positive Feedback Too! | 00:02:37 Duration |
Section 5 : How to Help Employees be Productive in a HybridRemote Environment
|
Lecture 1 | Working In A RemoteHybrid Environment | 00:02:57 Duration |
|
Lecture 2 | Activity - Benefits And Challenges Of A RemoteHybrid Workplace | 00:00:21 Duration |
|
Lecture 3 | The Need For Flexibility And Trust | 00:05:48 Duration |
|
Lecture 4 | Collaboration In A RemoteHybrid Environment | 00:06:52 Duration |
|
Lecture 5 | Activity - What Collaboration Best Practices Do You Use | 00:00:22 Duration |
|
Lecture 6 | Norm-Setting In A RemoteHybrid Environment | 00:05:58 Duration |
|
Lecture 7 | Inclusion In A Hybrid Environment | |
|
Lecture 8 | Time Management and Prioritization | 00:03:50 Duration |
|
Lecture 9 | Activity - Action Plan | 00:00:34 Duration |
Section 6 : Accountability In A RemoteHybrid Environment
|
Lecture 1 | Introduction | 00:00:42 Duration |
|
Lecture 2 | What Are You Holding People Accountable To | 00:01:52 Duration |
|
Lecture 3 | Having Difficult Conversations | 00:06:07 Duration |
|
Lecture 4 | Activity - Activating Question Should Peers Hold One Another Accountable | |
|
Lecture 5 | Peer Accountability | |
|
Lecture 6 | Ask For Feedback And Tweak | 00:01:18 Duration |
|
Lecture 7 | Activity Case Study Analysis |
Section 7 : Conclusion
|
Lecture 1 | Additional Resources | |
|
Lecture 2 | Takeaways And Goal-Setting | 00:02:59 Duration |