Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Market Segmentation and Targeting
|
Lecture 1 | What Is Segmentation- | 00:10:12 Duration |
|
Lecture 2 | Benefits of Segmentation and Targeting in Business and Marketing | 00:03:16 Duration |
|
Lecture 3 | What Is Effective Segmentation- | |
|
Lecture 4 | Bases for Segmentation | 00:07:40 Duration |
|
Lecture 5 | Target Market Selection | 00:07:36 Duration |
|
Lecture 6 | How to Implement Segmentation- Different Methods of Segmentation | 00:03:26 Duration |
|
Lecture 7 | A Real Case Study of Segmentation and Targeting in an Educational Institution | 00:07:04 Duration |
Section 3 : Implementing Segmentation and Targeting Strategies
|
Lecture 1 | Introduction to Simmons - MRI | 00:03:24 Duration |
|
Lecture 2 | Login to Simmons - MRI and Create a Solid Crosstab | 00:16:26 Duration |
|
Lecture 3 | How to Read and Interpret the Crosstab Data | |
|
Lecture 4 | Finding Mass and Niche Markets for 6500 Products and Brands | 00:07:06 Duration |
|
Lecture 5 | Simmons - MRI Calculations | |
|
Lecture 6 | Composer and Other things | 00:04:27 Duration |
|
Lecture 7 | Quick Reports on Consumer Demographics and Habits |
Section 4 : Geo Market Analytics, Location-Based Market Analytics
|
Lecture 1 | Introduction to Location-Based Market Analytics | 00:03:13 Duration |
|
Lecture 2 | Login to ESRI BAO and Define Map Area for Analytics | 00:03:09 Duration |
|
Lecture 3 | Esri Infographics and Reports Overview | 00:02:43 Duration |
|
Lecture 4 | Tapestry Segmentation- How to Segment Market Locations Like a Pro | 00:13:49 Duration |
|
Lecture 5 | Restaurant Marketplace Profile | 00:02:28 Duration |
|
Lecture 6 | Retail Marketplace Analytics |
Section 5 : Bonus Videos
|
Lecture 1 | Household and Home Expenditure Analytics | 00:06:32 Duration |