Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Course outline | 00:04:09 Duration |
Section 2 : A global perspective on marketing research
|
Lecture 1 | What is market research and why do we need it – a global view- | 00:06:38 Duration |
|
Lecture 2 | The marketing research process | 00:07:09 Duration |
Section 3 : Primary and secondary data sources
|
Lecture 1 | Primary data | 00:06:44 Duration |
|
Lecture 2 | Secondary data | 00:11:49 Duration |
|
Lecture 3 | Exercise Section 3 | 00:03:18 Duration |
Section 4 : Qualitative Research Methods and applications
|
Lecture 1 | Main qualitative research methods | 00:06:25 Duration |
|
Lecture 2 | Global challenges of qualitative research | |
|
Lecture 3 | Exercise Section 4 | 00:02:45 Duration |
Section 5 : Observations, focus groups and in-depth interviews
|
Lecture 1 | Observations part 1 | 00:06:28 Duration |
|
Lecture 2 | Observations part 2 | 00:08:01 Duration |
|
Lecture 3 | Focus groups part 1 | 00:08:44 Duration |
|
Lecture 4 | Focus groups part 2 | 00:06:21 Duration |
|
Lecture 5 | In-depth interviews | 00:05:36 Duration |
|
Lecture 6 | Exercise Section 5 | 00:04:17 Duration |
Section 6 : Quantitative Research Methods and applications
|
Lecture 1 | Main quantitative research methods | 00:06:33 Duration |
|
Lecture 2 | Survey types pros and cons | 00:12:08 Duration |
|
Lecture 3 | Quantitative analysis of secondary data |
Section 7 : Measurement and scaling
|
Lecture 1 | Measurement and scaling overview | 00:03:20 Duration |
|
Lecture 2 | Constructs and scales | 00:08:22 Duration |
|
Lecture 3 | Scale examples | 00:08:52 Duration |
|
Lecture 4 | Reliability and validity | 00:03:16 Duration |
|
Lecture 5 | Measurement error | 00:03:38 Duration |
|
Lecture 6 | Global measurement challenges | 00:04:03 Duration |
Section 8 : Survey and questionnaire design
|
Lecture 1 | Survey and questionnaire design intro | 00:08:26 Duration |
|
Lecture 2 | Question types and wording | 00:07:40 Duration |
|
Lecture 3 | Sampling | 00:05:11 Duration |
|
Lecture 4 | Probability sampling methods | |
|
Lecture 5 | Non-probability sampling methods | |
|
Lecture 6 | Global challenges with surveys | 00:05:19 Duration |
|
Lecture 7 | Exercise Section 8 | 00:02:48 Duration |
Section 9 : Big Data
|
Lecture 1 | What is Big Data- | 00:07:22 Duration |
|
Lecture 2 | Big data sources | |
|
Lecture 3 | Big data users | 00:05:05 Duration |
|
Lecture 4 | Usage of Big data | 00:05:30 Duration |
|
Lecture 5 | Exercise Section 9 | 00:07:00 Duration |
Section 10 : Section 10 Supplemental Course Materials
|
Lecture 1 | Section 8 Exercise Apple i-pod |