Section 1 : Introduction
|
Lecture 1 | Introduction | 00:02:01 Duration |
Section 2 : Pillars of Risk Assessment
|
Lecture 1 | Basic Concepts and Definitions | 00:03:30 Duration |
|
Lecture 2 | Hazards | 00:02:06 Duration |
|
Lecture 3 | Probability and Severity | |
|
Lecture 4 | Qualitative Risk Estimation | 00:04:22 Duration |
|
Lecture 5 | Semi-quantitative Risk Estimation | 00:01:45 Duration |
|
Lecture 6 | Numerical Risk Estimation | 00:01:20 Duration |
|
Lecture 7 | Risk Priority Number, RPN | |
|
Lecture 8 | Risk Evaluation | 00:02:28 Duration |
|
Lecture 9 | Risk Control | 00:03:51 Duration |
Section 3 : Peculiarities Machinery, Medical Devices and Project Management
|
Lecture 1 | Machinery | 00:02:36 Duration |
|
Lecture 2 | Medical Devices | |
|
Lecture 3 | Project Management |
Section 4 : Advanced Tools in Risk Assessment
|
Lecture 1 | Preliminary Hazard Analysis (PHA) | 00:01:53 Duration |
|
Lecture 2 | Fault Tree Analysis (FTA) | 00:03:18 Duration |
|
Lecture 3 | Failure Mode and Effects Analysis (FMEA) | |
|
Lecture 4 | Hazards and Operability Study (HAZOP) | 00:03:45 Duration |
|
Lecture 5 | Hazard Analysis and Critical Control Point (HACCP) | 00:05:43 Duration |
Section 5 : Assessment Cycle and When to Use Assessment Tools
|
Lecture 1 | Risk Assessment Cycle | 00:03:33 Duration |
|
Lecture 2 | Risk Assessment in the Design Process | 00:03:13 Duration |