Section 1 : Introduction To Online Workshops And Handy
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Let's Celebrate Your Progress In This Course- 25% - 50% - 75% - 100%!! | 00:01:20 Duration |
|
Lecture 3 | Online Workshop Facilitation White Board Overview- Prepare, Run & Follow Up | |
|
Lecture 4 | A Handy Worksheet To Help You Become A Better Online Workshop Facilitator | 00:01:20 Duration |
|
Lecture 5 | About Certification | |
|
Lecture 6 | Wipeboard Lesson- Learn Tips & Techniques To Improve Your Online Communication | 00:23:22 Duration |
|
Lecture 7 | You've Achieved 25% -- Let's Celebrate Your Progress And Keep Going To 50% -- | 00:00:24 Duration |
Section 2 : Prepare For Your Online Workshop by Setting
|
Lecture 1 | Set Up An Agenda With A Meaningful Title Context | 00:03:00 Duration |
|
Lecture 2 | Manage The Content To Ensure Appropriate Slides | |
|
Lecture 3 | Ensure Readiness For Your Workshop Including | 00:03:51 Duration |
|
Lecture 4 | You've Achieved 50% -- Let's Celebrate Your Progress | 00:00:28 Duration |
Section 3 : Kick Off, Facilitate, Present, Engage And Balance
|
Lecture 1 | Kick Off Your Online Workshop And Introduce Key | 00:03:26 Duration |
|
Lecture 2 | Learn Tips & Techniques For Doing Powerpoint | 00:12:07 Duration |
|
Lecture 3 | Balance And Engage Professionally To Ensure Sufficient Input From Everyone | 00:03:15 Duration |
|
Lecture 4 | How To Make -Virtual Eye Contact- To Engage People Individually In The Right Way | 00:04:11 Duration |
|
Lecture 5 | Increase Workshop Engagement- Learn How To Use The Poll Feature In Teams | |
|
Lecture 6 | You've Achieved 75% -- Let's Celebrate Your Progress And Keep Going To 100% -- | 00:00:32 Duration |
|
Lecture 7 | Wrap Up Your Online Workshop Effectively And Leave Enough Time To Review Actions | 00:03:41 Duration |
Section 4 : Take Action From Your Online Workshop By Driving
|
Lecture 1 | Drive Quick Wins By Following Up With Agreements And Agreed Actions | 00:02:15 Duration |
|
Lecture 2 | Follow Up Agreed Actions Within Two Weeks To Keep Momentum Going | 00:01:57 Duration |
|
Lecture 3 | Get Feedback From Attendees And Review The Handy Worksheet To Keep Improving | 00:02:19 Duration |
Section 5 : Additional Technology Insights Digital Disruption
|
Lecture 1 | Learn Digital Transformation Intro | 00:07:56 Duration |
|
Lecture 2 | Learnings Digital Transformation | 00:10:50 Duration |
|
Lecture 3 | The Idea of Strategic Ambidexterity | 00:06:27 Duration |
|
Lecture 4 | Learnings- Digital Transformation ; Self Disruption | 00:05:58 Duration |
|
Lecture 5 | Learning Digital Transformation- Agile and Customer Experience | 00:07:32 Duration |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 7 | About Certification | |
|
Lecture 8 | Learning Digital Disruption; Digital Winners and Losers | 00:12:42 Duration |
|
Lecture 9 | Opinion on Digital Disruption on Africa | 00:06:15 Duration |
|
Lecture 10 | Learn Digital Disruption ; Experimental Growth | 00:05:07 Duration |
|
Lecture 11 | Learn Digital Disruption ; banking , discontinuity of innovation and cloud | |
|
Lecture 12 | Managing technology in the age of disruption and digitizat |
Section 6 : [Optional] Full Webinars Digital Disruption
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Full Webinar- Digital Transformation | 01:01:35 Duration |
Section 7 : Bonus Insights From A Webinar Live Coaching
|
Lecture 1 | Principles of Communication | 00:03:51 Duration |
|
Lecture 2 | Emails | |
|
Lecture 3 | Online Meetings | 00:03:25 Duration |
|
Lecture 4 | -Maximum number of elements in a slide- | 00:00:33 Duration |
|
Lecture 5 | Groups | 00:02:52 Duration |
|
Lecture 6 | Social Media | 00:02:26 Duration |
|
Lecture 7 | Large Audiences | 00:01:26 Duration |
|
Lecture 8 | Verbal Communication | 00:02:17 Duration |
|
Lecture 9 | Take Actions and apply communication skills strategy | 00:00:14 Duration |