Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Download the Study Guide and Objectives |
Section 2 : Network Basics
|
Lecture 1 | Network Basics (OBJ | 00:05:13 Duration |
|
Lecture 2 | Network Components (OBJ | 00:06:50 Duration |
|
Lecture 3 | Network Resources (OBJ | 00:04:38 Duration |
|
Lecture 4 | Network Geography (OBJ | 00:07:44 Duration |
|
Lecture 5 | Understanding Network Geography (OBJ | 00:01:25 Duration |
|
Lecture 6 | Wired Network Topology (OBJ | 00:09:45 Duration |
|
Lecture 7 | Wireless Network Topology (OBJ | 00:03:56 Duration |
|
Lecture 8 | Internet of Things (IoT) (OBJ | 00:05:19 Duration |
Section 3 : OSI Model
|
Lecture 1 | OSI Model Overview (OBJ | 00:09:03 Duration |
|
Lecture 2 | Layer 1 (Physical Layer) (OBJ | 00:11:15 Duration |
|
Lecture 3 | Layer 2 (Data Link Layer) (OBJ | 00:06:45 Duration |
|
Lecture 4 | Layer 3 (Network Layer) (OBJ | 00:12:30 Duration |
|
Lecture 5 | Layer 4 (Transport Layer) (OBJ | 00:14:59 Duration |
|
Lecture 6 | Layer 5 (Session Layer) (OBJ | 00:06:24 Duration |
|
Lecture 7 | Layer 6 (Presentation Layer) (OBJ | 00:04:50 Duration |
|
Lecture 8 | Layer 7 (Application Layer) (OBJ | 00:03:33 Duration |
|
Lecture 9 | The OSI Model (OBJ | 00:11:19 Duration |
|
Lecture 10 | Encapsulation and Decapsulation (OBJ | 00:11:17 Duration |
Section 4 : TCPIP Model
|
Lecture 1 | TCPIP Model (OBJ | 00:06:52 Duration |
|
Lecture 2 | Data Transfer Over Networks (OBJ | 00:06:02 Duration |
|
Lecture 3 | Ports and Protocols (OBJ | 00:25:51 Duration |
|
Lecture 4 | Finding Open Ports (OBJ | 00:07:48 Duration |
|
Lecture 5 | IP Protocol Types (OBJ | 00:07:26 Duration |
Section 5 : Media and Cabling Distribution
|
Lecture 1 | Media and Cabling (OBJ | 00:01:20 Duration |
|
Lecture 2 | Copper Media (OBJ | 00:28:02 Duration |
|
Lecture 3 | Building a Cable (OBJ | 00:07:03 Duration |
|
Lecture 4 | Fiber Media (OBJ | 00:15:00 Duration |
|
Lecture 5 | Transceivers (OBJ | 00:09:45 Duration |
|
Lecture 6 | Cable Distribution (OBJ | 00:15:36 Duration |
|
Lecture 7 | Wiring a Network (OBJ | 00:09:16 Duration |
|
Lecture 8 | Testing the Network (OBJ | 00:05:21 Duration |
Section 6 : Ethernet Fundamentals
|
Lecture 1 | Ethernet Fundamentals (OBJ | 00:26:22 Duration |
|
Lecture 2 | Network Infrastructure Devices (Overview) (OBJ | 00:15:23 Duration |
|
Lecture 3 | Hands-on with Devices (OBJ | 00:06:52 Duration |
|
Lecture 4 | Additional Ethernet Switch Features (OBJ | 00:14:47 Duration |
|
Lecture 5 | Spanning Tree Protocol (OBJ | 00:13:25 Duration |
|
Lecture 6 | Virtual Local Area Network (VLAN) (OBJ | |
|
Lecture 7 | Specialized Network Devices (OBJ | 00:09:20 Duration |
|
Lecture 8 | Other Devices (OBJ | 00:06:29 Duration |
Section 7 : IP Addressing
|
Lecture 1 | IP Addressing (OBJ | 00:07:43 Duration |
|
Lecture 2 | IPv4 Addressing (OBJ | 00:30:47 Duration |
|
Lecture 3 | IPv4 Data Flows (OBJ | 00:03:09 Duration |
|
Lecture 4 | Assigning IP Addresses (OBJ | 00:12:26 Duration |
|
Lecture 5 | Computer Mathematics (OBJ | 00:06:14 Duration |
|
Lecture 6 | Subnetting (OBJ | 00:16:44 Duration |
|
Lecture 7 | Subnetting Practice (OBJ | 00:08:11 Duration |
|
Lecture 8 | Subnetting by Hand (OBJ | 00:10:34 Duration |
|
Lecture 9 | IPv6 Addressing (OBJ | 00:21:12 Duration |
|
Lecture 10 | IPv6 Data Flows (OBJ | 00:02:43 Duration |
Section 8 : Routing
|
Lecture 1 | Routing Fundamentals (OBJ | 00:06:36 Duration |
|
Lecture 2 | Routing Tables (OBJ | 00:11:51 Duration |
|
Lecture 3 | Routing Protocols (OBJ | 00:15:10 Duration |
|
Lecture 4 | Address Translation (NAT and PAT) (OBJ | |
|
Lecture 5 | Multicast Routing (OBJ | 00:06:22 Duration |
Section 9 : Network Services
|
Lecture 1 | Network Services (OBJ | 00:03:35 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Hands-on with DHCP (OBJ | 00:07:17 Duration |
|
Lecture 4 | DNS (OBJ | 00:27:10 Duration |
|
Lecture 5 | Hands-on with DNS (OBJ | 00:22:44 Duration |
|
Lecture 6 | NTP (OBJ | 00:04:39 Duration |
Section 10 : Wide Area Networks (WANs)
|
Lecture 1 | Wide Area Networks (WAN) (OBJ | 00:02:29 Duration |
|
Lecture 2 | Wired WAN Connections (OBJ | 00:08:14 Duration |
|
Lecture 3 | Wireless WAN Connections (OBJ | 00:21:12 Duration |
|
Lecture 4 | WAN Technologies (Part 1) (OBJ | 00:11:19 Duration |
|
Lecture 5 | WAN Technologies (Part 2) (OBJ | 00:13:47 Duration |
|
Lecture 6 | Hands-on with WANs (OBJ | 00:03:15 Duration |
|
Lecture 7 | Other WAN Connections (OBJ | 00:04:16 Duration |
Section 11 : Wireless Networks
|
Lecture 1 | Wireless Networking (WLAN) (OBJ | 00:06:55 Duration |
|
Lecture 2 | WLAN Service Sets (OBJ | 00:10:41 Duration |
|
Lecture 3 | Wireless Antennas (OBJ | 00:03:19 Duration |
|
Lecture 4 | Hands-on with Antennas (OBJ | 00:06:39 Duration |
|
Lecture 5 | Wireless Frequencies (OBJ | 00:23:34 Duration |
|
Lecture 6 | Wireless Security (OBJ | 00:17:08 Duration |
|
Lecture 7 | Hands-on with Wireless (OBJ | 00:10:34 Duration |
|
Lecture 8 | When Security Fails (OBJ | 00:07:39 Duration |
Section 12 : Cloud and the Datacenter
|
Lecture 1 | Cloud and the Datacenter (OBJ | 00:01:22 Duration |
|
Lecture 2 | Virtual Network Devices (OBJ | 00:14:33 Duration |
|
Lecture 3 | Voice Over IP (VoIP) (OBJ | 00:03:59 Duration |
|
Lecture 4 | Cloud Computing (OBJ | 00:11:15 Duration |
|
Lecture 5 | Cloud Concepts (OBJ | 00:15:53 Duration |
|
Lecture 6 | Virtualization and Cloud Computing (OBJ | 00:07:06 Duration |
|
Lecture 7 | Infrastructure as Code (OBJ | 00:05:03 Duration |
|
Lecture 8 | Connectivity Options (OBJ | 00:03:50 Duration |
|
Lecture 9 | Datacenter Architecture (OBJ | 00:13:22 Duration |
Section 13 : Network Security
|
Lecture 1 | Network Security (OBJ | 00:01:05 Duration |
|
Lecture 2 | The CIA Triad (OBJ | 00:15:53 Duration |
|
Lecture 3 | Threats and Vulnerabilities (OBJ | 00:09:32 Duration |
|
Lecture 4 | Risk Management (OBJ | 00:07:37 Duration |
|
Lecture 5 | Security Principles (OBJ | 00:11:38 Duration |
|
Lecture 6 | Defense in Depth (OBJ | 00:10:07 Duration |
|
Lecture 7 | Multifactor Authentication (OBJ | 00:10:16 Duration |
|
Lecture 8 | Authentication Methods (OBJ | 00:06:54 Duration |
|
Lecture 9 | Network Access Protocols (OBJ | 00:06:51 Duration |
|
Lecture 10 | Network Access Control (OBJ | 00:06:21 Duration |
|
Lecture 11 | Physical Security (OBJ | 00:12:10 Duration |
|
Lecture 12 | Asset Disposal (OBJ | 00:07:13 Duration |
Section 14 : Network Attacks
|
Lecture 1 | Network Attacks (OBJ | 00:00:56 Duration |
|
Lecture 2 | Denial of Service Attacks (OBJ | 00:08:19 Duration |
|
Lecture 3 | General Network Attacks (OBJ | 00:07:18 Duration |
|
Lecture 4 | Spoofing Attacks (OBJ | 00:06:52 Duration |
|
Lecture 5 | Malware (OBJ | 00:10:10 Duration |
|
Lecture 6 | Wireless Attacks (OBJ | 00:07:36 Duration |
|
Lecture 7 | Social Engineering Attacks (OBJ | 00:07:11 Duration |
|
Lecture 8 | Insider Threat (OBJ | 00:03:12 Duration |
Section 15 : Security Technologies
|
Lecture 1 | Security Technologies | 00:01:40 Duration |
|
Lecture 2 | Firewalls (OBJ | 00:11:28 Duration |
|
Lecture 3 | Hands-on with Firewalls (OBJ | 00:04:04 Duration |
|
Lecture 4 | Hands-on with Software Firewalls (OBJ | 00:06:39 Duration |
|
Lecture 5 | IDS and IPS (OBJ | 00:06:45 Duration |
|
Lecture 6 | Remote Access (OBJ | 00:12:05 Duration |
|
Lecture 7 | Virtual Private Networks (VPNs) (OBJ | 00:10:53 Duration |
|
Lecture 8 | IPSec (OBJ | 00:14:40 Duration |
|
Lecture 9 | Simple Network Management Protocol (OBJ | 00:06:56 Duration |
|
Lecture 10 | Network Logging (OBJ | 00:10:09 Duration |
|
Lecture 11 | SIEM (OBJ | 00:06:38 Duration |
Section 16 : Network Hardening
|
Lecture 1 | Network Hardening (OBJ | 00:01:32 Duration |
|
Lecture 2 | Patch Management (OBJ | 00:09:01 Duration |
|
Lecture 3 | Password Security (OBJ | 00:05:11 Duration |
|
Lecture 4 | Unneeded Services (OBJ | 00:04:55 Duration |
|
Lecture 5 | Port Security and VLANs (OBJ | 00:06:05 Duration |
|
Lecture 6 | Inspection and Policing (OBJ | 00:05:28 Duration |
|
Lecture 7 | Securing SNMP (OBJ | 00:03:03 Duration |
|
Lecture 8 | Access Control Lists (OBJ | 00:11:08 Duration |
|
Lecture 9 | Wireless Security (OBJ | 00:09:43 Duration |
|
Lecture 10 | IoT Considerations (OBJ | 00:02:34 Duration |
Section 17 : Network Availability
|
Lecture 1 | Network Availability (OBJ | 00:01:46 Duration |
|
Lecture 2 | High Availability (OBJ | 00:14:06 Duration |
|
Lecture 3 | Designing Redundant Networks (OBJ | 00:08:59 Duration |
|
Lecture 4 | Recovery Sites (OBJ | 00:12:02 Duration |
|
Lecture 5 | Facilities Support (OBJ | 00:06:08 Duration |
|
Lecture 6 | Quality of Service (QoS) (OBJ | 00:05:27 Duration |
|
Lecture 7 | QoS Categorization (OBJ | |
|
Lecture 8 | QoS Mechanisms (OBJ | 00:09:39 Duration |
Section 18 : Network Policies
|
Lecture 1 | Network Policies (OBJ | 00:04:40 Duration |
|
Lecture 2 | Plans and Procedures (OBJ | 00:08:35 Duration |
|
Lecture 3 | Hardening and Security Policies (OBJ | 00:10:51 Duration |
|
Lecture 4 | Common Agreements (OBJ | 00:07:35 Duration |
Section 19 : Network Management
|
Lecture 1 | Network Management (OBJ | 00:01:58 Duration |
|
Lecture 2 | Common Documentation (OBJ | 00:07:57 Duration |
|
Lecture 3 | Performance Metrics (OBJ | 00:06:13 Duration |
|
Lecture 4 | Sensors (OBJ | 00:04:36 Duration |
|
Lecture 5 | NetFlow Data (OBJ | 00:07:34 Duration |
|
Lecture 6 | Interface Statistics (OBJ | 00:12:15 Duration |
|
Lecture 7 | Environmental Sensors (OBJ | 00:02:53 Duration |
Section 20 : Troubleshooting Physical Networks
|
Lecture 1 | Network Troubleshooting Methodology (OBJ | 00:11:45 Duration |
|
Lecture 2 | Cable Review (OBJ | 00:08:35 Duration |
|
Lecture 3 | Cabling Tools (OBJ | 00:13:37 Duration |
|
Lecture 4 | Cable Signal Issues (OBJ | 00:08:35 Duration |
|
Lecture 5 | Copper Cable Issues (OBJ | 00:05:34 Duration |
|
Lecture 6 | Fiber Cable Issues (OBJ | 00:04:05 Duration |
|
Lecture 7 | Ethernet Issues (OBJ | 00:02:47 Duration |
Section 21 : Troubleshooting Wireless Networks
|
Lecture 1 | Troubleshooting Wireless Networks (OBJ | 00:06:45 Duration |
|
Lecture 2 | Wireless Considerations (OBJ | 00:13:03 Duration |
|
Lecture 3 | Coverage and Interference (OBJ | |
|
Lecture 4 | Incorrect Configurations (OBJ | 00:03:51 Duration |
|
Lecture 5 | Captive Portal (OBJ | 00:05:17 Duration |
Section 22 : Network Tools and Commands
|
Lecture 1 | Network Tools and Commands (OBJ | 00:01:54 Duration |
|
Lecture 2 | Software Tools (OBJ | 00:10:27 Duration |
|
Lecture 3 | ping and traceroute (OBJ | 00:10:20 Duration |
|
Lecture 4 | ipconfig, ifconfig, and ip (OBJ | 00:09:02 Duration |
|
Lecture 5 | nslookup, dig, and hostname (OBJ | 00:06:04 Duration |
|
Lecture 6 | arp, route, nbtstat, netstat (OBJ | 00:12:33 Duration |
|
Lecture 7 | telnet, tcpdump, and nmap (OBJ | 00:04:26 Duration |
|
Lecture 8 | Network Platform Commands (OBJ |
Section 23 : Troubleshooting Network Issues
|
Lecture 1 | Troubleshooting Network Issues (OBJ | 00:05:32 Duration |
|
Lecture 2 | Collisions and Broadcast Storms (OBJ | 00:10:42 Duration |
|
Lecture 3 | Duplicate Addresses (OBJ | 00:07:37 Duration |
|
Lecture 4 | Routing Issues (OBJ | 00:04:44 Duration |
|
Lecture 5 | Loops (OBJ | 00:05:01 Duration |
|
Lecture 6 | DHCP Issues (OBJ | 00:05:28 Duration |
|
Lecture 7 | IP and VLAN Settings (OBJ | 00:09:37 Duration |
|
Lecture 8 | Firewall Issues (OBJ | 00:08:38 Duration |
|
Lecture 9 | DNS and NTP Issues (OBJ | 00:05:59 Duration |
|
Lecture 10 | Network Performance Issues (OBJ | 00:04:30 Duration |
|
Lecture 11 | Other Issues (OBJ | 00:11:27 Duration |