Section 1 : Introduction to Agile
|
Lecture 1 | Welcome | 00:00:59 Duration |
|
Lecture 2 | Introduction To Agile | |
|
Lecture 3 | Traditional Models | 00:09:51 Duration |
|
Lecture 4 | Agile Approach and Agile Manifesto | 00:05:34 Duration |
|
Lecture 5 | Principles in Agile | 00:05:57 Duration |
|
Lecture 6 | Positioning Agile Testing | 00:06:55 Duration |
|
Lecture 7 | Agile Team and Testing | 00:05:55 Duration |
|
Lecture 8 | Agile vs Traditional | |
|
Lecture 9 | Team One Approach | 00:03:48 Duration |
Section 2 : Introduction to SCRUM
|
Lecture 1 | Getting Started | 00:07:41 Duration |
|
Lecture 2 | What is Scrum | 00:04:57 Duration |
|
Lecture 3 | Scrum Framework | 00:10:39 Duration |
|
Lecture 4 | Scrum Team | 00:17:30 Duration |
|
Lecture 5 | Scrum Events | 00:38:24 Duration |
|
Lecture 6 | Scrum Artifacts | 00:16:31 Duration |
|
Lecture 7 | Product Increment and Done | 00:08:24 Duration |
Section 3 : ATM Agile Testing MatrixQuadrants
|
Lecture 1 | Getting Started with ATM | |
|
Lecture 2 | Quadrants | 00:16:57 Duration |
|
Lecture 3 | Q1 | 00:16:11 Duration |
|
Lecture 4 | Q2 | 00:15:59 Duration |
|
Lecture 5 | Q3 | 00:12:36 Duration |
|
Lecture 6 | Q4 | 00:07:11 Duration |
Section 4 : Test Positioning in Scrum
|
Lecture 1 | Agile Manifesto and Testing Aspects | 00:08:23 Duration |
|
Lecture 2 | Tester in Scrum Framework | 00:10:00 Duration |
|
Lecture 3 | Tester in Scrum Team and Sprint Planning | 00:07:26 Duration |
|
Lecture 4 | Tester in Daily Scrum | 00:05:21 Duration |
|
Lecture 5 | Tester in Sprint Review and Retrospective | 00:06:16 Duration |
|
Lecture 6 | Tester Input in Product Backlog | 00:02:26 Duration |
|
Lecture 7 | Tester role in Burndown Charts and Done | 00:02:53 Duration |
|
Lecture 8 | Assignments | 00:02:03 Duration |
Section 5 : Role of Testers and Test Managers in Agile
|
Lecture 1 | Role of Tester in Agile | |
|
Lecture 2 | Role of Test Manager in Agile | 00:12:22 Duration |
|
Lecture 3 | Assignments | 00:01:21 Duration |
Section 6 : Test Strategy and Planning in Agile
|
Lecture 1 | Test Strategy in Agile | 00:08:13 Duration |
|
Lecture 2 | Test Planning in Agile | 00:06:58 Duration |
|
Lecture 3 | Assignments | 00:01:39 Duration |
Section 7 : Test Automation in Agile
|
Lecture 1 | Issues with Manual Testing | 00:05:52 Duration |
|
Lecture 2 | Advantages of Automation | 00:08:12 Duration |
|
Lecture 3 | Challenges in Automating | |
|
Lecture 4 | Automation in ATM and Automation Pyramid | 00:13:31 Duration |
|
Lecture 5 | Risks and ROI of Automation | 00:08:46 Duration |
|
Lecture 6 | What not to Automate | 00:03:07 Duration |
|
Lecture 7 | Tool Choice | 00:01:45 Duration |
|
Lecture 8 | Getting Started with Automation | 00:01:51 Duration |
Section 8 : Regression Testing in Agile
|
Lecture 1 | Defining Scope | 00:09:28 Duration |
|
Lecture 2 | Versioning and Resources | 00:06:37 Duration |
|
Lecture 3 | Tools for Managing Regression Testing | 00:03:19 Duration |
|
Lecture 4 | Using Automated Suite for Regression Testing | 00:10:01 Duration |
|
Lecture 5 | Frequency of Regression Testing and Assignments | 00:01:13 Duration |
Section 9 : DefectBug Management in Agile
|
Lecture 1 | Getting Started | 00:07:08 Duration |
|
Lecture 2 | Deciding on bugs to log | 00:05:43 Duration |
|
Lecture 3 | Using Tools for Bug Management | 00:04:04 Duration |
|
Lecture 4 | Using Tools to Capture Defects Found During Review | 00:07:52 Duration |
|
Lecture 5 | Advantages and Disadvantages of Using Tools | 00:04:35 Duration |
|
Lecture 6 | Applying Agile Principles to Defect Management | 00:08:45 Duration |
|
Lecture 7 | Approach for fixing bugs | 00:05:01 Duration |
Section 10 : Test Reporting in Agile
|
Lecture 1 | Identifying Stakeholders | 00:04:33 Duration |
|
Lecture 2 | Various Kinds of Reports | 00:05:11 Duration |
|
Lecture 3 | Forms of Reports | 00:04:49 Duration |
|
Lecture 4 | Test Results as Report in Themselves | 00:03:07 Duration |
|
Lecture 5 | Automated Dashboard | 00:02:44 Duration |
|
Lecture 6 | Assignment | 00:01:20 Duration |
Section 11 : Tools Used in Scrum
|
Lecture 1 | Get Started | 00:01:41 Duration |
|
Lecture 2 | Scrum Management Tools | 00:28:54 Duration |
|
Lecture 3 | BDD - Behaviour Driven Development | 00:29:06 Duration |
|
Lecture 4 | TDD - Test Driven Development | 00:13:09 Duration |
|
Lecture 5 | Automation Framework | 00:32:00 Duration |
Section 12 : Challenges and Support in Agile
|
Lecture 1 | Get Started | 00:01:26 Duration |
|
Lecture 2 | Changing Role of Test Manager | 00:04:01 Duration |
|
Lecture 3 | Changing Role of Tester | 00:02:02 Duration |
|
Lecture 4 | Seeking Programmer Support | 00:03:56 Duration |
|
Lecture 5 | Collaborative Model | 00:01:12 Duration |
|
Lecture 6 | Fear of Change | 00:02:19 Duration |
|
Lecture 7 | Bad Past Experience | 00:02:54 Duration |
|
Lecture 8 | Patience | 00:02:12 Duration |
|
Lecture 9 | Tester Programmer Ratio | 00:03:07 Duration |
|
Lecture 10 | Hiring Right Testers | 00:01:44 Duration |
|
Lecture 11 | Quality Policing | 00:01:55 Duration |
|
Lecture 12 | Balanced Pace | 00:01:38 Duration |
|
Lecture 13 | Fun, Performance and Awards | 00:03:26 Duration |
|
Lecture 14 | Lack of Training | 00:01:10 Duration |
|
Lecture 15 | Assignments | 00:01:09 Duration |