Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Introduction to IT Service Management | 00:02:53 Duration |
|
Lecture 3 | About ITIL | 00:03:49 Duration |
|
Lecture 4 | The structure and benefits of the ITIL 4 Framework | 00:02:03 Duration |
Section 2 : Concepts of Service Management
|
Lecture 1 | Concepts of Service Management Introduction | 00:01:34 Duration |
|
Lecture 2 | Value and Value Co-Creation | 00:02:16 Duration |
|
Lecture 3 | Organizations, Service providers, Service consumers, and other stakeholders | 00:04:56 Duration |
|
Lecture 4 | Products and Services | 00:02:53 Duration |
|
Lecture 5 | Service Relationships | 00:02:31 Duration |
|
Lecture 6 | Outcomes, Costs, Risks, and Utility & Warranty | 00:05:29 Duration |
Section 3 : The Four Dimensions of Service Management
|
Lecture 1 | The Four Dimensions of Service Management Introduction | 00:01:38 Duration |
|
Lecture 2 | Organizations and People | 00:02:31 Duration |
|
Lecture 3 | Information and Technology | 00:04:30 Duration |
|
Lecture 4 | Partners and Suppliers | 00:03:02 Duration |
|
Lecture 5 | Value Streams and Processes | 00:04:49 Duration |