Section 1 : Introduction
|
|
Lecture 1 | Introduction | 00:03:04 Duration |
|
|
Lecture 2 | Course Work Overview | 00:01:54 Duration |
|
|
Lecture 3 | Sample Tool 1 - Log Analyzer | 00:10:23 Duration |
|
|
Lecture 4 | Sample Tool 2 - Password Checker | 00:07:26 Duration |
|
|
Lecture 5 | Development Environment Overview | 00:04:34 Duration |
Section 2 : Cyber Security
|
|
Lecture 1 | Cyber Security Introduction to Section 2 | 00:00:46 Duration |
|
|
Lecture 2 | What is Cyber Security | 00:08:01 Duration |
|
|
Lecture 3 | repl | 00:06:34 Duration |
|
|
Lecture 4 | Penetration Testing - Overview | 00:05:32 Duration |
|
|
Lecture 5 | Penetration Testing - Code Example | 00:05:27 Duration |
|
|
Lecture 6 | Penetration Testing - Remediation | 00:08:28 Duration |
|
|
Lecture 7 | Port Scanning - Overview | 00:04:30 Duration |
|
|
Lecture 8 | Port Scanning - Code Example | |
|
|
Lecture 9 | Port Scanning - Remediation | 00:03:52 Duration |
|
|
Lecture 10 | Botnets - Overview | 00:06:02 Duration |
|
|
Lecture 11 | Botnets - Code Example | 00:05:06 Duration |
|
|
Lecture 12 | Botnets - Code Example Continued | 00:05:05 Duration |
|
|
Lecture 13 | Botnets - Remediation | 00:12:15 Duration |
|
|
Lecture 14 | Code Exploits - Overview | 00:04:52 Duration |
|
|
Lecture 15 | Code Exploits - Code Example | 00:05:33 Duration |
|
|
Lecture 16 | Code Exploits - Remediation | 00:03:55 Duration |
|
|
Lecture 17 | Forensic Investigation - Overview | 00:05:31 Duration |
|
|
Lecture 18 | Forensic Investigation - Code Example | 00:08:30 Duration |
|
|
Lecture 19 | Forensic Investigation - Remediation | 00:05:09 Duration |
|
|
Lecture 20 | Network Traffic Analysis - Overview | 00:05:11 Duration |
|
|
Lecture 21 | Network Traffic Analysis - Code Example | 00:04:28 Duration |
|
|
Lecture 22 | Network Traffic Analysis - Remediation | 00:03:44 Duration |
|
|
Lecture 23 | Wireless - Overview | 00:04:33 Duration |
|
|
Lecture 24 | Wireless - Code Example | 00:03:08 Duration |
|
|
Lecture 25 | Wireless - Remediation | 00:09:59 Duration |
|
|
Lecture 26 | Web Reconnaissance - Overview | 00:05:32 Duration |
|
|
Lecture 27 | Web Reconnaissance - Code Example | 00:09:37 Duration |
|
|
Lecture 28 | Web Reconnaissance - Remediation | 00:06:31 Duration |
|
|
Lecture 29 | Antivirus Evasion - Overview | 00:05:40 Duration |
|
|
Lecture 30 | Antivirus Evasion - Code Example | 00:07:02 Duration |
|
|
Lecture 31 | Antivirus Evasion - Remediation | 00:03:33 Duration |
|
|
Lecture 32 | Social Engineering - Overview | 00:06:57 Duration |
|
|
Lecture 33 | Social Engineering - Code Example | 00:04:30 Duration |
|
|
Lecture 34 | Social Engineering - Remediation | 00:02:57 Duration |
Section 3 : Building a Security Tool
|
|
Lecture 1 | Introduction to Section 3 - Building your own tool with Python | 00:01:16 Duration |
|
|
Lecture 2 | Tool Development with Python - Overview | 00:04:54 Duration |
|
|
Lecture 3 | Introduction to Pip | 00:03:56 Duration |
|
|
Lecture 4 | Basic Python Script | 00:03:24 Duration |
|
|
Lecture 5 | Command Line Arguments | 00:03:16 Duration |
|
|
Lecture 6 | Argument Parsing | 00:06:29 Duration |
|
|
Lecture 7 | Validating Input | 00:03:37 Duration |
|
|
Lecture 8 | Sending Requests to the Web | 00:02:41 Duration |
|
|
Lecture 9 | Parsing Results | 00:06:44 Duration |
|
|
Lecture 10 | Checking Forms | 00:04:32 Duration |
|
|
Lecture 11 | Generating the Report | 00:02:19 Duration |
|
|
Lecture 12 | Checking Comments | 00:06:33 Duration |
|
|
Lecture 13 | Checking Inputs | 00:05:12 Duration |
|
|
Lecture 14 | Improving the Report | 00:02:58 Duration |
|
|
Lecture 15 | Configuration from File | 00:03:42 Duration |
|
|
Lecture 16 | Using Config Settings | 00:07:16 Duration |
|
|
Lecture 17 | Merging the Configs | 00:02:09 Duration |
|
|
Lecture 18 | Outputting the Report | 00:08:36 Duration |
|
|
Lecture 19 | Pushing to GitHub | 00:04:29 Duration |
|
|
Lecture 20 | Testing the Tool | 00:06:05 Duration |
|
|
Lecture 21 | Writing the Documentation | 00:06:24 Duration |
|
|
Lecture 22 | Distributing Your Tool | 00:05:49 Duration |
Section 4 : Web Application Security
Section 5 : Topics in Cyber Security
|
|
Lecture 1 | Multi-Factor Authentication | 00:16:35 Duration |
|
|
Lecture 2 | Ethical Hacking | 00:05:08 Duration |
|
|
Lecture 3 | Password Complexity | 00:11:19 Duration |
|
|
Lecture 4 | Physical Security | |
|
|
Lecture 5 | Data Breaches | 00:09:35 Duration |
|
|
Lecture 6 | Cloud Security | 00:11:45 Duration |
Section 6 : Python Password Encryption Tool
|
|
Lecture 1 | Password Encryption Tool Introduction | 00:00:57 Duration |
|
|
Lecture 2 | Password Encryption Overview | 00:02:35 Duration |
|
|
Lecture 3 | Creating the Tool | 00:02:49 Duration |
|
|
Lecture 4 | Command Line Arguments | 00:04:15 Duration |
|
|
Lecture 5 | Adding Encryption | 00:04:46 Duration |
|
|
Lecture 6 | Check If Encryption Works | 00:02:33 Duration |
Section 7 : Summary
|
|
Lecture 1 | Thank You! | 00:01:08 Duration |