Section 1 : Welcome To Performance Management
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What Is Performance Management | |
|
Lecture 3 | The History Of Performance Management & Why It Matters | 00:02:58 Duration |
Section 2 : The Process Of Performance Management
|
Lecture 1 | Goal Setting And The Role Of Competencies | 00:01:59 Duration |
|
Lecture 2 | Development Planning And Assessing Performance | 00:01:43 Duration |
|
Lecture 3 | Section 2 Exercise | 00:00:17 Duration |
Section 3 : Goal Setting
|
Lecture 1 | Well Defined Goals | |
|
Lecture 2 | Types Of Goals | 00:03:01 Duration |
|
Lecture 3 | Define The Measurables | 00:03:17 Duration |
|
Lecture 4 | Creating The Plan For Success | |
|
Lecture 5 | Section 3 Exercise- The Goal Setting Template Part 1 | 00:00:44 Duration |
|
Lecture 6 | Goal Setting Template Part 2 | 00:03:47 Duration |
Section 4 : The Role Of The Manager Before Assessment
|
Lecture 1 | The Need For Ongoing Monitoring | 00:01:21 Duration |
|
Lecture 2 | What Happens When There Are Gaps- | 00:03:24 Duration |
|
Lecture 3 | Providing Feedback | 00:03:21 Duration |
|
Lecture 4 | Receiving Feedback | 00:02:04 Duration |
|
Lecture 5 | Coaching For Performance | 00:02:04 Duration |
|
Lecture 6 | Motivating Employees | 00:02:17 Duration |
|
Lecture 7 | Employee Development | 00:01:41 Duration |
|
Lecture 8 | Template For Individual Development Plan Part 1 | 00:01:10 Duration |
|
Lecture 9 | Template For Individual Development Plan Part 2 And Exercise | 00:04:50 Duration |
Section 5 : The Formal Performance Review
|
Lecture 1 | Annual Appraisals Or Not- | 00:01:27 Duration |
|
Lecture 2 | Assessing Performance | 00:02:00 Duration |
|
Lecture 3 | Requesting 360 Feedback | 00:01:02 Duration |
|
Lecture 4 | The Use Of Rating Systems | 00:01:02 Duration |
|
Lecture 5 | Performance Evaluation Template | 00:01:07 Duration |
|
Lecture 6 | The Review Conversation Part 1 | 00:01:31 Duration |
|
Lecture 7 | The Review Conversation Part 2 | 00:04:56 Duration |
|
Lecture 8 | Conversation Differences Depending On The Level Of Performance | 00:01:36 Duration |
|
Lecture 9 | Setting New Goals | 00:00:59 Duration |
|
Lecture 10 | Section 5 Exercise | 00:00:14 Duration |
Section 6 : Difficult Topics
|
Lecture 1 | The Steady Performer | 00:01:31 Duration |
|
Lecture 2 | Watching For Burnout | 00:01:28 Duration |
|
Lecture 3 | Remote Employees | |
|
Lecture 4 | Managing An Employee Out | |
|
Lecture 5 | Managing An Employee Up | 00:01:33 Duration |
|
Lecture 6 | Section 6 Exercise | 00:00:16 Duration |
Section 7 : Summary And Final Assessment
|
Lecture 1 | Summary And Final Thoughts | 00:02:37 Duration |
|
Lecture 2 | Final Assignment | 00:00:42 Duration |