Section 1 : Introduction
|
Lecture 1 | Introduction | 00:04:15 Duration |
Section 2 : Risk management
|
Lecture 1 | Risk management framework | 00:06:14 Duration |
|
Lecture 2 | Risk management principles | 00:04:07 Duration |
|
Lecture 3 | Leadership and commitment | 00:04:50 Duration |
|
Lecture 4 | Scope, context and criteria | 00:03:09 Duration |
|
Lecture 5 | The risk assessment process | 00:04:54 Duration |
Section 3 : Risk techniques of IEC 31010
|
Lecture 1 | Selection of risk assessment techniques | 00:04:22 Duration |
|
Lecture 2 | Brainstorming | 00:05:12 Duration |
|
Lecture 3 | Structured and semi-structured interviews | 00:03:06 Duration |
|
Lecture 4 | Delphi technique | 00:06:35 Duration |
|
Lecture 5 | Checklists | 00:02:43 Duration |
|
Lecture 6 | Preliminary hazard analysis (PHA) | 00:02:55 Duration |
|
Lecture 7 | HAZOP | |
|
Lecture 8 | Hazard Analysis and Critical Control Points (HACCP) | 00:05:38 Duration |
|
Lecture 9 | Toxicity assessment | 00:04:06 Duration |
|
Lecture 10 | Structured -What - if- techniques (SWIFT) | 00:06:12 Duration |
|
Lecture 11 | Scenario analysis | 00:03:04 Duration |
|
Lecture 12 | Business impact analysis | |
|
Lecture 13 | Root cause analysis | 00:04:41 Duration |
|
Lecture 14 | FMEA and FMECA | 00:07:54 Duration |
|
Lecture 15 | Fault tree analysis (FTA) | 00:07:28 Duration |
|
Lecture 16 | Event tree analysis (ETA) | 00:03:46 Duration |
|
Lecture 17 | Cause-consequence analysis | 00:03:53 Duration |
|
Lecture 18 | Cause and effect analysis | |
|
Lecture 19 | Layers of protection analysis (LOPA) | 00:04:52 Duration |
|
Lecture 20 | Decision tree analysis | 00:02:00 Duration |
|
Lecture 21 | Human reliability assessment (HRA) | 00:04:21 Duration |
|
Lecture 22 | Bow tie analysis | 00:05:46 Duration |
|
Lecture 23 | Reliability centered maintenance | 00:09:05 Duration |
|
Lecture 24 | Sneak analysis | 00:03:04 Duration |
|
Lecture 25 | Markov analysis | 00:07:43 Duration |
|
Lecture 26 | Monte Carlo simulation | 00:05:18 Duration |
|
Lecture 27 | Bayesian statistics and Bayes nets | 00:06:49 Duration |
|
Lecture 28 | FN Curves | 00:03:29 Duration |
|
Lecture 29 | Risk indices | |
|
Lecture 30 | Consequence- probability matrix | |
|
Lecture 31 | Cost-benefit analysis | 00:04:37 Duration |
|
Lecture 32 | Multr-criteria decision analysis | 00:07:52 Duration |
Section 4 : Risk treatment, monitoring and improvement
|
Lecture 1 | Risk treatment | 00:07:11 Duration |
|
Lecture 2 | Monitor, review and improve risk management | 00:04:02 Duration |
|
Lecture 3 | Conclusions | 00:03:59 Duration |