Section 1 : Getting to Know Salesforce
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Navigating the User Interface and Finding Records | 00:05:46 Duration |
|
Lecture 3 | Planning and Tracking Your Activities | 00:10:26 Duration |
|
Lecture 4 | Using Salesforce | 00:08:44 Duration |
|
Lecture 5 | Collaborating with Chatter for Salesforce | |
|
Lecture 6 | Getting More Help | 00:04:49 Duration |
Section 2 : Using Salesforce
|
Lecture 1 | Managing Leads | 00:10:13 Duration |
|
Lecture 2 | Working With Accounts and Contacts | |
|
Lecture 3 | Tracking Sales Opportunities | 00:09:27 Duration |
|
Lecture 4 | Collaborating on Account and Opportunity Management | 00:14:21 Duration |
|
Lecture 5 | Managing Your Day with Salesforce | 00:06:03 Duration |
Section 3 : Working with Reports and Dashboards
|
Lecture 1 | Understanding Reports and Dashboards | 00:07:35 Duration |
|
Lecture 2 | Running Existing Reports | 00:04:44 Duration |
|
Lecture 3 | Customizing Existing Reports | 00:04:51 Duration |
|
Lecture 4 | Using the Report Builder - the Basics | 00:08:39 Duration |
|
Lecture 5 | Creating Dashboards - the Basics | 00:08:26 Duration |
Section 4 : Accelerating Success - Going Deeper with Salesforce
|
Lecture 1 | Connecting Salesforce | 00:03:36 Duration |
|
Lecture 2 | Importing Accounts and Contacts | 00:12:45 Duration |
|
Lecture 3 | Importing Leads and Improving Data with Data | 00:07:23 Duration |
|
Lecture 4 | Creating Custom Views | |
|
Lecture 5 | Configuring Salesforce to Your Preferences | 00:05:41 Duration |
Section 5 : Managing a Sales Team with Salesforce
|
Lecture 1 | Planning the Sales Cycle | 00:10:02 Duration |
|
Lecture 2 | Running Sales Team Meetings with Salesforce | 00:10:01 Duration |
|
Lecture 3 | Collaborating with Your Sales Team | |
|
Lecture 4 | Identifying Coaching Opportunities | |
|
Lecture 5 | Accelerating Success- Best Practices for the Sales Manager | 00:07:40 Duration |
Section 6 : eBook - Teach Yourself VISUALLY Salesforce
|
Lecture 1 | Part 1 Teach Yourself VISUALLY SalesForce | |
|
Lecture 2 | Part 2 Teach Yourself VISUALLY SalesForce | |
|
Lecture 3 | Part 3 Teach Yourself VISUALLY SalesForce | |
|
Lecture 4 | Part 4 Teach Yourself VISUALLY SalesForce |