Section 1 : Introduction to Credit Analyst jobs
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What does a Credit Analyst do- | 00:02:12 Duration |
|
Lecture 3 | Which institutions employ a Credit Analyst- | 00:02:26 Duration |
|
Lecture 4 | What are the main skills a Credit Analyst should have- | 00:02:32 Duration |
Section 2 : Credit Analysis framework for companies
|
Lecture 1 | Step #1 of the credit analysis framework | 00:00:56 Duration |
|
Lecture 2 | Step #2 of the credit analysis framework | 00:00:36 Duration |
|
Lecture 3 | Step #3 of the credit analysis framework | 00:00:37 Duration |
|
Lecture 4 | Step #4 of the credit analysis framework | 00:00:25 Duration |
|
Lecture 5 | Step #5 of the credit analysis framework | 00:00:51 Duration |
|
Lecture 6 | Credit analysis framework in conclusion | 00:01:52 Duration |
Section 3 : Step #1 Company overview analysis
|
Lecture 1 | Illustration for this course | 00:01:09 Duration |
|
Lecture 2 | Sources of information for undertaking credit risk analysis | |
|
Lecture 3 | Step #1- Company overview | 00:00:44 Duration |
|
Lecture 4 | Step #1- Company overview for Coca-Cola | 00:03:35 Duration |
|
Lecture 5 | Step #1- Quick recap of company overview for Coca-Cola | |
|
Lecture 6 | Please provide us your valuable feedback on the course thus far |
Section 4 : Step #2 Business risk assessment of companies
|
Lecture 1 | Step #2- Business risk assessment | |
|
Lecture 2 | Step #2- 7 factors to assess the business risk of Coca Cola | 00:02:19 Duration |
|
Lecture 3 | Step #2- Assessing the SCALE risk factor for Coca Cola | 00:02:43 Duration |
|
Lecture 4 | Step #2- Assessing the DIVERSIFICATION risk factor for Coca Cola | 00:02:18 Duration |
|
Lecture 5 | Step #2- Assessing the DISTRIBUTION CHANNEL risk factor for Coca Cola | 00:02:13 Duration |
|
Lecture 6 | Step #2- Assessing the INDUSTRY GROWTH risk factor for Coca Cola | 00:02:55 Duration |
|
Lecture 7 | Step #2- Assessing the BRAND EQUITY risk factor for Coca Cola | 00:01:22 Duration |
|
Lecture 8 | Step #2- Assessing the RAW MATERIAL SOURCING risk factor for Coca Cola | 00:01:27 Duration |
|
Lecture 9 | Step #2- Assessing the ACQUSITION risk factor for Coca Cola | 00:02:19 Duration |
|
Lecture 10 | Quick Recap | 00:02:26 Duration |
Section 5 : Step #3 Financial risk assessment of companies
Section 6 : Step #4 Credit risk assessment of companies
|
Lecture 1 | Step #4- Credit risk assessment for Coca Cola | |
|
Lecture 2 | Credit Ratings agencies and Ratings scale | 00:04:32 Duration |
|
Lecture 3 | Credit Ratings matrix by S&P Global Ratings | 00:01:37 Duration |
|
Lecture 4 | Step #4- Assessing the BUSINESS RISK profile for Coca Cola | 00:00:50 Duration |
|
Lecture 5 | Step #4- Assessing the FINANCIAL RISK profile for Coca Cola | 00:01:16 Duration |
|
Lecture 6 | Step #4- Assessing the equivalent credit rating for Coca Cola | 00:01:39 Duration |
|
Lecture 7 | Please provide us your valuable feedback on the course thus far |
Section 7 : Step #5 Quantifying the credit risk in companies
|
Lecture 1 | Step #5- Quantifying the credit risk in Coca Cola | 00:02:16 Duration |
|
Lecture 2 | Step #5- Calculating the risk free rate | 00:01:16 Duration |
|
Lecture 3 | Step #5- Understanding credit risk spreads | 00:01:15 Duration |
|
Lecture 4 | Step #5- Calculating credit risk spreads | 00:02:56 Duration |
|
Lecture 5 | Step #5- Calculating cost of financing for Coca Cola | 00:02:49 Duration |
|
Lecture 6 | Please provide us your valuable feedback on the course thus far | 00:00:35 Duration |
Section 8 : Quick Recap of the course
|
Lecture 1 | Quick Recap of the Credit Risk Analysis framework | 00:02:18 Duration |
|
Lecture 2 | Practice Assignment #1- DIFFICULTY LEVEL - EASY | 00:00:29 Duration |
|
Lecture 3 | Practice Assignment #2- DIFFICULTY LEVEL - MEDIUM | 00:02:28 Duration |
|
Lecture 4 | Practice Assignment #3- DIFFICULTY LEVEL - MEDIUM | 00:01:39 Duration |
|
Lecture 5 | Practice Assignment #4- DIFFICULTY LEVEL - MEDIUM | 00:00:48 Duration |
|
Lecture 6 | Practice Assignment #5- DIFFICULTY LEVEL - MEDIUM | 00:01:35 Duration |