Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Developer Edition Sign Up | |
|
Lecture 4 | IMPORTANT The Structure of the Course | 00:03:25 Duration |
|
Lecture 5 | About Proctor Testing |
Section 2 : The Automation Landscape
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 3 : Introductions to Flows
|
Lecture 1 | A Overview of Salesforce Flows and their Capabilities | |
|
Lecture 2 | Profile Requirements & Salesforce Flow List View | 00:05:19 Duration |
|
Lecture 3 | Creating a Salesforce Flow | 00:04:28 Duration |
|
Lecture 4 | Salesforce Flow Interviews | 00:03:31 Duration |
|
Lecture 5 | Salesforce Flow Actions | 00:02:46 Duration |
|
Lecture 6 | Salesforce Flow Logic - Assignment | 00:02:37 Duration |
|
Lecture 7 | Salesforce Flow Logic - Decision | 00:03:44 Duration |
|
Lecture 8 | Salesforce Flow Logic - Loops | 00:05:42 Duration |
|
Lecture 9 | Salesforce Flow Logic - Collection Order & Collection Sort | 00:01:41 Duration |
|
Lecture 10 | Salesforce Flow Logic - Recap | 00:01:00 Duration |
|
Lecture 11 | Salesforce Flow Resources | 00:00:33 Duration |
|
Lecture 12 | Salesforce Flow Variable Resources | 00:01:57 Duration |
|
Lecture 13 | Salesforce Flow - Constant Resources | 00:00:17 Duration |
|
Lecture 14 | Salesforce Flow - Other Resources | 00:01:54 Duration |
Section 4 : Salesforce Screen Flows
|
Lecture 1 | Salesforce Screen Flows Introduction | 00:13:28 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Salesforce Screen Flows Lookup Component | 00:09:22 Duration |
|
Lecture 4 | Salesforce Screen Flows - Real Life Example 1 | 00:30:28 Duration |
|
Lecture 5 | Salesforce Screen Flows - Real Life Example 2 | 00:11:35 Duration |
Section 5 : Salesforce Record Triggered Flows
|
Lecture 1 | Introduction to Salesforce Record Triggered Flows | |
|
Lecture 2 | Fast Field UpdateBefore Save Record Triggered Flow | 00:08:27 Duration |
|
Lecture 3 | Related Records and ActionsAfter Save Record Triggered Flow | 00:18:06 Duration |
Section 6 : Salesforce Scheduled Triggered Flows
|
Lecture 1 | Salesforce Scheduled Triggered Flows | 00:02:59 Duration |
Section 7 : Salesforce Platform Event Triggered Flows
|
Lecture 1 | Platform Event Triggered Flows | 00:01:49 Duration |
Section 8 : Salesforce Auto Launched Flows (Sub Flows)
|
Lecture 1 | Auto Launched Flows | 00:00:42 Duration |
Section 9 : Debugging Salesforce Flows
|
Lecture 1 | Debugging Flows | 00:02:59 Duration |
Section 10 : Advanced Flow Topics
|
Lecture 1 | Flow Trigger Explorer | 00:01:03 Duration |
|
Lecture 2 | Trigger Order | |
|
Lecture 3 | Flow Interview Labels | |
|
Lecture 4 | Flow Running Context | 00:01:41 Duration |
|
Lecture 5 | Adding a Flow as a Detail Button | 00:04:45 Duration |
|
Lecture 6 | Adding a Flow as a Lightning Component | 00:01:45 Duration |