Section 1 : Welcome to the course
|
Lecture 1 | Course overview | 00:03:17 Duration |
Section 2 : Module 1 Valuation
|
Lecture 1 | What will we learn in this module- | 00:01:13 Duration |
|
Lecture 2 | What is valuation- | 00:02:13 Duration |
|
Lecture 3 | Different schools of thought in valuation of companies | 00:02:39 Duration |
|
Lecture 4 | Application of valuation analyst skills | 00:02:30 Duration |
|
Lecture 5 | End of Module 1 |
Section 3 : Module 2 Valuation framework
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Valuation framework - Step 1 - Business model | 00:01:55 Duration |
|
Lecture 3 | Valuation framework - Step 2- Historical financials | 00:01:17 Duration |
|
Lecture 4 | Valuation framework - Step 3- Forecast financials | 00:01:02 Duration |
|
Lecture 5 | Valuation framework - Step 4- Valuation technique | 00:00:48 Duration |
|
Lecture 6 | Valuation framework - Step 5- Valuation sensitivity | 00:00:58 Duration |
|
Lecture 7 | Valuation as an art and science | 00:00:41 Duration |
|
Lecture 8 | Valuation in the context of a real company | 00:01:26 Duration |
|
Lecture 9 | End of Module 2 |
Section 4 : Module 3 Business model of a company
|
Lecture 1 | What will we learn in this module- | 00:01:44 Duration |
|
Lecture 2 | Business model - Products | 00:01:34 Duration |
|
Lecture 3 | Business model - Costs | 00:01:31 Duration |
|
Lecture 4 | Business model - Operations | 00:00:50 Duration |
|
Lecture 5 | Business model - Financing | 00:00:50 Duration |
|
Lecture 6 | Business model - Strategy | 00:00:54 Duration |
|
Lecture 7 | Sources of information for capturing the business model of a company | 00:02:14 Duration |
|
Lecture 8 | Downloading Walmart annual report | 00:02:15 Duration |
|
Lecture 9 | Reading through Walmart annual report | 00:05:08 Duration |
|
Lecture 10 | Walmart business model - Products | 00:01:53 Duration |
|
Lecture 11 | Walmart business model - Cost | 00:01:09 Duration |
|
Lecture 12 | Walmart business model - Operations | 00:01:12 Duration |
|
Lecture 13 | Walmart business model - Financing | 00:01:19 Duration |
|
Lecture 14 | Walmart business model - Strategy | 00:02:48 Duration |
|
Lecture 15 | End of Module 3 |
Section 5 : Module 4 Financial statements of a company
Section 6 : Module 5A Financial ratio analysis of a company
|
Lecture 1 | What will we learn in this module- | 00:01:52 Duration |
|
Lecture 2 | The five steps to forecasting the financial statements | 00:02:04 Duration |
|
Lecture 3 | Download the excel template for this module | 00:00:34 Duration |
|
Lecture 4 | Calculating revenue growth, COGS margin and SGA margin for Walmart | 00:05:50 Duration |
|
Lecture 5 | Calculating depreciation rate and interest rate for Walmart | 00:05:28 Duration |
|
Lecture 6 | Calculating effective tax rate and minority interests for Walmart | 00:03:18 Duration |
|
Lecture 7 | Calculation of AR, Inventory, PPE and AR ratio for Walmart | 00:07:50 Duration |
|
Lecture 8 | Cash flows statement in Walmart Annual Report | 00:04:47 Duration |
|
Lecture 9 | Re-download the excel template for this module | 00:00:34 Duration |
|
Lecture 10 | Calculating the borrowings and dividend payout ratio for Walmart | 00:03:14 Duration |
|
Lecture 11 | End of Module 5A |
Section 7 : Module 5B Extrapolating financial ratios of a company
|
Lecture 1 | Extrapolating the Revenue growth rate for Walmart | 00:04:44 Duration |
|
Lecture 2 | Extrapolating the COGS margin and SGA margin for Walmart | 00:04:34 Duration |
|
Lecture 3 | Extrapolating the Depreciation rate for Walmart | |
|
Lecture 4 | Extrapolating Interest rate, Effective Tax rate & Minority Interest for Walmart | 00:04:07 Duration |
|
Lecture 5 | Extrapolating AR, Inventory, PPE and AP ratio for Walmart | 00:06:08 Duration |
|
Lecture 6 | Extrapolating short term Borrowings for Walmart | 00:03:18 Duration |
|
Lecture 7 | Extrapolating long term Borrowings for Walmart | |
|
Lecture 8 | Extrapolating Dividends for Walmart | 00:06:04 Duration |
|
Lecture 9 | End of Module 5B |
Section 8 : Module 5C Forecasting the Income statement and Balance sheet of a company
Section 9 : Module 5D Forecasting the Cash Flows statement of a company
Section 10 : Quick Recap What have we learn in this course so far
|
Lecture 1 | What have we learnt so far in this course- | 00:03:07 Duration |
Section 11 : Module 6A Valuation technique
|
Lecture 1 | What will we learn in this module- | 00:03:07 Duration |
|
Lecture 2 | What are we trying to estimate when we say -valuation-- | 00:02:16 Duration |
|
Lecture 3 | The two important valuation equations | 00:01:09 Duration |
|
Lecture 4 | Understanding FREE CASH FLOWS in DCF technique | 00:01:46 Duration |
|
Lecture 5 | Understanding operating cash profits | 00:00:59 Duration |
|
Lecture 6 | Understanding operating cash investments | |
|
Lecture 7 | Free cash flows are calculated for the future | 00:01:11 Duration |
|
Lecture 8 | Understanding DISCOUNTING in DCF technique | 00:01:01 Duration |
|
Lecture 9 | Understanding the discount rate | 00:01:29 Duration |
|
Lecture 10 | Understanding the present value of explicit cash flows | 00:00:50 Duration |
|
Lecture 11 | Understanding terminal value | 00:02:17 Duration |
|
Lecture 12 | Understanding enterprise value and equity value | 00:00:38 Duration |
|
Lecture 13 | End of Module 6A |
Section 12 : Module 6B Valuation technique application on a company
Section 13 : Module 7 Valuation sensitivity
|
Lecture 1 | What will we learn in this module- | 00:01:21 Duration |
|
Lecture 2 | Implications of the valuation estimate | 00:01:56 Duration |
|
Lecture 3 | Making the -right- assumptions | 00:02:08 Duration |
|
Lecture 4 | Download the excel spreadsheet for this module | 00:00:34 Duration |
|
Lecture 5 | Calculating the valuation sensitivities to changes in important model inputs | 00:05:49 Duration |
|
Lecture 6 | End of Module 7 | |
|
Lecture 7 | Please provide us your valuable feedback on the course thus far |
Section 14 : VALUATION GUIDE - HAVE IT BY YOUR DESK
|
Lecture 1 | Step by step valuation guide |