Section 1 : Introduction to the Core Four of Personal Finance
|
Lecture 1 | 01 - Introduction | 00:03:34 Duration |
|
Lecture 2 | Download the handout here | |
|
Lecture 3 | 02 - The Material is Easy | 00:01:16 Duration |
|
Lecture 4 | About Son Han, Your Coach | 00:02:41 Duration |
|
Lecture 5 | 04 - Purpose of the Course | 00:00:54 Duration |
|
Lecture 6 | Benefits of Taking the Course | 00:00:44 Duration |
|
Lecture 7 | Why Personal Finance Matters | 00:01:07 Duration |
Section 2 : This is Personal
|
Lecture 1 | This is PERSONAL | 00:01:13 Duration |
|
Lecture 2 | Live Below Your Means |
Section 3 : Building a Capital Base and At-Will Employment
|
Lecture 1 | 09 - What Does Being Rich Mean | 00:01:29 Duration |
|
Lecture 2 | 10 - High Net Worth | 00:02:03 Duration |
|
Lecture 3 | 11 - Net Worth is the Most Important Number | 00:01:43 Duration |
|
Lecture 4 | 12 - Focus on Your Net Worth | 00:01:59 Duration |
|
Lecture 5 | Building a Capital Base | 00:00:57 Duration |
|
Lecture 6 | Negative Net Worth | 00:01:20 Duration |
|
Lecture 7 | Negative Net Worth - Lose Your Job | 00:01:01 Duration |
|
Lecture 8 | Green and Lose Your Job | 00:00:48 Duration |
|
Lecture 9 | At-Will Employment | 00:01:22 Duration |
Section 4 : Budgeting 101 - Calculate Your Net Worth and Budget!
|
Lecture 1 | Intro to Budgeting - Calculate Your Net Worth and Budget | 00:01:45 Duration |
|
Lecture 2 | Intro to Budgeting Spreadsheet | 00:02:52 Duration |
|
Lecture 3 | Step 1 of 6 | 00:03:27 Duration |
|
Lecture 4 | Step 2 of 6 | 00:02:56 Duration |
|
Lecture 5 | Step 3 of 6 | 00:02:05 Duration |
|
Lecture 6 | Step 4 of 6 | 00:03:18 Duration |
|
Lecture 7 | Step 5 and 6 | 00:03:55 Duration |
|
Lecture 8 | Funny Music VIdeo | 00:03:38 Duration |
Section 5 : Intro to The Course Four
|
Lecture 1 | 13 - Intro to The Core Four | 00:02:04 Duration |
|
Lecture 2 | 14 - Financing vs | 00:02:59 Duration |
|
Lecture 3 | 15 - How People Buy Such Expensive Cars | 00:01:38 Duration |
Section 6 : Core Principal #1 - Earn More Than You Spend
|
Lecture 1 | 16 - Core Principal 1 - Earn More Than You Spend | 00:01:33 Duration |
|
Lecture 2 | 17 - Side Hustles | |
|
Lecture 3 | HustleVida | 00:01:29 Duration |
|
Lecture 4 | 18 - Emergency Fund = Screw You Fund | 00:01:39 Duration |
Section 7 : Core Principal #2 - Pay Off All Your Debt
|
Lecture 1 | 19 - Core Principal 2 - Pay Off All Your Debt | 00:01:51 Duration |
|
Lecture 2 | 20 - Incentives For Banks Explained |
Section 8 : Core Principal #3 - Cut Your Spending By Practicing Essentialism
|
Lecture 1 | 21 - Core Principal 3 - Cut Your Spending By Practicing Essentialism | 00:01:52 Duration |
|
Lecture 2 | 22 - Lifestyle Inflation Animation | 00:04:08 Duration |
Section 9 : Investing 101 Animations
|
Lecture 1 | Investing 101 - What is a Stock- | 00:00:34 Duration |
|
Lecture 2 | How do you make money- | 00:00:41 Duration |
|
Lecture 3 | What is the stock market- | 00:00:35 Duration |
|
Lecture 4 | What is a broker- | 00:00:38 Duration |
|
Lecture 5 | Differences between a private and public company | 00:00:36 Duration |
|
Lecture 6 | How do you buy a stock- | 00:00:38 Duration |
|
Lecture 7 | Biggest risk when investing | 00:00:55 Duration |
|
Lecture 8 | How to avoid the biggest risk when investing | 00:00:55 Duration |
|
Lecture 9 | Index and Index Funds | |
|
Lecture 10 | Where to start investing | 00:00:38 Duration |
|
Lecture 11 | How much to invest | 00:00:30 Duration |
Section 10 : Core Principal #4 - Invest $10 A Month Through Betterment
|
Lecture 1 | Core Principal 4 - Invest 10 a month through Betterment | 00:01:16 Duration |
|
Lecture 2 | ONLY invest what you can LOSE | 00:00:49 Duration |
|
Lecture 3 | Investing is not gambling | 00:02:43 Duration |
|
Lecture 4 | The Power of Compounding Interest | 00:02:08 Duration |
|
Lecture 5 | Types of Savings Accounts | 00:03:54 Duration |
|
Lecture 6 | 401k and IRA Basics | 00:02:23 Duration |
|
Lecture 7 | Let's Invest $10 With Betterment | 00:01:15 Duration |
Section 11 : Automate Your Finances
|
Lecture 1 | 29 - Automate Your Finances | 00:01:56 Duration |
|
Lecture 2 | 30 - Long Term Savings Rate Goal | 00:00:39 Duration |
Section 12 : Credit Scores
|
Lecture 1 | 31 - Credit Scores Debunked | 00:02:07 Duration |
Section 13 : Student Loans
|
Lecture 1 | 32 - Understanding Student Loans | 00:02:17 Duration |
Section 14 : Financial Freedom and the Art of A Side Hustle
|
Lecture 1 | 33 - Financial Freedom | 00:02:33 Duration |
|
Lecture 2 | 34 - Irrational Behavior and Treat Yo Self | 00:01:47 Duration |
|
Lecture 3 | Introduction to Art of Side Hustles | 00:00:22 Duration |
|
Lecture 4 | Importance of Multiple Income Steams | 00:02:02 Duration |
|
Lecture 5 | Why Freelance Businesses Are The Best! | 00:05:23 Duration |
|
Lecture 6 | Side Hustles not always equal to WFH | 00:00:31 Duration |
|
Lecture 7 | Optionality | 00:00:45 Duration |
|
Lecture 8 | Emergency Fund | 00:01:09 Duration |
|
Lecture 9 | Building Real World Skills | |
|
Lecture 10 | Skills You Will Learn | 00:00:59 Duration |
|
Lecture 11 | Steps to create a Side Hustle | 00:01:22 Duration |
|
Lecture 12 | MVP | 00:00:59 Duration |
|
Lecture 13 | Side Hustle Examples | 00:00:50 Duration |
|
Lecture 14 | HustleVida | 00:01:29 Duration |
|
Lecture 15 | The Key | 00:00:38 Duration |
|
Lecture 16 | Top Freelance Jobs | 00:03:27 Duration |
|
Lecture 17 | Walk Through Handout | 00:06:43 Duration |
|
Lecture 18 | 8 Steps to Start Your Freelance Business | 00:06:00 Duration |
|
Lecture 19 | Budgeting! Make a copy of the Google Sheet | 00:01:03 Duration |
|
Lecture 20 | Let's get started and build your first business! | 00:11:34 Duration |
|
Lecture 21 | Reviewing your monthly budget to actuals like a real CFO! | 00:04:18 Duration |
Section 15 : Financing a Car
|
Lecture 1 | 35 - Financing and Keeping a Car | 00:03:48 Duration |
Section 16 : Financing a House
|
Lecture 1 | 36 - Financing and Keeping a House | 00:02:11 Duration |
Section 17 : Debt
|
Lecture 1 | 37 - How to Get Rid of Debt | 00:01:33 Duration |
Section 18 : Conclusion
|
Lecture 1 | 38 - THANK YOU | 00:02:01 Duration |
Section 19 : Bonus Section - Recession Basics!
|
Lecture 1 | Intro to Recession Basics | 00:00:50 Duration |
|
Lecture 2 | Agenda for Today | 00:00:37 Duration |
|
Lecture 3 | The Great Recession By the Numbers | 00:01:38 Duration |
|
Lecture 4 | At-Will Employment | 00:01:22 Duration |
|
Lecture 5 | What is a Recession- | 00:00:47 Duration |
|
Lecture 6 | Recession Indicators | 00:01:49 Duration |
|
Lecture 7 | Recessions Happen Every 6 Years | 00:01:14 Duration |
|
Lecture 8 | What Happens During a Recession Overview | 00:00:23 Duration |
|
Lecture 9 | Unemployment Explained | 00:01:17 Duration |
|
Lecture 10 | Unemployment with your state is different than the calculation | 00:01:09 Duration |
|
Lecture 11 | Consumers Spend Less Money | 00:00:53 Duration |
|
Lecture 12 | 2 Reasons Debt is Used | 00:02:32 Duration |
|
Lecture 13 | Key Takeaways | 00:01:40 Duration |
|
Lecture 14 | Businesses Will Go Bankrupt | 00:01:53 Duration |
|
Lecture 15 | Recent College Graduates | 00:02:34 Duration |
|
Lecture 16 | Building a Capital Base | 00:00:42 Duration |
|
Lecture 17 | Capital Base with Jenga Blocks | 00:00:57 Duration |
|
Lecture 18 | Net Worth Explained | 00:01:20 Duration |
|
Lecture 19 | Negative Net Worth | 00:01:01 Duration |
|
Lecture 20 | High and Low Net Worth | 00:00:48 Duration |
|
Lecture 21 | 4 Steps to Prepare for a Recession | 00:01:07 Duration |
|
Lecture 22 | How Society Confuses Us | 00:02:55 Duration |
|
Lecture 23 | Side Hustles | 00:01:07 Duration |
|
Lecture 24 | 6 Months of Savings | 00:01:31 Duration |
|
Lecture 25 | You Can Lose Your Job Tomorrow | 00:00:22 Duration |
|
Lecture 26 | Live Below Your Means | 00:01:19 Duration |
|
Lecture 27 | The Difference between the 2008 and 2020 Recession | 00:03:55 Duration |
|
Lecture 28 | Steps to keeping a job during a recession | 00:01:37 Duration |
|
Lecture 29 | Making a good impression at your job | 00:01:06 Duration |
|
Lecture 30 | Managing a 100 hour work week | |
|
Lecture 31 | Take any job you can during a recession | 00:00:54 Duration |
|
Lecture 32 | Saving during a recession | 00:00:35 Duration |
|
Lecture 33 | Recession = Opportunity | 00:01:15 Duration |
|
Lecture 34 | Conclusion | 00:02:31 Duration |
Section 20 : Bonus Recession Deep Dive into 2020 COVID-19 Recession
|
Lecture 1 | Equity markets crashing and oil prices crashing - why- | 00:01:30 Duration |
|
Lecture 2 | Stimulus Bill Intro | 00:01:16 Duration |
|
Lecture 3 | Impact on individuals and businesses | 00:02:54 Duration |
|
Lecture 4 | Unemployment will be the highest ever on record | 00:02:27 Duration |
Section 21 : Bonus Preparing for a Recession
|
Lecture 1 | Oil prices are going to fall even lower - likely to $10-bbl | 00:03:16 Duration |
|
Lecture 2 | The recovery will take a long time | 00:02:32 Duration |
|
Lecture 3 | Saving money during COVID-19 - save on car insurance | 00:01:33 Duration |
Section 22 : Bonus Sections
|
Lecture 1 | How to Protect Your Identity | 00:03:37 Duration |
Section 23 : Investing 102 - A deeper dive in stocks
|
Lecture 1 | Investing Intro | 00:03:20 Duration |
|
Lecture 2 | Investing in Your Retirement - Real World Task | 00:01:00 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Dividends | 00:01:38 Duration |
|
Lecture 5 | Stock Price Movement | 00:03:06 Duration |
|
Lecture 6 | Where do stocks come from- | 00:01:57 Duration |
|
Lecture 7 | Market Capitalization | 00:01:27 Duration |
|
Lecture 8 | Index Funds | 00:01:40 Duration |
|
Lecture 9 | What is Investing- | 00:02:37 Duration |
|
Lecture 10 | Power of Compounding Interest | 00:05:39 Duration |
|
Lecture 11 | Non-Compounding Interest | 00:04:08 Duration |
|
Lecture 12 | Compounding Interest Recap | 00:01:39 Duration |
|
Lecture 13 | Power of Starting Early | 00:06:23 Duration |
|
Lecture 14 | Investing Goals and Risk Tolerance | 00:05:30 Duration |
|
Lecture 15 | Warren Buffet Advice | 00:04:01 Duration |
|
Lecture 16 | Before Investing | 00:01:56 Duration |
|
Lecture 17 | Betterment Intro | 00:01:49 Duration |
|
Lecture 18 | Stock Market Outro | 00:02:01 Duration |
Section 24 : Debt 101 Home, Auto and Credit Cards
|
Lecture 1 | Intro to Understanding Debt | 00:03:08 Duration |
|
Lecture 2 | Define Debt | 00:02:04 Duration |
|
Lecture 3 | Credit Card Pros and Cons | 00:02:28 Duration |
|
Lecture 4 | Credit Card Compounding Interest | 00:05:28 Duration |
|
Lecture 5 | Promotional Interest Rate Comparison | 00:03:22 Duration |
|
Lecture 6 | Credit Card Takeaways | |
|
Lecture 7 | Auto Loans | 00:03:06 Duration |
|
Lecture 8 | Auto Loan Amortization | 00:05:13 Duration |
|
Lecture 9 | Cash Back or 0% Offer | 00:04:03 Duration |
|
Lecture 10 | Mortgage Intro | 00:03:14 Duration |
|
Lecture 11 | Inputs to Mortgage | 00:01:25 Duration |
|
Lecture 12 | Outputs to Mortgage | 00:03:31 Duration |
|
Lecture 13 | Total Investment in a House | 00:03:41 Duration |
|
Lecture 14 | Mortgage Outro | 00:01:17 Duration |
|
Lecture 15 | Interest Rate vs | 00:00:59 Duration |
|
Lecture 16 | Outro to Debt | 00:02:50 Duration |