Section 1 : Introduction to International Business
|
Lecture 1 | Introduction to International Business | 00:02:25 Duration |
|
Lecture 2 | Elements of International Business | 00:02:57 Duration |
|
Lecture 3 | Internationalization & Globalization | 00:03:00 Duration |
|
Lecture 4 | Important Terminologies of International Business | 00:05:56 Duration |
|
Lecture 5 | Are Products only Exported- | 00:05:21 Duration |
|
Lecture 6 | Difference between Domestic Marketing & Export Marketing | 00:06:07 Duration |
|
Lecture 7 | Risks of International Business and Participants in IB | |
|
Lecture 8 | Why do firms internationalize | |
|
Lecture 9 | Why you should study International Business | 00:04:57 Duration |
Section 2 : Cultural Dimension in International Business
|
Lecture 1 | What is Culture | 00:05:01 Duration |
|
Lecture 2 | Nature of Cross-Cultural Risk | 00:10:50 Duration |
|
Lecture 3 | Characteristics of Culture | 00:03:37 Duration |
|
Lecture 4 | What culture is not | 00:05:20 Duration |
|
Lecture 5 | The cultural iceberg | 00:04:07 Duration |
|
Lecture 6 | Lenses to understand culture | 00:08:01 Duration |
|
Lecture 7 | Cultural metaphors and role of language in culture | 00:05:53 Duration |
Section 3 : Foreign Market Entry Strategies
|
Lecture 1 | Agenda of session | 00:01:09 Duration |
|
Lecture 2 | Categories of participants in International Business | 00:06:19 Duration |
|
Lecture 3 | What are focal firms | 00:00:32 Duration |
|
Lecture 4 | Entry strategies companies use | 00:11:48 Duration |
|
Lecture 5 | Factors to be taken into account before entering in international market | 00:11:10 Duration |
|
Lecture 6 | 4 major deciding factors of entry strategy | 00:04:16 Duration |
|
Lecture 7 | Nature of Internationalization | 00:08:04 Duration |
|
Lecture 8 | Advantages and disadvantages of exporting | 00:08:51 Duration |
|
Lecture 9 | Intermediaries and Facilitators in International Business | 00:06:54 Duration |
|
Lecture 10 | Review of entry strategies | 00:01:57 Duration |
Section 4 : Emerging Markets
|
Lecture 1 | Agenda of Session | 00:01:01 Duration |
|
Lecture 2 | Types of Economies | 00:04:24 Duration |
|
Lecture 3 | Difference between Advanced, Developing and Emerging Markets | 00:07:30 Duration |
|
Lecture 4 | What makes Emerging Markets attractive | 00:08:06 Duration |
|
Lecture 5 | Risks of Emerging Markets | 00:06:27 Duration |
Section 5 : Regional Integration
|
Lecture 1 | Agenda of Session | 00:01:32 Duration |
|
Lecture 2 | What is regional integration and free trade area | 00:04:12 Duration |
|
Lecture 3 | Levels of regional integration | 00:12:56 Duration |
|
Lecture 4 | Advantages of regional integration | 00:07:45 Duration |
|
Lecture 5 | Dilemma of regional integration | 00:05:49 Duration |
|
Lecture 6 | What is WTO and its objectives | 00:06:00 Duration |
Section 6 : Technicalities in International Business
|
Lecture 1 | Overview | 00:01:09 Duration |
|
Lecture 2 | Generalized System of Preference (GSP) | 00:04:22 Duration |
|
Lecture 3 | Free Trade Agreements (FTA) | 00:04:07 Duration |
|
Lecture 4 | Anti-Dumping (AD) & Counter-Vailing Duties (CVD) | |
|
Lecture 5 | Sanctions & Embargoes | 00:05:51 Duration |
|
Lecture 6 | Subsidies | 00:03:02 Duration |
|
Lecture 7 | Tariffs |
Section 7 : Financial Environment in International Business
|
Lecture 1 | Basics of currency and risks of currency in International Business | 00:08:11 Duration |
|
Lecture 2 | Convertible and Non-Convertible Currencies | 00:04:55 Duration |
|
Lecture 3 | How currency rates are determined | 00:12:15 Duration |
Section 8 : Pricing in International Business
|
Lecture 1 | Factors on which international pricing depends on | 00:07:22 Duration |
|
Lecture 2 | Types of pricing | 00:06:46 Duration |
|
Lecture 3 | Transfer Pricing | 00:04:41 Duration |
|
Lecture 4 | Where Transfer Pricing occurs | 00:03:50 Duration |
|
Lecture 5 | What is Gray Marketing and how to cope up with Gray Marketing | 00:11:05 Duration |
Section 9 : Payment Terms in International Business
|
Lecture 1 | Payment Terms in International Business | 00:10:53 Duration |
|
Lecture 2 | What is Counter Trade |
Section 10 : International Exhibitions and Trade Fairs
|
Lecture 1 | Trade fairs and their importance | 00:04:56 Duration |
|
Lecture 2 | How to choose the right exhibitions | 00:05:08 Duration |
|
Lecture 3 | Pre-reqs of participation | 00:09:42 Duration |
|
Lecture 4 | What to take on Exhibition-International travel | 00:08:35 Duration |
Section 11 : Feasibility & International Market Research
|
Lecture 1 | What is an international market feasibility | 00:07:22 Duration |
|
Lecture 2 | What is Harmonized System (HS) Code | 00:06:08 Duration |
|
Lecture 3 | Sources of data collection | 00:14:51 Duration |
Section 12 : Export Documentation
|
Lecture 1 | Export Documentation | 00:10:43 Duration |
Section 13 : Incoterms 2020
|
Lecture 1 | What is Incoterm and its importance in IB | 00:03:23 Duration |
|
Lecture 2 | Updated Incoterms version 2020 | 00:18:10 Duration |
Section 14 : International Certifications
|
Lecture 1 | What is Certification | 00:03:28 Duration |
|
Lecture 2 | Famous international certifications | 00:01:13 Duration |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | How to apply for a certification | 00:05:49 Duration |
Section 15 : How to find international buyers
|
Lecture 1 | How to find international buyers | 00:14:47 Duration |