Section 1 : Welcome
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Course Overview | |
|
Lecture 4 | Download your workbook |
Section 2 : What Business Are We In
|
Lecture 1 | Introduction | |
|
Lecture 2 | Are You Product or Market Led- | |
|
Lecture 3 | Understanding the Product Lifecycle | 00:03:58 Duration |
|
Lecture 4 | Identifying High Performing Products and Creating More! | 00:04:37 Duration |
|
Lecture 5 | Calculating Your Relative Market Share | 00:02:28 Duration |
|
Lecture 6 | What Threatens Your Market- | 00:01:52 Duration |
|
Lecture 7 | Predicting Future Events | 00:04:07 Duration |
|
Lecture 8 | Defining Your Competitors | |
|
Lecture 9 | How to do a Competitor Analysis | 00:02:48 Duration |
Section 3 : Understanding Our Customers
|
Lecture 1 | Introduction | 00:00:23 Duration |
|
Lecture 2 | How Fragmented is Your Market- | 00:02:18 Duration |
|
Lecture 3 | Determining Strategic Future | 00:06:19 Duration |
Section 4 : Success Factors and Competitive Advantage
|
Lecture 1 | Introduction | 00:00:16 Duration |
|
Lecture 2 | SWOT Matrix | 00:03:12 Duration |
|
Lecture 3 | Critical Success Factors | 00:02:14 Duration |
|
Lecture 4 | Porter's Competitive Advantage | 00:03:39 Duration |
Section 5 : Building A Strategy
|
Lecture 1 | Introduction | |
|
Lecture 2 | Segmentation and Product Positioning | 00:04:12 Duration |
|
Lecture 3 | Is Your Market as Attractive as You Think- | 00:04:55 Duration |
|
Lecture 4 | The 4 Ps | 00:03:25 Duration |
|
Lecture 5 | Mastering Price - Strategies and Tactics for maximum profits | 00:10:59 Duration |
|
Lecture 6 | Summing up with SWOT | 00:01:45 Duration |
Section 6 : Communicate to your Market
|
Lecture 1 | Introduction | 00:00:29 Duration |
|
Lecture 2 | Why do your customers buy, and should you invest in a brand- | 00:08:35 Duration |