Section 1 : Enterprise-wide Deployment
|
Lecture 1 | Enterprise-wide Deployment - Section Overview | |
|
Lecture 2 | Enterprise-wide Deployment - Value and Foundations | 00:11:00 Duration |
|
Lecture 3 | Enterprise-wide Deployment - Value and Foundations | |
|
Lecture 4 | Enterprise-wide Deployment - Value and Foundations | 00:16:52 Duration |
|
Lecture 5 | Enterprise-wide Deployment - Lean Manufacturing-Le | 00:15:40 Duration |
|
Lecture 6 | Enterprise-wide Deployment - Lean Pioneers | 00:14:19 Duration |
|
Lecture 7 | Enterprise-wide Deployment - Lean Pioneers | 00:08:24 Duration |
|
Lecture 8 | Enterprise-wide Deployment - Integration of Lean a | 00:13:34 Duration |
|
Lecture 9 | Enterprise-wide Deployment - Business Process & Sy | 00:13:31 Duration |
|
Lecture 10 | Enterprise-wide Deployment - Enterprise Leadership | 00:12:49 Duration |
|
Lecture 11 | Enterprise-wide Deployment - Six Sigma Roles and R | 00:14:12 Duration |
Section 2 : Organizational Process Management and Measures
|
Lecture 1 | Organizational Process Management and Measures - P | |
|
Lecture 2 | Organizational Process Management and Measures- Im | 00:07:40 Duration |
|
Lecture 3 | Critical to x (CTx) Requirements | 00:06:12 Duration |
|
Lecture 4 | Organizational Process Management and Measures - B | 00:01:57 Duration |
|
Lecture 5 | Organizational Process Management and Measures - P | 00:07:36 Duration |
|
Lecture 6 | Organizational Process Management and Measures - F | 00:12:02 Duration |
|
Lecture 7 | Organizational Process Management and Measures - F | 00:11:23 Duration |
Section 3 : Team Management
|
Lecture 1 | Team Management - Team Formation & Types | |
|
Lecture 2 | Team Management - Team Roles | 00:10:39 Duration |
|
Lecture 3 | Team Management - Member Selection | 00:09:30 Duration |
|
Lecture 4 | Team Management - Team Motivation | 00:10:23 Duration |
|
Lecture 5 | Team Management - Team Motivation | 00:08:02 Duration |
|
Lecture 6 | Team Management - Team Stages & Communication | 00:12:31 Duration |
|
Lecture 7 | Team Management - Team Dynamics | 00:07:25 Duration |
|
Lecture 8 | Team Management - Team Dynamics | 00:09:54 Duration |
|
Lecture 9 | Team Management - Time Management | 00:05:50 Duration |
|
Lecture 10 | Team Management - Decision Making tools | 00:09:51 Duration |
|
Lecture 11 | Team Management - Problem Solving Methodologies | 00:15:52 Duration |
|
Lecture 12 | Team Management - Problem Solving Methodologies | 00:13:42 Duration |
|
Lecture 13 | Team Management - Team Evaluation and Rewards | 00:11:43 Duration |
Section 4 : Define
|
Lecture 1 | Voice of Customer - Customer Identification | 00:05:17 Duration |
|
Lecture 2 | Voice of Customer - Customer Identification | 00:12:11 Duration |
|
Lecture 3 | Voice of Customer - Feedback | 00:16:54 Duration |
|
Lecture 4 | Voice of Customer - Customer Requirements | 00:12:12 Duration |
|
Lecture 5 | Voice of Customer - Customer Requierements | 00:08:07 Duration |
|
Lecture 6 | Project charter - Charter Content | 00:07:14 Duration |
|
Lecture 7 | Project Charter - Goals and Objectives | 00:06:18 Duration |
|
Lecture 8 | Project Charter - Project Management and Benefits | 00:12:24 Duration |
|
Lecture 9 | Project Tracking - Project Plan Elements and Work | 00:11:14 Duration |
|
Lecture 10 | Project Charter - Planning Tools | 00:12:04 Duration |
Section 5 : Measure
Section 6 : Analyse
|
Lecture 1 | Measuring and Modeling Relationships between Varia | 00:10:31 Duration |
|
Lecture 2 | Multivariate Tools | 00:07:52 Duration |
|
Lecture 3 | Hypothesis Testing - Terminology | |
|
Lecture 4 | Failure Mode and Effect Analysis - An Understandin | 00:11:58 Duration |
|
Lecture 5 | Additional Analysis Methods - Gap Analysis | 00:05:34 Duration |
|
Lecture 6 | Additional Analysis Methods - Hoshin Planning | 00:10:51 Duration |
|
Lecture 7 | Additional Analysis Methods - Route Cause Analysis | 00:15:09 Duration |
|
Lecture 8 | Additional Analysis Methods - Waste Analysis | 00:08:25 Duration |
Section 7 : Improve
|
Lecture 1 | Design Of Experiments (DOE) - Introduction | |
|
Lecture 2 | Design Of Experiments (DOE) - Terminology | 00:10:21 Duration |
|
Lecture 3 | Design Of Experiments (DOE) - Design Principles | 00:09:04 Duration |
|
Lecture 4 | Design Of Experiments (DOE) - Planning Experiments | 00:09:38 Duration |
|
Lecture 5 | Waste Elimination | 00:15:27 Duration |
|
Lecture 6 | Standard Work | 00:08:18 Duration |
|
Lecture 7 | visual Control, Kanban-Pull & Takt Time | 00:07:59 Duration |
|
Lecture 8 | Cycle Time Reduction & Training | 00:07:00 Duration |
|
Lecture 9 | Cycle Time Reduction - Continuous Flow Manufacturi | 00:15:17 Duration |
|
Lecture 10 | Kaizen and Kaizen Blitz | 00:05:27 Duration |
|
Lecture 11 | Theory of Constraints | 00:10:52 Duration |
|
Lecture 12 | Implementation Improved Process - Pilot Run - Pilo | 00:03:53 Duration |
|
Lecture 13 | Risk Analysis and Mitigation - SWOT Analysis | 00:10:22 Duration |
Section 8 : Control
|
Lecture 1 | Statistical Process Control - Objectives | 00:14:59 Duration |
|
Lecture 2 | Other Control Tools - Total Productive Maintenance | 00:16:56 Duration |
|
Lecture 3 | Maintain Controls - Measurement system re-analysis | 00:17:20 Duration |
|
Lecture 4 | Sustain Improvements | 00:17:03 Duration |
Section 9 : DFSS
|
Lecture 1 | Common DFSS Methodologies | 00:14:28 Duration |
|
Lecture 2 | Design for X (DFX) | 00:11:31 Duration |
|
Lecture 3 | Robust Design and Process | 00:09:11 Duration |
|
Lecture 4 | Special Design Tools - Porter's Five Competitive F | 00:13:20 Duration |
|
Lecture 5 | Special Design Tools - Theory of Inventive Problem | 00:10:13 Duration |
|
Lecture 6 | Special Design Tools - Tactical | 00:08:44 Duration |