Section 1 : Welcome to the Course!
|
Lecture 1 | Become a Certified Hadoop Developer | 00:02:30 Duration |
|
Lecture 2 | Welcome to the Course | 00:03:34 Duration |
Section 2 : Introduction to Hadoop
|
Lecture 1 | Big Data - Big value | 00:05:46 Duration |
|
Lecture 2 | Understanding Big Data | 00:05:16 Duration |
|
Lecture 3 | Hadoop and other Solutions | 00:07:25 Duration |
|
Lecture 4 | Distributed Architecture - A Brief Overview | 00:02:55 Duration |
|
Lecture 5 | Hadoop Releases | 00:05:16 Duration |
Section 3 : Hadoop Setup
|
Lecture 1 | Setup Hadoop | 00:28:57 Duration |
|
Lecture 2 | Linux (Ubuntu) - Tips and Tricks | 00:04:35 Duration |
|
Lecture 3 | HDFS commands | 00:10:33 Duration |
|
Lecture 4 | Running a MapRed Program | 00:07:48 Duration |
Section 4 : HDFS Architecture and Concepts
|
Lecture 1 | HDFS Concepts | 00:04:36 Duration |
|
Lecture 2 | HDFS Architecture | 00:06:35 Duration |
|
Lecture 3 | HDFS Read and Write | 00:04:55 Duration |
|
Lecture 4 | HDFS Concepts II | 00:04:04 Duration |
|
Lecture 5 | Special Commands | 00:06:34 Duration |
Section 5 : Understanding MapReduce
|
Lecture 1 | MapReduce Introduction | 00:06:06 Duration |
|
Lecture 2 | Understanding MapReduce Part 1 | 00:05:13 Duration |
|
Lecture 3 | Understanding MapReduce Part 2 | 00:05:19 Duration |
|
Lecture 4 | Running First MapReduce Program | 00:10:31 Duration |
|
Lecture 5 | Combiner And Tool Runner | 00:11:06 Duration |
|
Lecture 6 | Recap Map, Reduce and Combiner Part 1 | 00:07:27 Duration |
|
Lecture 7 | Recap Map, Reduce and Combiner Part 2 | 00:07:46 Duration |
Section 6 : MapReduce Types and Formats
|
Lecture 1 | MapReduce Types and Formats | 00:05:38 Duration |
|
Lecture 2 | Experiments with Defaults | 00:07:11 Duration |
|
Lecture 3 | IO Format Classes | 00:06:17 Duration |
|
Lecture 4 | Experiments with File Output - Advanced Concept | 00:03:38 Duration |
Section 7 : Classic MapReduce and YARN
|
Lecture 1 | Anatomy of MapReduce job run | 00:04:22 Duration |
|
Lecture 2 | Job Run- Classic MapReduce | 00:07:54 Duration |
|
Lecture 3 | Failure Scenarios - Classic Map Reduce | 00:03:45 Duration |
|
Lecture 4 | Job Run - YARN | 00:09:45 Duration |
|
Lecture 5 | Failure Scenario - YARN | 00:05:18 Duration |
|
Lecture 6 | job Scheduling in MapReduce | 00:05:07 Duration |
|
Lecture 7 | Shuffle and Sort | 00:04:33 Duration |
|
Lecture 8 | Performance Tuning Features | 00:07:10 Duration |
Section 8 : Advanced MapReduce Concepts
|
Lecture 1 | Looking at Counters | 00:06:22 Duration |
|
Lecture 2 | Hands on - Counters | 00:03:32 Duration |
|
Lecture 3 | Sorting Ideas with Partitioner - Part 1 | 00:07:20 Duration |
|
Lecture 4 | Sorting Ideas with Partitioner - Part 2 | 00:05:31 Duration |
|
Lecture 5 | Map Side Join Operation | 00:04:42 Duration |
|
Lecture 6 | Reduce Side Join Operation | 00:04:30 Duration |
|
Lecture 7 | Side Distribution of Data | 00:03:48 Duration |
|
Lecture 8 | Hadoop Streaming and Hadoop Pipes | 00:02:24 Duration |
Section 9 : Introduction to Hadoop Ecosystem
|
Lecture 1 | Introduction to Pig | 00:09:24 Duration |
|
Lecture 2 | Introduction to Hive | 00:10:08 Duration |
|
Lecture 3 | Introduction to Sqoop | 00:08:44 Duration |
|
Lecture 4 | Knowing Sqoop4 | 00:04:05 Duration |
|
Lecture 5 | Introduction to Ecosystem |
Section 10 : Final Frontier Preparation for CDH-410 Certification Exams
|
Lecture 1 | Preparation for Certification exams | 00:00:56 Duration |