Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What you should know | 00:00:28 Duration |
|
Lecture 3 | Using the exercise files | 00:01:04 Duration |
|
Lecture 4 | Our project Creating an advanced Power BI dashboard | 00:00:44 Duration |
Section 2 : How the Power BI Platform Works
|
Lecture 1 | Understanding the Microsoft update process and Power BI Desktop vs | 00:01:21 Duration |
|
Lecture 2 | Comparing Power BI to Tableau | 00:02:15 Duration |
Section 3 : Working with Data
|
Lecture 1 | Employing efficient data strategies | 00:02:26 Duration |
|
Lecture 2 | Importing and transferring data imported from an Excel, CSV, or TXT file | 00:01:26 Duration |
|
Lecture 3 | Importing online data sources | 00:02:00 Duration |
|
Lecture 4 | Uploading from a folder of data | 00:04:17 Duration |
|
Lecture 5 | Querying a database | 00:01:18 Duration |
|
Lecture 6 | Uploading a PDF | 00:02:13 Duration |
Section 4 : Query Editor
|
Lecture 1 | Introducing Query Editor steps | 00:03:01 Duration |
|
Lecture 2 | Transposing data tables | 00:02:14 Duration |
|
Lecture 3 | Unpivoting data | 00:03:44 Duration |
|
Lecture 4 | Appending data | 00:02:13 Duration |
|
Lecture 5 | Splitting fields and columns | 00:03:05 Duration |
|
Lecture 6 | Formatting data with text formulas | 00:02:34 Duration |
|
Lecture 7 | Creating conditional formulas | 00:03:32 Duration |
|
Lecture 8 | Filling up or filling down functionality | 00:01:23 Duration |
|
Lecture 9 | Creating calculated formulas | 00:04:07 Duration |
|
Lecture 10 | Introducing the M language | 00:03:28 Duration |
|
Lecture 11 | Joining data tables |
Section 5 : DAX Language
|
Lecture 1 | Introducing DAX | 00:01:54 Duration |
|
Lecture 2 | Introducing DAX measures | 00:02:35 Duration |
|
Lecture 3 | Understanding DAX measure logic | 00:03:12 Duration |
|
Lecture 4 | Evaluating DAX measures | |
|
Lecture 5 | Leveraging the CALCULATE functionality | 00:05:48 Duration |
|
Lecture 6 | Understand how filters work in CALCULATE function | 00:12:10 Duration |
|
Lecture 7 | Leveraging the ALL function | 00:04:57 Duration |
|
Lecture 8 | Understanding the FILTER functionality | 00:06:40 Duration |
Section 6 : Introduction to DAX Formulas
|
Lecture 1 | Creating a separate table for measures | 00:03:58 Duration |
|
Lecture 2 | Creating a table using GENERATESERIES formula | 00:03:24 Duration |
|
Lecture 3 | Leveraging the POWER function | 00:05:09 Duration |
|
Lecture 4 | Leveraging the DIVIDE function | 00:05:09 Duration |
|
Lecture 5 | Introducing parameter-harvesting functions | 00:08:09 Duration |
|
Lecture 6 | Introducing the X-factor functions | 00:05:12 Duration |
|
Lecture 7 | Utilizing the X factor (SUMX, COUNTX, etc | 00:05:38 Duration |
|
Lecture 8 | Utilizing quick measures | 00:02:57 Duration |
Section 7 : Advanced DAX Calculations
|
Lecture 1 | Creating a date table using a formula | 00:02:41 Duration |
|
Lecture 2 | Filtering between tables | 00:04:47 Duration |
|
Lecture 3 | Utilizing IF statements with conditional functions | 00:06:25 Duration |
|
Lecture 4 | Creating dynamic measures | 00:04:38 Duration |
|
Lecture 5 | Introducing the DATEDIFF measure | 00:02:24 Duration |
|
Lecture 6 | Working with disconnected tables | |
|
Lecture 7 | Leveraging the BLANK function | 00:04:54 Duration |
|
Lecture 8 | Using variables in formulas | 00:13:41 Duration |
|
Lecture 9 | DATESBETWEEN and the X functions | |
|
Lecture 10 | Introducing the DATEADD date calculations | 00:02:46 Duration |
|
Lecture 11 | Introducing the MTD, QTD, and YTD date calculations | 00:03:07 Duration |
Section 8 : Graphing and Dashboard Design
|
Lecture 1 | Leveraging chart design | |
|
Lecture 2 | Sharing your work with others | 00:01:09 Duration |
Section 9 : Conclusion
|
Lecture 1 | Next steps | 00:00:25 Duration |