Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Getting Started
|
Lecture 1 | Important Versions and compatibility | 00:03:15 Duration |
|
Lecture 2 | Set expectations | 00:01:46 Duration |
Section 3 : Power Pivot and DAX 101
|
Lecture 1 | Introduction to Power Pivot and DAX | 00:00:29 Duration |
|
Lecture 2 | Create a Power Pivot table | 00:05:27 Duration |
|
Lecture 3 | Power Pivots versus normal pivots | 00:02:48 Duration |
|
Lecture 4 | Introduction to Data Analysis Expressions (DAX) | 00:01:12 Duration |
|
Lecture 5 | Calculated columns | 00:08:39 Duration |
|
Lecture 6 | DAX measures | 00:02:24 Duration |
|
Lecture 7 | Create implicit measures | |
|
Lecture 8 | Create explicit measures (AutoSum) | 00:07:08 Duration |
|
Lecture 9 | Create explicit measures (Power Pivot) | 00:07:42 Duration |
|
Lecture 10 | Understand filter context | 00:09:18 Duration |
|
Lecture 11 | Step-by-step measure calculation | 00:12:06 Duration |
|
Lecture 12 | Recap Calculated columns versus measures | 00:02:29 Duration |
|
Lecture 13 | Power Pivot best practices | 00:01:48 Duration |
Section 4 : Common DAX Functions
Section 5 : Conclusion
|
Lecture 1 | Final section | 00:00:53 Duration |
|
Lecture 2 | Data visualization options | 00:04:24 Duration |