Section 1 : Introduction
|
Lecture 1 | Model and visualize your data with Power BI Desktop | 00:00:31 Duration |
|
Lecture 2 | What you need for this course |
Section 2 : Getting Started
|
Lecture 1 | Power BI tools | 00:04:21 Duration |
|
Lecture 2 | Install Power BI Desktop | 00:04:35 Duration |
|
Lecture 3 | Launch Power BI Desktop | 00:03:44 Duration |
Section 3 : Get Data
|
Lecture 1 | Power BI data sources The basics | 00:03:22 Duration |
|
Lecture 2 | Connect to a file Excel | 00:04:24 Duration |
|
Lecture 3 | Connect to a file CSV | 00:03:48 Duration |
|
Lecture 4 | Connect to databases | 00:03:25 Duration |
|
Lecture 5 | Connect to a web data source | 00:02:38 Duration |
|
Lecture 6 | Connect to a SharePoint list | 00:04:23 Duration |
|
Lecture 7 | Connect to Microsoft Dataverse | 00:04:35 Duration |
|
Lecture 8 | Advanced connection types DirectQuery and live connections | 00:04:17 Duration |
|
Lecture 9 | Open a PBIX file or Excel data model | 00:01:40 Duration |
|
Lecture 10 | Change the data source for a PBIX file |
Section 4 : Transform Data with the Power Query Editor
|
Lecture 1 | Use the Power Query Editor | 00:09:22 Duration |
|
Lecture 2 | Reduce rows | |
|
Lecture 3 | Filter, set data type, replace values | |
|
Lecture 4 | Unpivot columns | 00:03:29 Duration |
|
Lecture 5 | Transform columns | 00:04:13 Duration |
Section 5 : Combine, Append, and Merge Data
|
Lecture 1 | Prep to combine multiple tables | 00:06:00 Duration |
|
Lecture 2 | Append data to a query | 00:03:45 Duration |
|
Lecture 3 | Add an index column | 00:01:39 Duration |
|
Lecture 4 | Clean up data | 00:04:45 Duration |
|
Lecture 5 | Relate tables in your model | 00:05:13 Duration |
|
Lecture 6 | Hide or display queries | 00:01:20 Duration |
|
Lecture 7 | Merge data | 00:06:10 Duration |
Section 6 : Create Reports and Visualizations
|
Lecture 1 | Use the Power BI Desktop report view | 00:05:06 Duration |
|
Lecture 2 | Format visualizations and apply themes | |
|
Lecture 3 | Create text visuals Cards, table, and matrix | 00:06:00 Duration |
|
Lecture 4 | Apply preset styles and conditional formatting | 00:03:09 Duration |
|
Lecture 5 | Apply formatting to titles | 00:03:08 Duration |
Section 7 : Use Filters and Q&A in a Report
|
Lecture 1 | Use slicers to filter visuals | 00:06:42 Duration |
|
Lecture 2 | Filter reports and pages | 00:04:46 Duration |
|
Lecture 3 | Add search capabilities with a Q&A visualization | 00:05:59 Duration |
|
Lecture 4 | Add suggestions to a Q&A visualization | 00:06:56 Duration |
Section 8 : Share Your Work
|
Lecture 1 | Sharing The basics | 00:04:16 Duration |
|
Lecture 2 | Publish from Power BI Desktop | 00:02:47 Duration |
|
Lecture 3 | Get a PBIX file from the Power BI Service | 00:00:40 Duration |
|
Lecture 4 | Display Power BI content in Microsoft Teams | 00:04:28 Duration |
|
Lecture 5 | Republish a dataset to the Power BI Service | 00:02:49 Duration |