Section 1 : Define
|
Lecture 1 | The Basics of Six Sigma(First Part) | 00:14:24 Duration |
|
Lecture 2 | The Basics of Six Sigma(Second Part) | |
|
Lecture 3 | The Basics of Six Sigma(Third Part) | 00:06:48 Duration |
|
Lecture 4 | The Fundamentals of Six Sigma(First Part) | 00:11:37 Duration |
|
Lecture 5 | The Fundamentals of Six Sigma(Second Part) | |
|
Lecture 6 | Selecting Lean Six Sigma Project | 00:25:28 Duration |
|
Lecture 7 | Lean Enterprise(First Part) | 00:07:06 Duration |
|
Lecture 8 | Lean Enterprise(Second Part) | |
|
Lecture 9 | Lean Enterprise(Third Part) | 00:14:28 Duration |
|
Lecture 10 | Lean Enterprise(Fourth Part) | 00:09:19 Duration |
|
Lecture 11 | Lean Enterprise(Fifth Part) | 00:15:53 Duration |
Section 2 : Measure
|
Lecture 1 | Process Definition(First Part) | |
|
Lecture 2 | Process Definition(Second Part) | 00:11:19 Duration |
|
Lecture 3 | Process Definition(Third Part) | 00:15:53 Duration |
|
Lecture 4 | Six Sigma Statistics | |
|
Lecture 5 | Measurement System Analysis | 00:05:20 Duration |
|
Lecture 6 | Process Capability(First Part) | 00:09:25 Duration |
|
Lecture 7 | Process Capability(Second Part) | 00:16:56 Duration |
|
Lecture 8 | Process Capability(Third Part) | 00:18:22 Duration |
|
Lecture 9 | Process Capability(Fourth Part) | 00:17:00 Duration |
Section 3 : Analyze
|
Lecture 1 | Pattern of Variation | 00:08:55 Duration |
|
Lecture 2 | Inferential Statistics | |
|
Lecture 3 | Hypothesis Testing | 00:09:42 Duration |
|
Lecture 4 | Hypothesis Testing with Normal Data | 00:02:30 Duration |
Section 4 : Improve
|
Lecture 1 | Simple Linear Regression | 00:04:26 Duration |
|
Lecture 2 | Multiple Regression Analysis | 00:12:04 Duration |
Section 5 : Control
|
Lecture 1 | Lean Controls | 00:11:22 Duration |
|
Lecture 2 | Statistical Process Control | 00:13:25 Duration |
|
Lecture 3 | Six Sigma Control Plans | 00:20:38 Duration |
Section 6 : Downlodable Offline Course Material
|
Lecture 1 | Define Phase - 1.1 The Basics of Six Sigma | |
|
Lecture 2 | Define Phase - 1.2 The Fundamentals of Six Sigma | |
|
Lecture 3 | Define Phase - 1.3 Selecting Lean Six Sigma Projec | |
|
Lecture 4 | Define Phase - 1.4 Lean Enterprise | |
|
Lecture 5 | Measure Phase - 2.1 Process Definition | |
|
Lecture 6 | Measure Phase - 2.2 Six Sigma Statistics | |
|
Lecture 7 | Measure Phase - 2.3 Measurement System Analysis | |
|
Lecture 8 | Measure Phase - 2.4 Process Capability | |
|
Lecture 9 | Analyze Phase - 3.1 Pattern of Variation | |
|
Lecture 10 | Analyze Phase - 3.2 Inferential Statistics | |
|
Lecture 11 | Analyze Phase - 3.3 Hypothesis Testing | |
|
Lecture 12 | Analyze Phase - 3.4 Hypothesis Testing with Normal | |
|
Lecture 13 | Improve Phase - 4.1 Simple Linear Regression | |
|
Lecture 14 | Improve Phase - 4.2 Multiple Regression Analysis | |
|
Lecture 15 | Control Phase - 5.1 Lean Controls | |
|
Lecture 16 | Control Phase - 5.2 Statistical Process Control | |
|
Lecture 17 | Control Phase - 5.3 Six Sigma Control Plans |
Section 7 : Toolkit
|
Lecture 1 | Failure Mode and Effect Analysis | |
|
Lecture 2 | Pareto Chart | |
|
Lecture 3 | Scatter Plot | |
|
Lecture 4 | Control Chart Anatomy Template | |
|
Lecture 5 | Brain-writing 6-3-5 Technique | |
|
Lecture 6 | Identify Hypothesis Test Tool | |
|
Lecture 7 | Types of Error Template | |
|
Lecture 8 | 5 Why Analysis Template | |
|
Lecture 9 | Control Impact Matrix | |
|
Lecture 10 | Fish-bone Analysis | |
|
Lecture 11 | Bar Charts | |
|
Lecture 12 | Pie Charts | |
|
Lecture 13 | Zst to Zlt Converter | |
|
Lecture 14 | Measures of Central Tendency Calculator | |
|
Lecture 15 | Measures of Spread Calculator |