Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Workflows and Schemes Concepts
|
Lecture 1 | About Workflows and Schemes | 00:04:53 Duration |
|
Lecture 2 | Working with Workflows | 00:04:38 Duration |
|
Lecture 3 | Working with Schemes |
Section 3 : Workflow Components
|
Lecture 1 | Statuses | 00:14:18 Duration |
|
Lecture 2 | Transitions | |
|
Lecture 3 | Transition Screen | 00:03:42 Duration |
|
Lecture 4 | Resolutions | 00:05:31 Duration |
|
Lecture 5 | Post Functions | 00:05:05 Duration |
|
Lecture 6 | Properties | 00:04:59 Duration |
|
Lecture 7 | Triggers | 00:03:49 Duration |
|
Lecture 8 | Conditions | 00:11:55 Duration |
|
Lecture 9 | Validators | 00:08:06 Duration |
Section 4 : Boards Concepts
|
Lecture 1 | About Jira Boards | 00:08:24 Duration |
|
Lecture 2 | Board Elements | 00:04:03 Duration |
Section 5 : Board Components and Settings
|
Lecture 1 | Backlog | 00:12:13 Duration |
|
Lecture 2 | Active Sprints | |
|
Lecture 3 | General Settings and Board Filter | 00:05:45 Duration |
|
Lecture 4 | Other Board Settings | 00:08:10 Duration |
|
Lecture 5 | Creating Jira Boards | 00:09:52 Duration |
|
Lecture 6 | Board Columns and Swimlanes | |
|
Lecture 7 | Sprint Progress | 00:10:00 Duration |
|
Lecture 8 | Kanban Board | 00:05:51 Duration |
|
Lecture 9 | Roadmap | 00:07:41 Duration |
Section 6 : Jira Reports
|
Lecture 1 | About Jira Reports | 00:03:37 Duration |
|
Lecture 2 | Burndown Chart | 00:10:00 Duration |
|
Lecture 3 | Burnup Chart | 00:05:15 Duration |
|
Lecture 4 | Sprint Report | 00:04:12 Duration |
|
Lecture 5 | Velocity Chart | 00:06:25 Duration |
|
Lecture 6 | Cumulative Flow Diagram |
Section 7 : Bonus Lesson and Conclusion
|
Lecture 1 | Boards in Jira Mobile App | 00:06:39 Duration |