Section 1 : Introduction
|
Lecture 1 | Introduction | 00:00:59 Duration |
|
Lecture 2 | Introduction to Big Data | 00:12:04 Duration |
|
Lecture 3 | Introduction to Big Data - Continued | 00:09:05 Duration |
|
Lecture 4 | Current Market Trends and Technologies ofBigData | 00:15:04 Duration |
Section 2 : HadoopInstallation VM & Cluster Pls download materials at en
|
Lecture 1 | Hadoop Installation - Basics | 00:05:58 Duration |
|
Lecture 2 | Amazon Web Services Introduction | 00:16:09 Duration |
|
Lecture 3 | Setting up Cluster on AWS | 00:08:35 Duration |
|
Lecture 4 | Setting up Cluster on AWS continued | 00:10:09 Duration |
|
Lecture 5 | Elastic IP on AWS | 00:17:28 Duration |
|
Lecture 6 | Hadoop installation with Ambari | 00:09:26 Duration |
|
Lecture 7 | Ambari installation and configuration | 00:08:46 Duration |
|
Lecture 8 | Install Hadoop with Ambari -steps | 00:09:38 Duration |
|
Lecture 9 | Hadoop Installation-Final Part | 00:17:35 Duration |
Section 3 : Hadoop Architecture&Administration
|
Lecture 1 | About Certification | |
|
Lecture 2 | Hadoop Architecture | 00:17:26 Duration |
|
Lecture 3 | HDFS Administration | 00:11:57 Duration |
|
Lecture 4 | dfsadmin command | 00:11:57 Duration |
|
Lecture 5 | File Handling in HDFS | 00:08:29 Duration |
|
Lecture 6 | Hadoop Data Export and Import | 00:16:40 Duration |
|
Lecture 7 | Hadoop distcp command | 00:17:24 Duration |
|
Lecture 8 | YARN Cluster Management | 00:17:48 Duration |
|
Lecture 9 | Hadoop MapReduce using MavenStart toFinish | 00:17:06 Duration |