Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Download Here All The Strategic Planning Tools You Get With This Course | |
|
Lecture 3 | About Certification | |
|
Lecture 4 | About Proctor Testing | |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | Definition Of Strategy | 00:02:33 Duration |
|
Lecture 7 | Whiteboard Overview Of Key Concepts & Tools In This Course | 00:14:42 Duration |
|
Lecture 8 | An Engineering Approach To Strategy | 00:01:07 Duration |
|
Lecture 9 | What Does The Engineering Approach Entail In Business Strategy | 00:00:25 Duration |
|
Lecture 10 | Strategic Planning Post COVID |
Section 2 : Requirements for a successful strategic analysis, design outcome Critical Roles
|
Lecture 1 | 7 Critical Questions For A Crisis | |
|
Lecture 2 | Requirements for a successful strategic analysis and design outcome | 00:01:22 Duration |
|
Lecture 3 | Getting the right Governance in place role of the Sponsor | 00:00:54 Duration |
|
Lecture 4 | Who Should Be The Delegates For The Strategic Workshop | 00:01:13 Duration |
Section 3 : Case Study Strategic Planning Leadership Crisis Defused
|
Lecture 1 | Leadership Crisis Defused | 00:02:49 Duration |
|
Lecture 2 | Corruption and Sabotage Exposed | 00:01:27 Duration |
Section 4 : Setting Up Before Your Strategic Planning Workshop & What Is The StratSnap Tool
|
Lecture 1 | Prework before the workshop | 00:01:57 Duration |
|
Lecture 2 | Be clear on the objective Constantly narrowing focus to critical issues | 00:00:48 Duration |
|
Lecture 3 | Define what a solution should deliver Be Clear On Beneficial Busines | 00:00:38 Duration |
|
Lecture 4 | Planning Period and Iterations | 00:00:57 Duration |
|
Lecture 5 | Before the start of the workshop | 00:00:38 Duration |
|
Lecture 6 | Developing an IT Strategy |
Section 5 : Determine the objectives, essence, focus and critical issues to solve
|
Lecture 1 | Determine The Workshop Objective | 00:00:20 Duration |
|
Lecture 2 | Conduct interviews with critical stakeholders and executives essence & focus | 00:01:17 Duration |
|
Lecture 3 | Determining the ESSENCE of the business and how it thrives | 00:01:20 Duration |
|
Lecture 4 | Analysis of the strategic environment | 00:01:05 Duration |
|
Lecture 5 | Strategic Parameters Core Strategic Drivers | 00:01:29 Duration |
Section 6 : Learn The StratSnap Critical Issues SnapShot process
|
Lecture 1 | Preparation The StratSnap Critical Issues SnapShot | 00:01:13 Duration |
|
Lecture 2 | You've Achieved 25% Let's Celebrate Your Progress And Keep Going To 50% | 00:00:24 Duration |
|
Lecture 3 | These Toolsets and Methods have been successful for 12 years | 00:00:35 Duration |
Section 7 : Critical Factors; What They Are
|
Lecture 1 | What Are Critical Factors Very Important To Get This Right! | 00:02:07 Duration |
|
Lecture 2 | Critical Factor Determination | 00:01:16 Duration |
|
Lecture 3 | Critical Factor Characteristics | 00:00:40 Duration |
Section 8 : Setting Up The StratSnap Tool For Your Strategic Planning Workshop
|
Lecture 1 | Conventions with the Tool | 00:01:04 Duration |
|
Lecture 2 | What IS a Focus Question For The SnapShot | 00:00:33 Duration |
|
Lecture 3 | Focus Questions and the Strategic Map | 00:00:55 Duration |
|
Lecture 4 | Focus Questions & Core Strategic Objectives | 00:02:35 Duration |
|
Lecture 5 | Capture Session Details | 00:01:07 Duration |
|
Lecture 6 | Setting Up The Delegate List | 00:00:41 Duration |
Section 9 : Running The Strategic Planning Workshop
|
Lecture 1 | Outline of the Strategic Snapshot Process | 00:01:29 Duration |
|
Lecture 2 | Starting the Strategic StratSnap© process | 00:01:03 Duration |
|
Lecture 3 | Brainstorming The Detail Factors | 00:01:00 Duration |
|
Lecture 4 | Capture Brainstorm Results | 00:00:38 Duration |
|
Lecture 5 | Notes on Brainstorming | 00:02:12 Duration |
|
Lecture 6 | More About Detail Factor Brainstorming | 00:01:34 Duration |
Section 10 : Tips For Running Your Strategic Planning Workshop Online
|
Lecture 1 | How To Engage Your Workshop Participants Using Virtual Eye Contact | 00:04:11 Duration |
|
Lecture 2 | How To Communicate & Facilitate Better In Online Workshops & Meetings | 00:23:21 Duration |
|
Lecture 3 | You've Achieved 50% Let's Celebrate Your Progress And Keep Going To 75% | 00:00:29 Duration |
|
Lecture 4 | A Tip For Managing A Break Period During Your Online Workshop | |
|
Lecture 5 | Increase Workshop Engagement Learn How To Use The Poll Feature In Teams | 00:09:04 Duration |
Section 11 : In The Workshop Critical Factor Analysis & Synthesizing
|
Lecture 1 | What People Do In the Workshop Critical Factors (See Resources For Download) | 00:01:11 Duration |
|
Lecture 2 | Critical Factor Capture | 00:01:30 Duration |
|
Lecture 3 | Critical Factor DeterminationCriticise | 00:01:06 Duration |
|
Lecture 4 | Critical Factor DeterminationSynthesis | 00:06:54 Duration |
|
Lecture 5 | Primary Critical Factors | 00:00:39 Duration |
|
Lecture 6 | Abbreviated Critical Factors | 00:01:21 Duration |
|
Lecture 7 | Critical Factor Dimension | 00:00:46 Duration |
|
Lecture 8 | Critical Stages | 00:00:37 Duration |
Section 12 : Using The StratSnap Tool Demo & Explanation
|
Lecture 1 | Detail Factor Sort and Grouping | 00:03:12 Duration |
Section 13 : The 2nd Part Of Your Strategic Planning Workshop
|
Lecture 1 | Printing The Delegate Worksheet | 00:00:56 Duration |
|
Lecture 2 | Ranking The Critical Factors | 00:00:51 Duration |
|
Lecture 3 | Weighting The Critical Factors | 00:00:48 Duration |
|
Lecture 4 | Factor Weighting Steps | 00:01:35 Duration |
|
Lecture 5 | Capture Dimension 1 Weights | 00:01:55 Duration |
|
Lecture 6 | Factor Weighting Shares | 00:04:07 Duration |
|
Lecture 7 | Summing up Weights | 00:01:36 Duration |
|
Lecture 8 | You've Achieved 75% Let's Celebrate Your Progress And Keep Going To 100% | 00:00:31 Duration |
|
Lecture 9 | Weighting Graph Data | 00:02:49 Duration |
|
Lecture 10 | Critical Factor Weight Explanation | 00:02:37 Duration |
|
Lecture 11 | Scoring | 00:04:48 Duration |
|
Lecture 12 | Factor Scoring | 00:01:15 Duration |
|
Lecture 13 | Managing Historic Scoring | 00:00:45 Duration |
|
Lecture 14 | Score Data | 00:00:24 Duration |
Section 14 : Managing Scoring
|
Lecture 1 | Current Scoring | 00:00:11 Duration |
|
Lecture 2 | Forecast Scoring | 00:00:42 Duration |
|
Lecture 3 | Objective Scoring | 00:01:02 Duration |
|
Lecture 4 | Quality Control on Objective vs Current | 00:00:53 Duration |
|
Lecture 5 | Score Graph | 00:02:57 Duration |
|
Lecture 6 | Objective vs Forecast vs Current | 00:00:16 Duration |
|
Lecture 7 | Historic Score Distribution | 00:00:38 Duration |
|
Lecture 8 | General Trend of Factor Scores | 00:02:43 Duration |
|
Lecture 9 | Strategic Tragectory | 00:01:42 Duration |
|
Lecture 10 | Score Evaluation Prespective of Status | 00:00:24 Duration |
Section 15 : Analysing The Results & Developing & Completing The Strategy
|
Lecture 1 | Critical Factor Summary | 00:00:46 Duration |
|
Lecture 2 | Developing a Robust Strategic Design | 00:00:26 Duration |
|
Lecture 3 | Weighted Gaps | 00:01:32 Duration |
|
Lecture 4 | Sub-Factor Determination | 00:01:04 Duration |
|
Lecture 5 | Delegate Acceptance Rating | 00:01:33 Duration |
|
Lecture 6 | Completing the Strategic Analysis | 00:01:33 Duration |
Section 16 : Undertake Further StratSnaps As Required
|
Lecture 1 | Undertake Further Strat Snap | 00:01:11 Duration |
|
Lecture 2 | You've Achieved 100% Let's Celebrate! Remember To Share Your Certificate!! | 00:01:04 Duration |
Section 17 : Learn Strategic Gap Analysis Using The Features
Section 18 : Strategic Planning Using The StratMatrix
|
Lecture 1 | Strategic Matrix - stratMatrix | 00:00:53 Duration |
|
Lecture 2 | Save spreadsheet for this season | 00:01:00 Duration |
|
Lecture 3 | Post IN and OUT session details on StratMatrix | 00:00:39 Duration |
|
Lecture 4 | Repeat Y axis, Delegate list and labels | 00:00:56 Duration |
|
Lecture 5 | Strategic Matrix - StratMatrix1 | 00:00:27 Duration |
|
Lecture 6 | Interpretation | 00:00:43 Duration |
|
Lecture 7 | Post forward session details and sreadsheet info and tutorial | 00:04:07 Duration |
|
Lecture 8 | If you do not act within 48 hours you probably never will | 00:01:14 Duration |
Section 19 : Strategic Planning Workshop Training
|
Lecture 1 | Strategic Map - StratMap | 00:00:24 Duration |
|
Lecture 2 | Purpose of the StratMap | 00:00:49 Duration |
|
Lecture 3 | Save spreadsheet for this session | 00:00:58 Duration |
|
Lecture 4 | What IS Strategy | 00:03:07 Duration |
|
Lecture 5 | Major Categories | 00:02:12 Duration |
|
Lecture 6 | Strategic Map StratSnap Weightings and speadsheet info | 00:02:09 Duration |
|
Lecture 7 | Overall Weightings and StratSnap Weightings | 00:02:20 Duration |
|
Lecture 8 | StratSnap Weightings 1 | 00:02:04 Duration |
|
Lecture 9 | StratSnap Weightings 2 | 00:01:22 Duration |
|
Lecture 10 | StratSnap Weightings 3 | 00:00:18 Duration |
|
Lecture 11 | StratSnap Weightings 4 | 00:01:23 Duration |
|
Lecture 12 | StratSnap Weightings 5 | 00:00:35 Duration |
|
Lecture 13 | StratSnap Weightings 6 | 00:00:40 Duration |
|
Lecture 14 | StratSnap Weightings 7 | 00:00:38 Duration |
|
Lecture 15 | StratSnap Weightings 8 | 00:01:36 Duration |
|
Lecture 16 | StratSnap Weightings 9 | 00:02:04 Duration |
|
Lecture 17 | Interpretation | 00:03:00 Duration |
Section 20 : Strategic Planning Workshop Training - Using The StratAction
|
Lecture 1 | Other tools and Strategic Map - StratMap | 00:00:23 Duration |
|
Lecture 2 | Gap analysis | 00:00:44 Duration |
|
Lecture 3 | Purpose of the StratAction Schedule | 00:00:55 Duration |
|
Lecture 4 | Keypoints to note re the StratAction Plan | 00:01:38 Duration |
|
Lecture 5 | What is Strategy - Recap | 00:02:11 Duration |
|
Lecture 6 | Save Spreadsheet for this season | 00:00:50 Duration |
|
Lecture 7 | Session details and consolidated Stratgap plan | 00:00:39 Duration |
|
Lecture 8 | StartAction Preparation | 00:00:51 Duration |
|
Lecture 9 | StartAction Workbook | 00:05:52 Duration |
|
Lecture 10 | Example of a final plan | 00:01:18 Duration |
|
Lecture 11 | Plan and Projects to Achieve the Strategic Objectives | 00:08:00 Duration |
|
Lecture 12 | Creating the StratProj Stategic Project Plan | 00:01:25 Duration |
|
Lecture 13 | Summing up and Implementation Advisory | 00:02:47 Duration |