Section 1 : BECOME A MORTGAGE LOAN PROCESSOR
|
Lecture 1 | What does a loan processor do | 00:00:36 Duration |
|
Lecture 2 | Why should you become a loan processor | 00:00:27 Duration |
|
Lecture 3 | Who should consider becoming a loan processor | 00:00:33 Duration |
|
Lecture 4 | Benefits of becoming a loan processor | 00:00:33 Duration |
|
Lecture 5 | Loan processor duties | 00:00:43 Duration |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 7 | The loan processors job | 00:00:33 Duration |
|
Lecture 8 | About Certification | |
|
Lecture 9 | Employer expectations | 00:00:23 Duration |
|
Lecture 10 | How are loan processors paid | |
|
Lecture 11 | How much do loan processors get paid | 00:01:01 Duration |
Section 2 : GET STARTED AS A LOAN PROCESSOR
|
Lecture 1 | What is required to become a loan processor | 00:00:19 Duration |
|
Lecture 2 | Do I need to become certified | |
|
Lecture 3 | Working from home or in an office environment | 00:00:41 Duration |
|
Lecture 4 | About Proctor Testing | |
|
Lecture 5 | Become an approved contract processor with different lenders | 00:00:39 Duration |
Section 3 : BREAKING IT DOWN
|
Lecture 1 | The general loan process | 00:02:46 Duration |
|
Lecture 2 | 1 Loan origination | 00:00:32 Duration |
|
Lecture 3 | 2 Income and assets | |
|
Lecture 4 | 3 Credit and liability information | 00:01:21 Duration |
|
Lecture 5 | 3 | 00:01:27 Duration |
|
Lecture 6 | 4 Submitting the loan to underwriting | 00:02:04 Duration |
|
Lecture 7 | 4 | 00:00:48 Duration |
|
Lecture 8 | 5 Loan approval | 00:00:37 Duration |
|
Lecture 9 | 6 Obtaining loan conditions | 00:00:48 Duration |
|
Lecture 10 | 7 Ordering the appraisal | 00:00:54 Duration |
|
Lecture 11 | 7 | 00:00:29 Duration |
|
Lecture 12 | 8 Ordering the homeowners insurance and title documents | |
|
Lecture 13 | 8 | 00:01:11 Duration |
|
Lecture 14 | 9 Ordering a verification of employment or a verification of deposit | 00:00:50 Duration |
|
Lecture 15 | 9 | 00:00:30 Duration |
|
Lecture 16 | 9 | 00:00:35 Duration |
|
Lecture 17 | 10 Obtaining a mortgage payoff | 00:00:44 Duration |
|
Lecture 18 | 10 | 00:00:26 Duration |
|
Lecture 19 | 11 Sending loan conditions to underwriting | 00:00:34 Duration |
|
Lecture 20 | 11 | 00:00:40 Duration |
|
Lecture 21 | 11 | 00:00:48 Duration |
|
Lecture 22 | 12 Locking the interest rate | 00:00:25 Duration |
|
Lecture 23 | 12 | 00:00:31 Duration |
|
Lecture 24 | 12 | 00:01:09 Duration |
|
Lecture 25 | 12 | 00:00:37 Duration |
|
Lecture 26 | 12 | 00:00:38 Duration |
|
Lecture 27 | 13 Once you obtain a clear to close | 00:00:27 Duration |
|
Lecture 28 | 14 Requesting the closing documents and a closing date | 00:00:48 Duration |
|
Lecture 29 | 15 Saving a complete file in digital format | 00:00:51 Duration |
|
Lecture 30 | 16 Running quality control checks on all files | 00:00:43 Duration |
|
Lecture 31 | 17 Compliance with all Federal and State laws | 00:00:26 Duration |
Section 4 : PREPARING A COMPLETE FILE
Section 5 : COMMON DOCUMENTS PROCESSORS NEED TO BECOME FAMILIAR WITH
|
Lecture 1 | How to complete a verification of employment (VOE) | 00:02:58 Duration |
|
Lecture 2 | How to complete a verification of deposit (VOD) | 00:02:10 Duration |
|
Lecture 3 | Homeowners insurance (HOI) request process | 00:02:41 Duration |
|
Lecture 4 | Title documents request process | 00:03:41 Duration |
|
Lecture 5 | Homeowners insurance invoice | 00:00:43 Duration |
|
Lecture 6 | Insurance binder example | 00:01:06 Duration |
|
Lecture 7 | Payoff request using a mortgage statement | 00:01:26 Duration |
Section 6 : LENDERS WEBSITE NAVIGATION
|
Lecture 1 | Uploading a Fannie Mae 3 | 00:00:56 Duration |
|
Lecture 2 | How to request DU or LP and how to reissue credit | 00:00:55 Duration |
|
Lecture 3 | Date tracking for the entire loan process | 00:04:18 Duration |
|
Lecture 4 | Generating initial loan documents for borrower signature | 00:01:23 Duration |
|
Lecture 5 | Using a lenders document-less process | 00:00:49 Duration |
|
Lecture 6 | How to submit a file to underwriting | 00:01:12 Duration |
|
Lecture 7 | Viewing all loan documents saved and archived | 00:00:51 Duration |
|
Lecture 8 | Save a complete file for auditing purposes | 00:00:46 Duration |
|
Lecture 9 | Saving a Fannie Mae 3 | 00:01:17 Duration |
Section 7 : KEY FACTORS WHEN PROCESSING MORTGAGE LOANS
|
Lecture 1 | Common minimum credit score requirements | 00:01:27 Duration |
|
Lecture 2 | Debt to income ratios processors need to know | 00:00:40 Duration |
|
Lecture 3 | Calculating the loan to value for specific loan programs | 00:00:43 Duration |
|
Lecture 4 | Processors specific PITI calculation | 00:00:47 Duration |
|
Lecture 5 | Partnering with credit repair companies to help borrowers qualify | |
|
Lecture 6 | Using a loan origination software (LOS) that easy and fast to use for processors | 00:00:30 Duration |
|
Lecture 7 | Loan processing made easy with these lenders | 00:00:30 Duration |
|
Lecture 8 | General overview of Calyx Point for processing purposes | 00:11:55 Duration |
Section 8 : Compliance and quality control checks
|
Lecture 1 | Transaction journal example | 00:00:56 Duration |
|
Lecture 2 | CRM reports | 00:05:47 Duration |
|
Lecture 3 | Compliance checklist for each loan closed | 00:08:10 Duration |