Section 1 : Getting Started
|
Lecture 1 | Introduction to R | 00:13:40 Duration |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Section 1 Material |
Section 2 : Your first R Session
|
Lecture 1 | Finding your way around R | |
|
Lecture 2 | .Exercise Answers - Finding your way around R | 00:02:45 Duration |
|
Lecture 3 | Basic Commands | 00:08:07 Duration |
|
Lecture 4 | Exercise Answers - Basic Commands | 00:02:40 Duration |
|
Lecture 5 | Operators | 00:04:36 Duration |
|
Lecture 6 | Exercise Answers - Operators | 00:02:09 Duration |
|
Lecture 7 | Miscellaneous | 00:09:22 Duration |
|
Lecture 8 | Exercise Answers - Miscellaneous | 00:02:07 Duration |
|
Lecture 9 | Intro to R Studio | |
|
Lecture 10 | Section 2 Material |
Section 3 : Basics - Objects and Data Types
|
Lecture 1 | Data Types | 00:12:06 Duration |
|
Lecture 2 | Exercise Answers - Data Types | 00:03:42 Duration |
|
Lecture 3 | Object Types | 00:15:44 Duration |
|
Lecture 4 | Exercise Answers - Object Types | 00:01:30 Duration |
|
Lecture 5 | Vectors | 00:11:20 Duration |
|
Lecture 6 | Exercise Answers - Vectors | 00:01:43 Duration |
|
Lecture 7 | Arrays and Matrices | 00:14:51 Duration |
|
Lecture 8 | Exercise Answers - Arrays and Matrices | 00:02:59 Duration |
|
Lecture 9 | Factors and Lists | 00:07:17 Duration |
|
Lecture 10 | Exercise Answers - Factors and Lists | 00:06:34 Duration |
|
Lecture 11 | Data Frames and Tables | 00:09:49 Duration |
|
Lecture 12 | Exercise Answers - Data Frames and Tables | 00:05:15 Duration |
|
Lecture 13 | Section 3 Material |
Section 4 : Importing Data into R
|
Lecture 1 | Text Files | |
|
Lecture 2 | Exercise Answers - Text File | 00:01:32 Duration |
|
Lecture 3 | Spreadsheets - Excel Files | 00:04:25 Duration |
|
Lecture 4 | Exercise Answers - Excel Files | 00:02:27 Duration |
|
Lecture 5 | Section 4 Material |
Section 5 : Data MiningManipulation
|
Lecture 1 | Vector Operations | 00:14:26 Duration |
|
Lecture 2 | Exercise Answers - Vector Operations | 00:03:13 Duration |
|
Lecture 3 | Array Operations | 00:10:50 Duration |
|
Lecture 4 | Exercise Answers - Array Operations | 00:03:14 Duration |
|
Lecture 5 | Matrix Operations | 00:11:53 Duration |
|
Lecture 6 | Exercise Answers - Matrix Operations | 00:03:31 Duration |
|
Lecture 7 | Data Frame Operations | 00:14:05 Duration |
|
Lecture 8 | Exercise Answers - Data Frame Operation | 00:03:50 Duration |
|
Lecture 9 | Factor Operations | 00:11:13 Duration |
|
Lecture 10 | Exercise Answers - Factor Operations | 00:03:32 Duration |
|
Lecture 11 | Operations on Text | 00:11:47 Duration |
|
Lecture 12 | Exercise Answers - Operations on Text | 00:02:42 Duration |
|
Lecture 13 | Operations on Dates | 00:12:20 Duration |
|
Lecture 14 | Exercise Answers - Operations on Dates | 00:03:23 Duration |
|
Lecture 15 | Section 5 Material |
Section 6 : Loops and Conditions
|
Lecture 1 | Loops and Conditions | 00:07:35 Duration |
|
Lecture 2 | Section 6 Materia |
Section 7 : Statistics
Section 8 : Graphics
Section 9 : Exporting Data out of R
|
Lecture 1 | Text files | 00:06:12 Duration |
|
Lecture 2 | Exercise Answers - Text Files | 00:02:38 Duration |
|
Lecture 3 | Graphics | 00:04:16 Duration |
|
Lecture 4 | Exercise Answers - Graphics | 00:05:52 Duration |
|
Lecture 5 | Section 9 Material |
Section 10 : Working with Functions
|
Lecture 1 | Creating Functions | 00:05:26 Duration |
|
Lecture 2 | Exercise Answers - Creating Functions | 00:02:08 Duration |
|
Lecture 3 | Arguments of a Function | 00:14:38 Duration |
|
Lecture 4 | Exercise Answers - Arguments of a Function | 00:02:59 Duration |
|
Lecture 5 | Others | 00:06:42 Duration |
|
Lecture 6 | Exercise Answers - Others | 00:04:42 Duration |
|
Lecture 7 | Section 10 Material |