Section 1 : Overview of Business Analysis
|
Lecture 1 | about certification | |
|
Lecture 2 | What is Business Analysis | |
|
Lecture 3 | the Value of Business Analysis. | 00:04:02 Duration |
|
Lecture 4 | What Problems does it Address | 00:03:33 Duration |
|
Lecture 5 | What are Requirements | |
|
Lecture 6 | Who are the Participants Involved | 00:03:50 Duration |
|
Lecture 7 | What is the Role of a Business Analyst | 00:02:33 Duration |
Section 2 : Stakeholders
|
Lecture 1 | Who are Stakeholders, and Why do they Matter | 00:08:44 Duration |
|
Lecture 2 | Stakeholder Needs and Interests | 00:15:28 Duration |
|
Lecture 3 | Handling Stakeholder Conflicts | 00:05:57 Duration |
Section 3 : Lifecycles
|
Lecture 1 | Systems Development Lifecycles | 00:06:04 Duration |
|
Lecture 2 | Project Lifecycles | 00:03:12 Duration |
|
Lecture 3 | Product Lifecycles | 00:02:51 Duration |
|
Lecture 4 | Requirement Lifecycles | 00:06:05 Duration |
|
Lecture 5 | Seventh Morning's Requirements Definition Model | 00:03:33 Duration |
Section 4 : Forming Requirements
|
Lecture 1 | Overview of Requirements | 00:06:09 Duration |
|
Lecture 2 | Attributes of Good Requirements | 00:12:18 Duration |
|
Lecture 3 | Business Requirements | 00:10:04 Duration |
|
Lecture 4 | User Requirements | 00:06:54 Duration |
|
Lecture 5 | Functional Requirements | 00:05:40 Duration |
|
Lecture 6 | Nonfunctional Requirements | 00:10:57 Duration |
|
Lecture 7 | Requirement Sources | 00:05:49 Duration |
|
Lecture 8 | Gathering Requirements- One-on-One Interviews | 00:09:32 Duration |
|
Lecture 9 | Gathering Requirements - Group Interviews | 00:04:29 Duration |
|
Lecture 10 | Common Requirements Documents | 00:13:21 Duration |
Section 5 : Transforming Requirements
|
Lecture 1 | Purpose of Analysis | 00:04:54 Duration |
|
Lecture 2 | Thinking about Stuff | 00:01:35 Duration |
|
Lecture 3 | Stakeholder Needs Analysis | 00:01:52 Duration |
|
Lecture 4 | Decomposition Analysis | |
|
Lecture 5 | Additive-Subtractive Analysis | 00:02:36 Duration |
|
Lecture 6 | Gap Analysis | 00:05:52 Duration |
|
Lecture 7 | Notations- UML & BPMN | 00:03:01 Duration |
|
Lecture 8 | Flowcharts | 00:05:53 Duration |
|
Lecture 9 | Swim Lane Flowcharts | 00:03:50 Duration |
|
Lecture 10 | Entity-Relationship Diagrams | 00:08:52 Duration |
|
Lecture 11 | State-Transition Diagrams | 00:05:04 Duration |
|
Lecture 12 | Data Flow Diagrams | 00:09:02 Duration |
|
Lecture 13 | Use Case Modeling | 00:09:47 Duration |
|
Lecture 14 | Business Process Modeling | 00:19:10 Duration |
Section 6 : Finalizing Requirements
|
Lecture 1 | Presenting. | 00:12:30 Duration |
|
Lecture 2 | Mechanics of the Walk-Through | 00:06:44 Duration |
|
Lecture 3 | Presenting Textual Requirements | 00:07:51 Duration |
|
Lecture 4 | Presenting Diagrams and Models | 00:10:23 Duration |
|
Lecture 5 | General Advice | 00:06:43 Duration |
|
Lecture 6 | Socializing Requirements and Gaining Acceptance | 00:09:03 Duration |
|
Lecture 7 | Prioritizing Requirements | 00:03:51 Duration |
Section 7 : Managing Requirements Assets
|
Lecture 1 | Important of Post-Project Maintenance | 00:05:02 Duration |
|
Lecture 2 | Change Control | 00:09:25 Duration |
|
Lecture 3 | Requirements Tools | |
|
Lecture 4 | Course Conclusion | 00:01:42 Duration |
Section 8 : Downloads!
|
Lecture 1 | Downloads! | 00:06:36 Duration |
Section 9 : Scenario
|
Lecture 1 | Interview with Solomon | 00:07:37 Duration |
|
Lecture 2 | Interview with Martha | 00:11:38 Duration |
|
Lecture 3 | Initial Documentation | 00:06:55 Duration |
|
Lecture 4 | Transforming Requirements | |
|
Lecture 5 | Stakeholder Needs Analysis | 00:03:55 Duration |
|
Lecture 6 | Decomposition Analysis | 00:03:32 Duration |
|
Lecture 7 | Swim Lane Flowchart | 00:02:53 Duration |
|
Lecture 8 | Finalizing Requirements | 00:12:58 Duration |
|
Lecture 9 | Wrap-Up | 00:02:18 Duration |