Section 1 : Introduction
|
Lecture 1 | Introduction | 00:00:33 Duration |
|
Lecture 2 | What you should know |
Section 2 : Loading Data and Visualizations
|
Lecture 1 | Loading data | 00:06:36 Duration |
|
Lecture 2 | Line plots | 00:03:27 Duration |
|
Lecture 3 | Resampling data | 00:03:37 Duration |
|
Lecture 4 | Candlestick plot from scratch | 00:06:33 Duration |
|
Lecture 5 | Challenge Candlestick plot for 2019 | |
|
Lecture 6 | Solution Candlestick plot for 2019 | 00:02:58 Duration |
Section 3 : Calculations
|
Lecture 1 | Returns | |
|
Lecture 2 | Plotting returns | |
|
Lecture 3 | Cumulative returns | 00:08:07 Duration |
|
Lecture 4 | Volatility | 00:07:19 Duration |
|
Lecture 5 | Challenge Plotting 30-day volatility | 00:00:21 Duration |
|
Lecture 6 | Solution Plotting 30-day volatility | 00:03:43 Duration |
Section 4 : Rolling Windows
|
Lecture 1 | Creating moving averages | 00:04:38 Duration |
|
Lecture 2 | Plotting moving averages | 00:04:04 Duration |
|
Lecture 3 | Challenge Exponential moving average | 00:00:57 Duration |
|
Lecture 4 | Solution Exponential moving average | 00:05:06 Duration |
Section 5 : Technical Analysis
|
Lecture 1 | OBV | 00:09:42 Duration |
|
Lecture 2 | Accumulation distribution indicator | 00:04:10 Duration |
|
Lecture 3 | Challenge RSI | |
|
Lecture 4 | Basic solution RSI | 00:07:00 Duration |
|
Lecture 5 | Optimized solution RSI | 00:05:15 Duration |