Section 1 : HANA Overview
|
Lecture 1 | SAP HANA Course Overvieww | 00:04:31 Duration |
Section 2 : Features of HANA
|
Lecture 1 | SAP HANA Itselff | 00:05:19 Duration |
|
Lecture 2 | In-Memory HANAa | 00:06:59 Duration |
|
Lecture 3 | Real Time Analyticss | 00:11:46 Duration |
|
Lecture 4 | peed, Flexibility and Scale with SAP HANAa | 00:11:02 Duration |
|
Lecture 5 | Flexibility in HANAa | 00:09:04 Duration |
Section 3 : Architecture of HANA
|
Lecture 1 | SAP Naming Updates- SAP HANAa | 00:08:50 Duration |
|
Lecture 2 | Data Compression with HANAa | 00:08:50 Duration |
|
Lecture 3 | Improvement in Technology and Computer Architectur | 00:15:08 Duration |
|
Lecture 4 | Understanding Column Data Storagee | 00:07:03 Duration |
|
Lecture 5 | Row store and column storee | 00:06:51 Duration |
|
Lecture 6 | Comparison of HANA and BWAa | 00:07:12 Duration |
|
Lecture 7 | Lot of BWA -TREX in HANAa | 00:05:50 Duration |
|
Lecture 8 | HANA Innovations Scenarioss | 00:08:10 Duration |
|
Lecture 9 | SAP In-Memory Strategyy | 00:08:34 Duration |
|
Lecture 10 | Agile Data Martss | 00:09:59 Duration |
|
Lecture 11 | BW on HANAa | 00:15:54 Duration |
Section 4 : SAP HANA Deployment Options
|
Lecture 1 | Rapid Deployment Solutions RDSs | 00:11:43 Duration |
|
Lecture 2 | RDS Partt 2 | 00:10:40 Duration |
|
Lecture 3 | HANA ONE, HANA Entreprise Cloudd | 00:14:16 Duration |
Section 5 : SIZING Process in HANA
|
Lecture 1 | Sizing Processss | 00:09:20 Duration |
|
Lecture 2 | Sizing SAP HANAa | 00:12:03 Duration |
|
Lecture 3 | Sizing with respect to HANA, Sizing Calculationn | 00:06:06 Duration |
|
Lecture 4 | General Sizing workflow, Sizing of SAP HANAa | 00:09:26 Duration |
|
Lecture 5 | Sizing Calculationss | 00:07:49 Duration |
|
Lecture 6 | SAP HANA Sizingg | 00:11:58 Duration |
|
Lecture 7 | Index Server Architecturee | 00:12:42 Duration |
|
Lecture 8 | Index Server Architecture Continuess | 00:08:09 Duration |
|
Lecture 9 | Discovery Tolerancee | 00:11:57 Duration |
|
Lecture 10 | SAP HANA Backup and Recoveryy | 00:11:32 Duration |
|
Lecture 11 | Data Backup- Synchronization of Multiple Nodess | 00:09:49 Duration |
|
Lecture 12 | Backup Informationn | 00:08:17 Duration |
|
Lecture 13 | Recovery Optionss | 00:07:52 Duration |
|
Lecture 14 | Database Copyy | 00:06:31 Duration |
|
Lecture 15 | SAP HANA Continuous Availabilityy | 00:10:47 Duration |
|
Lecture 16 | SAP HANA Scalabilityy | 00:07:33 Duration |
|
Lecture 17 | Installation Part of HANAa | 00:07:48 Duration |
|
Lecture 18 | Persistence of HANAa | 00:10:29 Duration |
|
Lecture 19 | Disaster Recovery Conceptss | 00:08:44 Duration |
|
Lecture 20 | Administration and Monitoringg | 00:05:47 Duration |
|
Lecture 21 | Data Centre Securityy | 00:06:16 Duration |
Section 6 : Installing HANA
|
Lecture 1 | SAP HANA Installationn | 00:12:55 Duration |
|
Lecture 2 | Software Components Availablee | 00:07:07 Duration |
|
Lecture 3 | HANA Downloading and Installationn | 00:07:11 Duration |
Section 7 : Security
|
Lecture 1 | Security Overvieww | 00:09:36 Duration |
|
Lecture 2 | Security Featuress | 00:09:23 Duration |
|
Lecture 3 | Security Infrastructuree | 00:14:49 Duration |
|
Lecture 4 | Security Authenticationss | 00:14:07 Duration |
|
Lecture 5 | User and Role Management in SAP HANA | 00:12:56 Duration |
|
Lecture 6 | Different Standard Userss | 00:12:39 Duration |
|
Lecture 7 | Use Detailss | 00:15:11 Duration |
|
Lecture 8 | Encryptionn | 00:11:20 Duration |
|
Lecture 9 | SAP HANA Internal Connectionss | 00:09:30 Duration |
|
Lecture 10 | Commom Crypto Libb | 00:11:11 Duration |
|
Lecture 11 | Audit Loggingg | 00:08:51 Duration |
|
Lecture 12 | Audit Continuess | 00:08:22 Duration |
Section 8 : Monitoring
|
Lecture 1 | Monitoring and Troubleshooting | 00:08:14 Duration |
|
Lecture 2 | System State | 00:10:42 Duration |
|
Lecture 3 | Administration Editor - Overview | 00:07:54 Duration |
|
Lecture 4 | Administration Editor - Landscape | 00:07:56 Duration |
|
Lecture 5 | Administration Editor - Monitoring Alerts | 00:12:24 Duration |
|
Lecture 6 | Memory Usage | 00:09:59 Duration |
|
Lecture 7 | Memory Usage Continues | 00:00:12 Duration |
|
Lecture 8 | Memory Consumption of Columnar Tables - Lazy Loadi | 00:14:30 Duration |
|
Lecture 9 | Displaying Information about Volume Configuration | 00:07:11 Duration |
Section 9 : DBA Cockpit
|
Lecture 1 | DBA Cockpitt | 00:10:46 Duration |
|
Lecture 2 | Intro HANA studio One - partt 1 | 00:01:06 Duration |
|
Lecture 3 | Intro HANA studio One - partt 2 | 00:08:07 Duration |
|
Lecture 4 | Intro HANA studio Twoo | 00:02:30 Duration |
|
Lecture 5 | Intro HANA studio Threee | 00:11:51 Duration |
|
Lecture 6 | Intro HANA studio Fourr | 00:00:15 Duration |
|
Lecture 7 | Intro HANA studio Fivee | 00:08:43 Duration |
|
Lecture 8 | Intro HANA studio Six Partt 1 | 00:00:58 Duration |
|
Lecture 9 | Intro HANA studio Six Partt 2 | 00:10:32 Duration |
|
Lecture 10 | Intro HANA studio Sevenn | 00:00:45 Duration |
|
Lecture 11 | Intro HANA studio Eightt | 00:10:03 Duration |
|
Lecture 12 | Intro HANA studio Ninee | 00:06:09 Duration |
Section 10 : Configuring
|
Lecture 1 | Configuring Partt 1 | 00:13:28 Duration |
|
Lecture 2 | Configuring Partt 2 | 00:06:37 Duration |
|
Lecture 3 | Configuring Partt 3 | 00:06:12 Duration |
|
Lecture 4 | Configuring Partt 4 | 00:00:15 Duration |
|
Lecture 5 | Configuring Partt 5 | 00:07:40 Duration |
|
Lecture 6 | Configuring Partt 6 | 00:00:43 Duration |
Section 11 : Merge
|
Lecture 1 | Merge Monitorr | 00:10:39 Duration |
|
Lecture 2 | Merge Monitoring Under Hana Studioo | 00:03:33 Duration |
Section 12 : System
|
Lecture 1 | System State Partt 1 | 00:06:55 Duration |
|
Lecture 2 | System Alerts Partt 1 | 00:00:16 Duration |
|
Lecture 3 | System Alerts Partt 2 | 00:01:53 Duration |
|
Lecture 4 | System State Partt 2 | 00:11:12 Duration |
Section 13 : Memory Usage
|
Lecture 1 | Memory Usage Partt 1 | 00:11:12 Duration |
|
Lecture 2 | Memory Usage Partt 2 | 00:00:51 Duration |
|
Lecture 3 | Memory Usage Partt 3 | 00:00:20 Duration |
|
Lecture 4 | Memory Usage Partt 4 | 00:07:08 Duration |
|
Lecture 5 | Memory Usage Partt 5 | 00:05:27 Duration |