Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : What Is US GAAP
|
Lecture 1 | FASB Accounting Standards Codification | 00:04:01 Duration |
|
Lecture 2 | FASB vs | 00:06:03 Duration |
|
Lecture 3 | Why is understanding the US GAAP important | 00:05:06 Duration |
Section 3 : The FASB Conceptual Framework
|
Lecture 1 | Objectives of financial reporting | 00:06:18 Duration |
|
Lecture 2 | Qualitative characteristics of useful accounting information | 00:04:23 Duration |
|
Lecture 3 | Elements of financial statements | 00:05:30 Duration |
|
Lecture 4 | Recognizing and measuring financial statement elements | 00:03:54 Duration |
|
Lecture 5 | Initial and subsequent measurement techniques | 00:05:18 Duration |
Section 4 : Common Accounting Principles and Assumptions
|
Lecture 1 | Overview of the basics | 00:06:17 Duration |
|
Lecture 2 | The accrual principle | 00:03:48 Duration |
|
Lecture 3 | The revenue recognition principle | 00:03:53 Duration |
|
Lecture 4 | The matching principle | 00:03:43 Duration |
|
Lecture 5 | A look at the US GAAP applied | 00:03:47 Duration |
Section 5 : Conclusion
|
Lecture 1 | A glimpse into FASB | 00:04:24 Duration |
|
Lecture 2 | The next steps of understanding the GAAP | 00:01:00 Duration |