Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Introduction to SAP S 4HANA | 00:02:46 Duration |
|
Lecture 3 | Introduction to SAP Fiori | 00:03:28 Duration |
|
Lecture 4 | Fiori demo | 00:03:49 Duration |
Section 2 : New Asset Accounting and Structure in S4HANA
|
Lecture 1 | New asset accounting in SAP S 4HANA | 00:02:13 Duration |
|
Lecture 2 | Asset accounting structure | 00:05:40 Duration |
Section 3 : Asset Master Data
|
Lecture 1 | Create asset master record | 00:03:15 Duration |
|
Lecture 2 | Asset master data demo | 00:01:21 Duration |
|
Lecture 3 | Maintain asset master record | 00:02:49 Duration |
|
Lecture 4 | Block and delete asset records | 00:02:02 Duration |
|
Lecture 5 | Asset Explorer | 00:02:52 Duration |
|
Lecture 6 | Create multiple assets and subnumbers | 00:03:07 Duration |
|
Lecture 7 | Create multiple assets demo | 00:02:25 Duration |
|
Lecture 8 | Create group assets | 00:02:08 Duration |
Section 4 : Asset Acquisitions
|
Lecture 1 | Integrated asset acquisitions | 00:04:00 Duration |
|
Lecture 2 | Purchase requisition | 00:04:52 Duration |
|
Lecture 3 | Purchase order | 00:03:05 Duration |
|
Lecture 4 | Goods receipts | 00:03:40 Duration |
|
Lecture 5 | Invoice | 00:01:40 Duration |
|
Lecture 6 | Acquisitions demo PO GR Invoice | 00:04:01 Duration |
Section 5 : Assets under Construction
|
Lecture 1 | Assets under construction Part 1 | 00:03:28 Duration |
|
Lecture 2 | Assets under construction Part2 | 00:01:07 Duration |
|
Lecture 3 | Assets under construction demo | 00:06:54 Duration |
Section 6 : Other Acquisition Operations
|
Lecture 1 | Post capitalization | 00:02:27 Duration |
|
Lecture 2 | Corrections, reversals, credit notes | 00:03:45 Duration |
Section 7 : Asset Reporting
|
Lecture 1 | Asset accounting overview | 00:02:03 Duration |
|
Lecture 2 | Fiori asset reports | 00:03:29 Duration |
|
Lecture 3 | GUI reports Part 1 | 00:02:22 Duration |
|
Lecture 4 | GUI reports Part 2 | 00:02:06 Duration |
|
Lecture 5 | Asset master worklist demo | 00:03:35 Duration |
|
Lecture 6 | Manage fixed assets demo | 00:02:49 Duration |
|
Lecture 7 | Multi-dimensional asset reports demo | 00:03:36 Duration |
Section 8 : Asset Summary
|
Lecture 1 | Asset summary | 00:02:34 Duration |