Section 1 : Introduction To The Course
|
Lecture 1 | Introduction To The Course | 00:02:00 Duration |
|
Lecture 2 | What The Course Will Cover | 00:01:52 Duration |
|
Lecture 3 | Lean Processes - Improving Business Perfomance | 00:09:51 Duration |
Section 2 : ProPeC Improvement System
|
Lecture 1 | ProPeC Improvement System | 00:14:17 Duration |
|
Lecture 2 | Current State Analysis | 00:10:42 Duration |
|
Lecture 3 | Current State Analysis Conclusion | 00:14:23 Duration |
|
Lecture 4 | Identifying And Implementing SMART Goals | 00:11:48 Duration |
|
Lecture 5 | The Power Of Smart Goals | 00:05:02 Duration |
|
Lecture 6 | How To Identify Key Actions And Core Plans | 00:12:07 Duration |
|
Lecture 7 | Implementation Of Your Plans And Actions | 00:15:17 Duration |
|
Lecture 8 | Reviewing Your Improvement Project | 00:08:28 Duration |
Section 3 : Example Project Walk Through
|
Lecture 1 | Understanding Your Reason Why | 00:04:41 Duration |
|
Lecture 2 | Validating Your Reason Why | 00:03:26 Duration |
|
Lecture 3 | Current State Analysis | 00:04:31 Duration |
|
Lecture 4 | Defining Your Goals | 00:05:35 Duration |
|
Lecture 5 | Defining Our Actions And Plans | 00:07:49 Duration |
|
Lecture 6 | Implementing Your Plans | 00:05:08 Duration |
|
Lecture 7 | ProPec Review | 00:02:50 Duration |
Section 4 : Resource List
|
Lecture 1 | Resources |
Section 5 : Summary Section
|
Lecture 1 | Course Summary | 00:01:24 Duration |