Section 1 : Hit The Ground Running
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Installing R and R Studio (MAC & Windows | 00:06:48 Duration |
|
Lecture 4 | Exercise - Get Excited! | 00:07:37 Duration |
Section 2 : Core Programming Principles
|
Lecture 1 | Welcome to this section. This is what you will lea | 00:01:11 Duration |
|
Lecture 2 | Types of variables | 00:09:58 Duration |
|
Lecture 3 | Using Variables | 00:10:10 Duration |
|
Lecture 4 | Logical Variables and Operators | 00:07:27 Duration |
|
Lecture 5 | The -While- Loop | 00:07:13 Duration |
|
Lecture 6 | Using the console | 00:03:43 Duration |
|
Lecture 7 | The -For-Loop | 00:05:12 Duration |
|
Lecture 8 | The -If- statement | 00:11:59 Duration |
|
Lecture 9 | Section Recap | 00:05:22 Duration |
|
Lecture 10 | HOMEWORK- Law of Large Numbers | 00:15:13 Duration |
Section 3 : Fundamentals Of R
|
Lecture 1 | Welcome to this section. This is what you will lea | 00:01:04 Duration |
|
Lecture 2 | What is a Vector | 00:04:17 Duration |
|
Lecture 3 | Let's create some vectors | 00:13:12 Duration |
|
Lecture 4 | Using the [] brackets | 00:10:31 Duration |
|
Lecture 5 | Vectorized operations | 00:05:49 Duration |
|
Lecture 6 | The power of vectorized operations | 00:16:22 Duration |
|
Lecture 7 | Functions in R | 00:17:59 Duration |
|
Lecture 8 | Packages in R | 00:09:20 Duration |
|
Lecture 9 | Section Recap | 00:06:19 Duration |
|
Lecture 10 | HOMEWORK- Financial Statement Analysis | 00:07:43 Duration |
Section 4 : Matrices
|
Lecture 1 | Welcome to this section. This is what you will lea | 00:01:11 Duration |
|
Lecture 2 | Project Brief- Basketball Trends | 00:09:23 Duration |
|
Lecture 3 | Matrices | 00:06:31 Duration |
|
Lecture 4 | Building Your First Matrix | 00:13:42 Duration |
|
Lecture 5 | Naming Dimensions | 00:03:35 Duration |
|
Lecture 6 | Colnames() and Rownames() | 00:10:02 Duration |
|
Lecture 7 | Matrix Operations | 00:06:13 Duration |
|
Lecture 8 | Visualizing With Matplot() | 00:11:42 Duration |
|
Lecture 9 | Subsetting | 00:09:20 Duration |
|
Lecture 10 | Visualizing Subsets | 00:04:14 Duration |
|
Lecture 11 | Creating Your First Function | 00:08:47 Duration |
|
Lecture 12 | Basketball Insights | 00:12:38 Duration |
|
Lecture 13 | Section Recap | 00:06:04 Duration |
|
Lecture 14 | HOMEWORK- Basketball Free Throws | 00:07:13 Duration |
Section 5 : Data Frames
|
Lecture 1 | Welcome to this section. This is what you will lea | 00:01:47 Duration |
|
Lecture 2 | Project Brief-Demographic Analysis | 00:04:17 Duration |
|
Lecture 3 | Importing data into R | 00:05:52 Duration |
|
Lecture 4 | Exploring your dataset | 00:10:19 Duration |
|
Lecture 5 | Using the $ sign | 00:06:23 Duration |
|
Lecture 6 | Basic operations with a Data Frame | 00:09:48 Duration |
|
Lecture 7 | Filtering a Data Frame | 00:09:04 Duration |
|
Lecture 8 | Introduction to qplot | 00:09:09 Duration |
|
Lecture 9 | Visualizing With Qplot- Part I | 00:06:23 Duration |
|
Lecture 10 | Building Dataframes.mp4_2 | 00:10:03 Duration |
|
Lecture 11 | Merging Data Frames | 00:07:38 Duration |
|
Lecture 12 | Visualizing With Qplot- Part II | 00:06:51 Duration |
|
Lecture 13 | Section Recap | 00:07:20 Duration |
|
Lecture 14 | HOMEWORK- World Trends | 00:06:17 Duration |
Section 6 : Advanced Visualization With GGPlot2
|
Lecture 1 | Welcome to this section. This is what you will lea | 00:01:23 Duration |
|
Lecture 2 | Project Brief-Movie Ratings | 00:04:03 Duration |
|
Lecture 3 | Grammar Of Graphics - GGPlot2 | 00:11:26 Duration |
|
Lecture 4 | What is a Factor | 00:06:26 Duration |
|
Lecture 5 | Aesthetics | 00:06:25 Duration |
|
Lecture 6 | Plotting With Layers | 00:04:49 Duration |
|
Lecture 7 | Overriding Aesthetics | 00:07:20 Duration |
|
Lecture 8 | Mapping vs Setting | 00:07:30 Duration |
|
Lecture 9 | Histograms and Density Charts | 00:06:28 Duration |
|
Lecture 10 | Starting Layer Tips | 00:08:08 Duration |
|
Lecture 11 | Statistical Transformations | 00:09:55 Duration |
|
Lecture 12 | Using Facets | 00:08:56 Duration |
|
Lecture 13 | Coordinates | 00:09:39 Duration |
|
Lecture 14 | Perfecting By Adding Themes | 00:10:20 Duration |
|
Lecture 15 | Section Recap | 00:09:51 Duration |
|
Lecture 16 | HOMEWORK- Movie Domestic % Gross | 00:07:06 Duration |
Section 7 : Homework Solutions
|
Lecture 1 | Homework Solution Section 2- Law Of Large Numbers | 00:12:02 Duration |
|
Lecture 2 | Homework Solution Section 3- Financial Statement A | 00:18:36 Duration |
|
Lecture 3 | Homework Solution Section 4- Basketball Free Throw | 00:16:11 Duration |
|
Lecture 4 | Homework Solution Section 5- World Trends | 00:16:31 Duration |
|
Lecture 5 | Homework Solution Section 6- Movie Domestic % Gros | 00:11:41 Duration |
|
Lecture 6 | Homework Solution Section 6- Movie Domestic % Gros | 00:11:09 Duration |
Section 8 : Bonus Tutorials
|
Lecture 1 | BoxPlots | 00:13:33 Duration |