Section 1 : Introduction
|
Lecture 1 | Basics of Medical Terminology | 00:01:36 Duration |
Section 2 : Basics of Medical Terminology
|
Lecture 1 | Basic Word Structure | |
|
Lecture 2 | Basic-Word-Structure-Activity | |
|
Lecture 3 | Medical-Word-Parts | |
|
Lecture 4 | Lecture-2-Basic-Word-Structure-Practice-Worksheet | |
|
Lecture 5 | Terms Pertaining to the Body as a Whole | |
|
Lecture 6 | Full-Body-Anterior-View-labels | |
|
Lecture 7 | Lecture-3-Body-As-A-Whole-Practice-Worksheet |
Section 3 : The Body Systems
|
Lecture 1 | The Digestive System | 00:24:18 Duration |
|
Lecture 2 | Digestive-System-Anterior-View-label | |
|
Lecture 3 | Lecture-4-Digestive-System-Practice-Worksheets | |
|
Lecture 4 | The Musculoskeletal System | 00:15:13 Duration |
|
Lecture 5 | Muscular-System-Posterior-View-labels | |
|
Lecture 6 | Muscular-System-Anterior-View-labels | |
|
Lecture 7 | Child-Skeletal-System-Anterior-View-labels | |
|
Lecture 8 | The Respiratory System | 00:13:59 Duration |
|
Lecture 9 | Lungs-Anterior-View-labels | |
|
Lecture 10 | Lecture-6-Respiratory-System-Practice-Worksheet |
Section 4 : The Body System
|
Lecture 1 | The Female Reproductive System | 00:10:55 Duration |
|
Lecture 2 | Female-Reproductive-Organs-Anterior-View-labels | |
|
Lecture 3 | Female-Reproductive-System-Practice-Worksheet | |
|
Lecture 4 | The Male Reproductive System | 00:06:19 Duration |
|
Lecture 5 | Male-Reproductive-Organs-Sagittal-Section-labels | |
|
Lecture 6 | Lecture-8-Male-Reproductive-System-Practice-Worksh | |
|
Lecture 7 | The Urinary System | 00:11:50 Duration |
|
Lecture 8 | Urinary-System-Practice-Worksheet | |
|
Lecture 9 | Male-Urinary-Organs-Anterior-View-labels | |
|
Lecture 10 | Female-Urinary-Organs-Anterior-View-labels | |
|
Lecture 11 | The Endocrine System | 00:10:08 Duration |
|
Lecture 12 | Endocrine-System-Practice-Worksheet | |
|
Lecture 13 | Thyroid-Gland-Anterior-And-Lateral-Views-labels |
Section 5 : The Body System
|
Lecture 1 | The Integumentary System | 00:12:48 Duration |
|
Lecture 2 | Integumentary-System-Practice-Worksheet | |
|
Lecture 3 | The Sensory Organs | 00:15:19 Duration |
|
Lecture 4 | Eye-Lacrimal-Duct-Anterior-View-labels | |
|
Lecture 5 | Ear-Coronal-Section-labels | |
|
Lecture 6 | The-Sensory-Organs-Practice-Worksheet | |
|
Lecture 7 | The Lyphatic & Immune Systems | 00:10:08 Duration |
|
Lecture 8 | Lymphatic-And-Immune-System-Practice-Worksheet | |
|
Lecture 9 | Tonsils-Adenoids-Anterior-Sagittal-View-labels | |
|
Lecture 10 | Lymphatic-System-Anterior-View-labels |
Section 6 : The Body System
|
Lecture 1 | The Cardiovascular System | |
|
Lecture 2 | Heart-Anterior-View-labels | |
|
Lecture 3 | The Blood System | 00:11:28 Duration |
|
Lecture 4 | Cardiovascular-System-Practice-Worksheet | |
|
Lecture 5 | The Nervous System | 00:17:13 Duration |
|
Lecture 6 | Full-Body-Anterior-View-labels | |
|
Lecture 7 | Nervous-System-Practice-Worksheet | |
|
Lecture 8 | Blood-System-Practice-Worksheet | |
|
Lecture 9 | Psychiatry | 00:08:02 Duration |
|
Lecture 10 | Psychiatry-Practice-Worksheet |
Section 7 : Conclusion
|
Lecture 1 | Instructor's Notes | 00:00:50 Duration |