Section 1 : Introduction
|
Lecture 1 | Introduction | 00:06:46 Duration |
|
Lecture 2 | What Is Marketing |
Section 2 : Classic Marketing Fundamentals
|
Lecture 1 | How Marketing Has (And Hasn't) Changed | 00:02:54 Duration |
|
Lecture 2 | Understanding The Cognitive Buying Journey (And Fu | |
|
Lecture 3 | A Good Way To Visualize AIDA | |
|
Lecture 4 | A Word Of Warning | 00:00:58 Duration |
|
Lecture 5 | Glossary Of Marketing Terms |
Section 3 : Content Marketing Essentials
|
Lecture 1 | What Is Content Marketing, And How Does It Work | 00:03:46 Duration |
|
Lecture 2 | Defining Your Goals | |
|
Lecture 3 | The Importance Of Storytelling-How To Tell Compell | 00:06:08 Duration |
|
Lecture 4 | How To Create Detailed Buyer Personas | 00:04:31 Duration |
|
Lecture 5 | Action Steps-Goals & Buyer Personas |
Section 4 : Web Design
|
Lecture 1 | Why Good Design Matters | 00:02:55 Duration |
|
Lecture 2 | The Importance Of Responsive Design | 00:02:18 Duration |
|
Lecture 3 | How Minimizing Your Design Can Maximize Your Resul | 00:02:22 Duration |
|
Lecture 4 | Why You Should Be Using Landing Pages (And When) | 00:02:22 Duration |
|
Lecture 5 | Baking Social Proof Into Your Site | 00:01:19 Duration |
|
Lecture 6 | Planning For Edge Cases | 00:00:53 Duration |
|
Lecture 7 | Why I Recommend Using WordPress | 00:02:08 Duration |
|
Lecture 8 | Action Steps- Web Design |
Section 5 : Generating Content Ideas
|
Lecture 1 | The Importance Of A Reliable Ideation System | 00:00:45 Duration |
|
Lecture 2 | Creation Begins With Consumption | 00:02:13 Duration |
|
Lecture 3 | Conducting A -Brain Dump | 00:01:19 Duration |
|
Lecture 4 | The #1 Tool For Content Research And Competitive A | 00:02:06 Duration |
|
Lecture 5 | Questions Straight From Your Target Audience | 00:01:34 Duration |
|
Lecture 6 | Eavesdropping On Niche Communities | 00:02:02 Duration |
|
Lecture 7 | How Your Existing Audience And Content Can Help Yo | 00:01:23 Duration |
|
Lecture 8 | Action Steps-Generating Content Ideas |
Section 6 : Copywriting
|
Lecture 1 | The Importance Of Effective Writing | 00:02:40 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | Matching Your Audience's Tone And Vocabulary | 00:01:45 Duration |
|
Lecture 4 | Maintaining Focus With Your Content | 00:01:08 Duration |
|
Lecture 5 | How To Write A Call-To-Action | 00:03:15 Duration |
|
Lecture 6 | How Grammatical Errors Can Cripple Your Marketing | 00:02:30 Duration |
|
Lecture 7 | How To Become A Better Writer | 00:07:15 Duration |
Section 7 : Types Of Content
|
Lecture 1 | Content Types Intro | 00:00:33 Duration |
|
Lecture 2 | How To Create Epic List Content | 00:02:35 Duration |
|
Lecture 3 | Teaching Your Audience With Tutorials | 00:02:05 Duration |
|
Lecture 4 | Two Approaches To Q&A Content | 00:02:05 Duration |
|
Lecture 5 | Interviews & Profiles | 00:02:41 Duration |
|
Lecture 6 | Combining A List With An Interview | 00:02:03 Duration |
|
Lecture 7 | How To Create Valuable Reviews And Comparisons | 00:02:13 Duration |
|
Lecture 8 | Working News Into Your Content Strategy | 00:01:09 Duration |
|
Lecture 9 | Creating Valuable Roundups And Resource Lists | 00:01:04 Duration |
|
Lecture 10 | Thought, Opinion, And Controversy | 00:01:44 Duration |
|
Lecture 11 | Stories As A Content Format | 00:02:33 Duration |
|
Lecture 12 | Statistics And Original Research | 00:01:29 Duration |
|
Lecture 13 | Presenting Complex Data For Visual Learners | 00:01:28 Duration |
|
Lecture 14 | How To Write A Case Study That Turns Readers Into | 00:03:05 Duration |
|
Lecture 15 | Action Steps- Types Of Content |
Section 8 : Content Formats & Repurposing
|
Lecture 1 | Content Formats | |
|
Lecture 2 | How To Generate An Endless Stream Of Fresh Content | 00:01:33 Duration |
|
Lecture 3 | Watch Me Turn One Video Interview Into More Than A | 00:04:03 Duration |
|
Lecture 4 | Action Steps - Content Formats & Repurposing |
Section 9 : SEO (Search Engine Optimization)
|
Lecture 1 | A Brief Introduction To SEO | 00:03:26 Duration |
|
Lecture 2 | Understanding Search Engines | 00:03:35 Duration |
|
Lecture 3 | Basic Site Setup For SEO | 00:03:43 Duration |
|
Lecture 4 | Titles And Meta Descriptions | 00:03:51 Duration |
|
Lecture 5 | Themes And Template Settings | 00:05:17 Duration |
|
Lecture 6 | How To Select The Right Keywords And Create High-R | 00:05:19 Duration |
|
Lecture 7 | Does Keyword Density Matter | 00:01:54 Duration |
|
Lecture 8 | Internal Links | 00:02:10 Duration |
|
Lecture 9 | Image Optimization | 00:01:05 Duration |
|
Lecture 10 | Action Steps SEO |
Section 10 : Content Promotion
|
Lecture 1 | Why Promotion Is Important | 00:01:07 Duration |
|
Lecture 2 | Strategic Collaboration | 00:05:05 Duration |
|
Lecture 3 | The Formula For A Perfect Guest Post Pitch | |
|
Lecture 4 | A Simple Way To Get Leading Influencers To Share Y | 00:01:44 Duration |
|
Lecture 5 | Teasing Your Content On Social Media | 00:01:48 Duration |
|
Lecture 6 | How To Get Your Content Featured In Popular Resour | 00:01:24 Duration |
|
Lecture 7 | Don't Neglect This Free Source Of On-Demand Traffi | 00:01:08 Duration |
|
Lecture 8 | How To Promote Your Content In Groups & Niche Comm | 00:03:01 Duration |
|
Lecture 9 | An Extremely Effective Way To Significantly Grow Y | 00:04:03 Duration |
Section 11 : Email Marketing
|
Lecture 1 | Why An Email List Is Essential For Your Marketing | 00:03:17 Duration |
|
Lecture 2 | How To Entice People To Opt In To Your List | 00:06:55 Duration |
|
Lecture 3 | Lead Magnet Ideas | |
|
Lecture 4 | Standard Opt-In Forms | 00:02:17 Duration |
|
Lecture 5 | High-Profile Opt-In Forms | 00:02:29 Duration |
|
Lecture 6 | How To Turn Commenters Into Subscribers | 00:00:56 Duration |
|
Lecture 7 | A Counterintuitive Strategy To Increase Your Conve | 00:01:02 Duration |
|
Lecture 8 | Using Social Proof To Grow Your Email List | 00:01:07 Duration |
|
Lecture 9 | Nurturing Your List-The Key To Maintaining Relatio | 00:04:06 Duration |
|
Lecture 10 | Action Steps- Email Marketing |
Section 12 : External Marketing Channels
|
Lecture 1 | External Channels Intro | 00:03:37 Duration |
|
Lecture 2 | Facebook Pages & Ads | 00:04:45 Duration |
|
Lecture 3 | The Perfect Facebook Ad Funnel (For Leads) | 00:02:57 Duration |
|
Lecture 4 | Notes-The Perfect Facebook Ad Funnel | |
|
Lecture 5 | Facebook Groups | 00:04:01 Duration |
|
Lecture 6 | Marketing On Twitter | 00:03:30 Duration |
|
Lecture 7 | Marketing On Instagram | 00:05:10 Duration |
Section 13 : Measuring Your Results
|
Lecture 1 | The Importance Of Data | 00:00:46 Duration |
|
Lecture 2 | Which Data Should You Be Monitoring | 00:02:49 Duration |
|
Lecture 3 | Moving Forward- What To Do With Your Data | 00:01:09 Duration |
Section 14 : Wrapping Up
|
Lecture 1 | The Next Steps | 00:00:39 Duration |