Section 1 : Introduction and Getting Started
|
Lecture 1 | Introduction and Getting Started | 00:00:53 Duration |
|
Lecture 2 | Signing Up for a Free Salesforce Account - Keep it | |
|
Lecture 3 | Logging in to Salesforce and Switching Between Lig | |
|
Lecture 4 | Downloading and Reviewing the Sales Cloud Consulta |
Section 2 : Industry Knowledge
|
Lecture 1 | Industry Knowledge Introduction | 00:01:08 Duration |
|
Lecture 2 | Sales Metrics and Factors that Influence Them | 00:12:44 Duration |
|
Lecture 3 | KPIs and Business Challenges | 00:11:54 Duration |
|
Lecture 4 | Common Sales Processes and Key Considerations | 00:10:23 Duration |
|
Lecture 5 | Practice Activity - Industry Knowledge Trailhead U |
Section 3 : Implementation Strategies
|
Lecture 1 | Implementation Strategies Introduction | 00:01:14 Duration |
|
Lecture 2 | Scenarios and Successful Consulting Engagement Pha | 00:11:00 Duration |
|
Lecture 3 | Planning Phase of Consulting Engagements | 00:09:36 Duration |
|
Lecture 4 | Requirements Gathering Phase of Consulting Engagem | 00:12:00 Duration |
|
Lecture 5 | Designing Phase of Consulting Engagements | 00:04:02 Duration |
|
Lecture 6 | Building Phase of Consulting Engagements | 00:12:54 Duration |
|
Lecture 7 | Testing Phase of Consulting Engagements | 00:03:24 Duration |
|
Lecture 8 | Documentation Phase of Consulting Engagements | 00:04:12 Duration |
|
Lecture 9 | Sales Deployment Considerations | 00:11:59 Duration |
|
Lecture 10 | Measuring the Success of a Sales Cloud Implementat | 00:07:44 Duration |
|
Lecture 11 | Practice Activity - Implementation Strategies Trai |
Section 4 : Sales Cloud Solution Design
Section 5 : Marketing and Leads
|
Lecture 1 | Marketing and Leads Introduction | 00:00:42 Duration |
|
Lecture 2 | Marketing Capabilities in the Sales Process | 00:08:13 Duration |
|
Lecture 3 | Lead Scoring and Lead Qualification | 00:07:27 Duration |
|
Lecture 4 | Managing Lead Data Quality | 00:07:07 Duration |
|
Lecture 5 | Practice Activity - Marketing and Leads Trailhead |
Section 6 : Account and Contact Management
|
Lecture 1 | Account and Contact Management Introduction | 00:01:39 Duration |
|
Lecture 2 | Activating Social Accounts and Contacts | |
|
Lecture 3 | Account and Contact Ownership and Visibility Consi | 00:13:43 Duration |
|
Lecture 4 | About Certification | |
|
Lecture 5 | Exam Guide Sample Test Question #3 | 00:08:07 Duration |
|
Lecture 6 | Associating a Contact to Multiple Accounts, Contac | 00:15:29 Duration |
|
Lecture 7 | Implementing Account Hierarchy and Its Impact | 00:07:18 Duration |
|
Lecture 8 | Data.com for Data Enrichment | 00:11:46 Duration |
|
Lecture 9 | Implementing Person Accounts | 00:04:07 Duration |
|
Lecture 10 | Practice Activity - Account and Contact Managemen |
Section 7 : Opportunity Management
|
Lecture 1 | Opportunity Management Introduction | |
|
Lecture 2 | Implementing Multiple Sales Processes | 00:14:24 Duration |
|
Lecture 3 | Sales Stages, Forecasts and Pipeline | 00:09:06 Duration |
|
Lecture 4 | Exam Guide Sample Test Question #1 | 00:01:53 Duration |
|
Lecture 5 | Introducing Assets | 00:08:10 Duration |
|
Lecture 6 | Price Books and Opportunities | 00:02:04 Duration |
|
Lecture 7 | Opportunity Product Line Items | 00:09:21 Duration |
|
Lecture 8 | Product Scheduling and Opportunities | 00:07:59 Duration |
|
Lecture 9 | Quotes and Opportunities | 00:06:04 Duration |
|
Lecture 10 | Contracts | 00:08:16 Duration |
|
Lecture 11 | Campaigns and Opportunities | 00:09:03 Duration |
|
Lecture 12 | Setting Up Campaign Influence and Adding Influenti | 00:07:34 Duration |
|
Lecture 13 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 14 | Multiple-Currency Impact on Opportunities | 00:26:05 Duration |
|
Lecture 15 | Exam Guide Sample Test Question #4 | 00:01:51 Duration |
|
Lecture 16 | Practice Activity - Opportunity Management Trailhe |
Section 8 : Sales Productivity
|
Lecture 1 | Sales Productivity Introduction | 00:01:27 Duration |
|
Lecture 2 | Enabling and Measuring Sales Productivity and Adop | |
|
Lecture 3 | Email Tools for Salesforce | 00:10:52 Duration |
|
Lecture 4 | Enabling and Setting Up a Path on Opportunities | 00:10:27 Duration |
|
Lecture 5 | Collaborating in the Sales Process Using Chatter | 00:05:45 Duration |
|
Lecture 6 | Salesforce CRM Content and Chatter Files in the Sa | |
|
Lecture 7 | Work.com and Sales Productivity | 00:05:40 Duration |
|
Lecture 8 | Quip | 00:03:14 Duration |
|
Lecture 9 | Einstein in Sales Cloud | 00:05:36 Duration |
|
Lecture 10 | Mobile Solutions for Sales Productivity | 00:19:11 Duration |
|
Lecture 11 | Practice Activity - Sales Productivity Trailhead U |
Section 9 : Communities and Site Management
|
Lecture 1 | Communities and Site Management Introduction | 00:01:14 Duration |
|
Lecture 2 | Implementing Communities | 00:08:14 Duration |
|
Lecture 3 | Exam Guide Sample Test Question #5 | 00:03:43 Duration |
|
Lecture 4 | Implementing Ideas | 00:08:57 Duration |
|
Lecture 5 | Force.com Sites | 00:04:16 Duration |
|
Lecture 6 | Practice Activity - Communities and Site Managemen |
Section 10 : Sales Cloud Analytics
|
Lecture 1 | Sales Cloud Analytics Introduction | 00:00:28 Duration |
|
Lecture 2 | Sales Reports | 00:06:09 Duration |
|
Lecture 3 | Report Filters, Sharing Rules, Teams and Visibilit | 00:08:16 Duration |
|
Lecture 4 | Sales Dashboards | 00:08:00 Duration |
|
Lecture 5 | Sales Reporting Snapshots | 00:03:24 Duration |
|
Lecture 6 | Practice Activity – Sales Cloud Analytics Trailhea |
Section 11 : Integration and Data Management
|
Lecture 1 | Integration and Data Management Introduction | 00:00:45 Duration |
|
Lecture 2 | Common Sales Cloud Integrations | 00:13:48 Duration |
|
Lecture 3 | Sales Cloud Data Migration | 00:05:16 Duration |
|
Lecture 4 | Enabling Deferred Sharing | 00:02:13 Duration |
|
Lecture 5 | Large Data and Transaction Volumes | 00:04:01 Duration |
|
Lecture 6 | Practice Activity - Integration and Data Managemen |
Section 12 : Next Steps
|
Lecture 1 | Next Steps Introduction | 00:00:48 Duration |
|
Lecture 2 | Registering for the Sales Cloud Consultant Certifi | 00:05:12 Duration |
|
Lecture 3 | Taking the Exam – Online vs. On-site | 00:10:00 Duration |
|
Lecture 4 | Test Taking Strategies - Improve Your Odds of Pass | 00:05:06 Duration |
|
Lecture 5 | Final Thoughts and a Word of Thanks | 00:00:38 Duration |
|
Lecture 6 | Bonus Lecture Promo Codes Website Facebook Group |