Section 1 : Lines
|
|
Lecture 1 | Naming simple geometric figures | 00:08:53 Duration |
|
|
Lecture 2 | Length of a line segment | 00:07:38 Duration |
|
|
Lecture 3 | Line segments, slope and midpoint | 00:06:08 Duration |
|
|
Lecture 4 | Lines, parallel, perpendicular, or neither | 00:11:40 Duration |
|
|
Lecture 5 | Distance between two points in two dimensions | 00:06:35 Duration |
|
|
Lecture 6 | ween two points in three dimensions | 00:04:22 Duration |
|
|
Lecture 7 | Midpoint of a line segment in three dimensions | 00:02:26 Duration |
Section 2 : Angles
|
|
Lecture 1 | Measures of angles | |
|
|
Lecture 2 | Measures of angles with algebra | 00:06:28 Duration |
|
|
Lecture 3 | Adjacent and nonadjacent angles | 00:06:10 Duration |
|
|
Lecture 4 | Angles of transversals | 00:12:46 Duration |
|
|
Lecture 5 | Interior angles of polygons | 00:08:14 Duration |
|
|
Lecture 6 | Exterior angles of polygons | 00:07:52 Duration |
Section 3 : Quadrilaterals
|
|
Lecture 1 | Measures of quadrilaterals | 00:12:41 Duration |
|
|
Lecture 2 | Measures of parallelograms | 00:06:27 Duration |
Section 4 : Circles
|
|
Lecture 1 | Equation of a circle | |
|
|
Lecture 2 | Degree measure of an arc | 00:06:49 Duration |
|
|
Lecture 3 | Arc length | 00:06:09 Duration |
|
|
Lecture 4 | Inscribed angles of circles | 00:08:36 Duration |
|
|
Lecture 5 | Vertex on, inside, and outside the circle | 00:12:15 Duration |
|
|
Lecture 6 | Tangent lines of circles | 00:07:59 Duration |
|
|
Lecture 7 | Intersecting tangents and secants | 00:06:52 Duration |
|
|
Lecture 8 | Intersecting chords | 00:04:02 Duration |
Section 5 : Area and perimeter
|
|
Lecture 1 | Area of a rectangle | 00:08:47 Duration |
|
|
Lecture 2 | Area of a rectangle using sums and differences | 00:02:46 Duration |
|
|
Lecture 3 | Perimeter of a rectangle | 00:07:33 Duration |
|
|
Lecture 4 | Area of a parallelogram | 00:04:55 Duration |
|
|
Lecture 5 | Area of a trapezoid | 00:07:20 Duration |
|
|
Lecture 6 | Area of a triangle | 00:05:16 Duration |
|
|
Lecture 7 | Finding perimeter using the pythagorean theorem | 00:05:07 Duration |
|
|
Lecture 8 | Area of a circle | 00:08:33 Duration |
|
|
Lecture 9 | Circumference of a circle | 00:05:25 Duration |
Section 6 : Volume and surface area
|
|
Lecture 1 | Prisms, nets | 00:07:34 Duration |
|
|
Lecture 2 | Prisms, volume | 00:03:10 Duration |
|
|
Lecture 3 | Prisms, surface area | 00:07:20 Duration |
|
|
Lecture 4 | Prisms, surface area to volume ratio | 00:08:21 Duration |
|
|
Lecture 5 | Diagonal of a right rectangular prism | 00:06:05 Duration |
|
|
Lecture 6 | Pyramids, nets | 00:04:05 Duration |
|
|
Lecture 7 | Pyramids, volume | 00:04:05 Duration |
|
|
Lecture 8 | Pyramids, surface area | 00:06:35 Duration |
|
|
Lecture 9 | Cylinders, nets | 00:04:01 Duration |
|
|
Lecture 10 | Cylinders, volume | 00:04:47 Duration |
|
|
Lecture 11 | Cylinders, surface area | 00:06:45 Duration |
|
|
Lecture 12 | Cones, nets | 00:03:14 Duration |
|
|
Lecture 13 | Cones, volume | 00:04:15 Duration |
|
|
Lecture 14 | Cones, surface area | 00:04:45 Duration |
|
|
Lecture 15 | Spheres, volume | 00:05:03 Duration |
|
|
Lecture 16 | Spheres, surface area | 00:04:31 Duration |
Section 7 : Triangles
|
|
Lecture 1 | Interior angles of triangles | 00:08:51 Duration |
|
|
Lecture 2 | Perpendicular and angle bisectors | 00:05:43 Duration |
|
|
Lecture 3 | Circumscribed and inscribed circles of a triangle | 00:04:47 Duration |
Section 8 : Pythagorean theorem
|
|
Lecture 1 | Pythagorean theorem | 00:03:08 Duration |
|
|
Lecture 2 | Pythagorean inequalities | 00:05:13 Duration |
Section 9 : Congruence
|
|
Lecture 1 | Congruent angles | 00:09:54 Duration |
|
|
Lecture 2 | Triangle congruence SSS, ASA, SA | 00:08:37 Duration |
|
|
Lecture 3 | Triangle congruence AAS, HL | 00:07:08 Duration |
|
|
Lecture 4 | Isosceles triangle theorem | 00:07:10 Duration |
|
|
Lecture 5 | CPCTC, corresponding parts of congruent triangles | 00:04:32 Duration |
Section 10 : Similarity
|
|
Lecture 1 | Similar triangles | 00:04:52 Duration |
|
|
Lecture 2 | 45-45-90 triangles | 00:10:54 Duration |
|
|
Lecture 3 | 30-60-90 triangles | 00:10:07 Duration |
|
|
Lecture 4 | Triangle similarity theorems | 00:09:07 Duration |
|
|
Lecture 5 | Triangle side-splitting theorem | 00:04:24 Duration |
|
|
Lecture 6 | Midsegments of triangles | 00:08:52 Duration |
|
|
Lecture 7 | Midsegments of trapezoids | 00:07:54 Duration |
Section 11 : Transformations
|
|
Lecture 1 | Translating figures in coordinate space | 00:06:56 Duration |
|
|
Lecture 2 | Rotating figures in coordinate space | 00:09:55 Duration |
|
|
Lecture 3 | Reflecting figures in coordinate space | 00:10:27 Duration |
|
|
Lecture 4 | Translation vectors | 00:04:34 Duration |
Section 12 : Logic
|
|
Lecture 1 | Conditionals and euler diagrams | 00:03:11 Duration |
|
|
Lecture 2 | Converses of conditionals | 00:04:31 Duration |
|
|
Lecture 3 | Arranging conditionals in a logical chain | 00:04:12 Duration |