Section 1 : Getting to Know Your (Programming) Environment
|
Lecture 1 | Welcome and Introductio | 00:01:16 Duration |
|
Lecture 2 | NEW- Installing Python 3.6 and Getting Started | |
|
Lecture 3 | Bonus- Installing Python 3.6 on Windows PC's | 00:03:52 Duration |
|
Lecture 4 | Writing Your First Program in Python | 00:02:39 Duration |
|
Lecture 5 | Running and Modifying Programs in Python | 00:01:29 Duration |
|
Lecture 6 | Bonus App- NiceHexSpiral | 00:02:02 Duration |
|
Lecture 7 | What You Can Do Now | 00:00:41 Duration |
|
Lecture 8 | Programming Challenges - Practice What You've Lea | 00:02:07 Duration |
|
Lecture 9 | .Section 1 Programming Challenges MadLibs 1&2 | |
|
Lecture 10 | StepbyStep Python 3 Setup for PC Mac orLinux withS |
Section 2 : Turtle Graphics in Python
|
Lecture 1 | Intro to Turtle Graphics in Python | 00:00:56 Duration |
|
Lecture 2 | SquareSpiral- Our First Turtle Program | 00:06:36 Duration |
|
Lecture 3 | Turtle on a Roll- Building A Winding Spiral | 00:02:25 Duration |
|
Lecture 4 | Loop the loop- Creating a Circle Spiral | |
|
Lecture 5 | Adding Color to Your Turtle Drawings | 00:02:09 Duration |
|
Lecture 6 | Painting a Four-Color Spiral | 00:06:56 Duration |
|
Lecture 7 | Changing Background Colors | 00:03:40 Duration |
|
Lecture 8 | One Variable to Rule Them All... | 00:05:14 Duration |
|
Lecture 9 | Section 2 ProgrammingChallenges | |
|
Lecture 10 | S2P1 Programming Challenge Solution- 10-color spir | 00:02:12 Duration |
|
Lecture 11 | S2P2 Programming Challenge Solution- How Many Side | 00:02:02 Duration |
|
Lecture 12 | S2P3 Programming Challenge Solution- Rubber Band B |
Section 3 : Numbers and Variables in Python
|
Lecture 1 | Intro to Variables- Where we keep our stuff | 00:01:05 Duration |
|
Lecture 2 | Numbers and Math in Python | 00:06:50 Duration |
|
Lecture 3 | Python Numbers and Operators | 00:03:06 Duration |
|
Lecture 4 | Math in the Python Shell | |
|
Lecture 5 | Syntax Errors- What did you say- | 00:02:17 Duration |
|
Lecture 6 | Variables in the Python Shell | 00:02:31 Duration |
|
Lecture 7 | Programming with Operators | 00:06:45 Duration |
|
Lecture 8 | Strings- The real characters in Python | 00:04:13 Duration |
|
Lecture 9 | Improving Our Color Spiral with Strings | 00:05:51 Duration |
|
Lecture 10 | Lists in Python | 00:05:42 Duration |
|
Lecture 11 | Python Math App- Python does your math homework! | 00:04:46 Duration |
|
Lecture 12 | Section 3 Programming Challenges | |
|
Lecture 13 | S3P1 Programming Challenge Solution- Circle Spiral | 00:02:30 Duration |
|
Lecture 14 | S3P2 Programming Challenge Solution- Color Me Spir | 00:02:10 Duration |
Section 4 : Loops
|
Lecture 1 | Loops are Fun- You can say that again! | 00:01:08 Duration |
|
Lecture 2 | Building Your Own FOR Loops | 00:02:41 Duration |
|
Lecture 3 | Using a FOR Loop to Draw a Rosette | 00:04:11 Duration |
|
Lecture 4 | Modifying a FOR Loop | 00:04:00 Duration |
|
Lecture 5 | Adding User Input in Turtle- Rosette Gone Wild! | 00:04:33 Duration |
|
Lecture 6 | BONUS- Alex's Colorful Rosette Loop | 00:03:56 Duration |
|
Lecture 7 | The WHILE Loop- 'Til it ain't so! | 00:05:08 Duration |
|
Lecture 8 | A Family Spiral | 00:05:44 Duration |
|
Lecture 9 | Multi-Spiral- Spiral goes viral! | 00:09:02 Duration |
|
Lecture 10 | Section 4 Programming Challenges | |
|
Lecture 11 | S4P1 Programming ChallengeSolution SpiralRosettes | 00:05:47 Duration |
|
Lecture 12 | S4P2 Programming Challenge Solution- Viral Family | 00:05:11 Duration |
Section 5 : Conditions
|
Lecture 1 | Intro to Conditions- What if | 00:02:00 Duration |
|
Lecture 2 | If statements | 00:04:01 Duration |
|
Lecture 3 | Comparison Operators | 00:04:28 Duration |
|
Lecture 4 | If Example- Old Enough | 00:02:41 Duration |
|
Lecture 5 | Else statements | 00:02:17 Duration |
|
Lecture 6 | Polygons or Rosettes | 00:03:01 Duration |
|
Lecture 7 | Even or Odd | 00:05:06 Duration |
|
Lecture 8 | Elif Statements | 00:02:33 Duration |
|
Lecture 9 | Complex Conditions- And's, Or's, & Not's | 00:03:37 Duration |
|
Lecture 10 | Secret Messages- The Caesar Cipher | 00:05:30 Duration |
|
Lecture 11 | Encoder Decoder Program | 00:04:39 Duration |
|
Lecture 12 | Section 5 Programming Challenges | |
|
Lecture 13 | S5P1 Programming Challenge Solution- Rosettes and | 00:03:44 Duration |
|
Lecture 14 | S5P2 Programming Challenge Solution- Encoder Decod | 00:03:46 Duration |
Section 6 : Random Fun and Games
Section 7 : Functions
Section 8 : After the Course
|
Lecture 1 | Where to Go Next | 00:02:03 Duration |
|
Lecture 2 | DrPaynes TEDx Talk on Coding and Cyberas the NewLi | 00:14:44 Duration |
|
Lecture 3 | SPECIAL BONUS- Rainbow Rosettes with Guest Star, A | 00:13:29 Duration |
|
Lecture 4 | OReilly Media LIVE Webcast Teach Your Kids to Code | |
|
Lecture 5 | DojoLIVE! Presentation |
Section 9 : Turtle Gallery! User-submitted cool apps in Python
|
Lecture 1 | April Turtle Gallery BONUS VIDEO- Roy G. Biv Spira | 00:03:50 Duration |
|
Lecture 2 | October Turtle Gallery Click Flowers py by Max | |
|
Lecture 3 | November Turtle Gallery move turtle py | |
|
Lecture 4 | December Turtle Gallery- Star.py from Mr. Reese's | |
|
Lecture 5 | January Turtle Gallery SG Triangle py by Miss | |
|
Lecture 6 | Holiday Turtle Gallery Tannen baum.py from | |
|
Lecture 7 | Bonus Max's TieDyeRainbowSpiky Spiral |